Year-end dividend and capital gains information for 2023 is provided below. See personal Dividend and Capital Gains information for your account.
The tables below exclude capital gains and quarterly dividends paid earlier in 2023 and income that is paid monthly.
Remember, you should not prepare your taxes until you receive all of your official tax forms. Please note, shareholders of the T. Rowe Price Real Estate Fund, T. Rowe Price Global Real Estate Fund, T. Rowe Price Real Assets Fund, T. Rowe Price Mid-Cap Value Fund, and T. Rowe Price Small-Cap Value Fund will receive 1099-DIV and 1099-B forms in mid-February. See the Tax Information Mailing Schedule for more information.
Definitions Related to Distributions
Declaration Date—Funds announce the amount of the dividend to be paid to investors on the declaration date.
Record Date—Shareholders must own shares on the record date to be eligible to receive a declared distribution.
Ex-Dividend Date—Each fund's share price (net asset value) is reduced by the amount of the per-share distribution on this date.
Reinvestment Date—Distribution amounts are reinvested in fund shares on this date for shareholders who elect this option.
Payment Date—Distribution amounts are mailed by check on this date to shareholders of record who receive distributions in cash.
Two Business Days After Payment Date—Shareholder accounts are updated on this date to show exact distribution amounts and may be accessed at troweprice.com/access.
Group A
Declaration/Record Date: December 12, 2023
Ex-Dividend and Reinvestment Date: December 13, 2023
Payment Date: December 14, 2023
Year-End Distributions — Domestic Stock Funds
| T. Rowe Price Domestic Stock Funds | Ticker Symbol | Per Share Amounts | ||
|---|---|---|---|---|
| Income Dividends | Short-Term Gains | Long-Term Gains | ||
| Blue Chip Growth | TRBCX | — | — | $5.2095 |
| Dividend Growth | PRDGX | $0.2364 | — | $1.1453 |
| Equity Income | PRFDX | $0.1927 | $0.0776 | $1.3003 |
| Equity Index 500 | PREIX | $0.4705 | — | — |
| Growth Stock | PRGFX | — | — | $2.8896 |
| Hedged Equity | PHEFX | $0.0476 | — | $0.0059 |
| Integrated U.S. Small-Mid Cap Core Equity | TQSMX | $0.1131 | — | $0.5872 |
| Mid-Cap Growth | RPMGX | $0.0618 | $0.3155 | $5.9728 |
| Mid-Cap Value | TRMCX | $0.3573 | — | $2.0305 |
| Multi-Strategy Total Return | TMSRX | $0.5536 | — | — |
| New Horizons | PRNHX | — | — | — |
| Real Assets | PRAFX | $0.2159 | — | — |
| Small-Cap Stock | OTCFX | $0.1285 | — | $2.0776 |
| Small-Cap Value | PRSVX | $0.3269 | — | $1.3742 |
| U.S. Equity Research | PRCOX | $0.5449 | — | — |
| U.S. Large-Cap Core | TRULX | $0.1603 | — | — |
| Value | TRVLX | $0.5558 | $0.2005 | $0.4878 |
Year-End Distributions — Domestic Stock Funds I Class
| T. Rowe Price Domestic Stock Funds - I Class | Ticker Symbol | Per Share Amounts | ||
|---|---|---|---|---|
| Income Dividends | Short-Term Gains | Long-Term Gains | ||
| Blue Chip Growth - I Class | TBCIX | — | — | $5.2095 |
| Dividend Growth - I Class | PDGIX | $0.2565 | — | $1.1453 |
| Equity Income - I Class | REIPX | $0.2009 | $0.0776 | $1.3003 |
| Equity Index 500 - I Class | PRUIX | $0.5034 | — | — |
| Growth Stock - I Class | PRUFX | — | — | $2.8896 |
| Hedged Equity Fund - I Class | PHEIX | $0.0501 | — | $0.0059 |
| Integrated U.S. Small-Mid Cap Core Equity - I Class | TQSIX | $0.1472 | — | $0.5872 |
| Mid-Cap Growth - I Class | RPTIX | $0.2085 | $0.3155 | $5.9728 |
| Mid-Cap Value - I Class | TRMIX | $0.4167 | — | $2.0305 |
| Multi-Strategy Total Return - I Class | TMSSX | $0.6160 | — | — |
| New Horizons - I Class | PRJIX | — | — | — |
| Real Assets - I Class | PRIKX | $0.2696 | — | — |
| Small-Cap Stock - I Class | OTIIX | $0.1847 | — | $2.0776 |
| Small-Cap Value - I Class | PRVIX | $0.3879 | — | $1.3742 |
| U.S. Equity Research - I Class | PCCOX | $0.5686 | — | — |
| U.S. Large-Cap Core - I Class | RCLIX | $0.1753 | — | — |
| Value - I Class | TRPIX | $0.6196 | $0.2005 | $0.4878 |
Group B
Declaration/Record Date: December 14, 2023
Ex-Dividend and Reinvestment Date: December 15, 2023
Payment Date: December 18, 2023
Year-End Distributions — Domestic Stock Funds
| T. Rowe Price Domestic Stock Funds | Ticker Symbol | Per Share Amounts | ||
|---|---|---|---|---|
| Income Dividends | Short-Term Gains | Long-Term Gains | ||
| All-Cap Opportunities | PRWAX | $0.1277 | $1.5012 | $1.6302 |
| Capital Appreciation and Income1 | PRCFX | $0.0622 | — | — |
| Capital Appreciation and Income2 | PRCFX | $0.0039 | — | — |
| Communications & Technology | PRMTX | $0.2309 | — | $9.0201 |
| Diversified Mid-Cap Growth | PRDMX | — | — | $2.7226 |
| Extended Equity Market Index | PEXMX | $0.3164 | $0.0369 | $0.7424 |
| Financial Services | PRISX | $0.7065 | — | — |
| Health Sciences | PRHSX | — | — | $4.5780 |
| Integrated U.S. Large-Cap Value Equity | TQMVX | $0.2988 | $0.0292 | $0.8483 |
| Integrated U.S. Small-Cap Growth Equity | PRDSX | — | — | $0.9956 |
| Large-Cap Growth | TRGOX | — | — | $1.3397 |
| Large-Cap Value | TRLUX | $0.4758 | $0.0690 | $1.2989 |
| New Era | PRNEX | $1.1901 | — | $3.0794 |
| Real Estate | TRREX | $0.0937 | — | $1.0752 |
| Science & Technology | PRSCX | — | — | — |
| Tax-Efficient Equity | PREFX | — | — | $0.3474 |
| Total Equity Market Index | POMIX | $0.6139 | — | $0.1316 |
Year-End Distributions — Domestic Stock Funds I Class
| T. Rowe Price Domestic Stock Funds - I Class | Ticker Symbol | Per Share Amounts | ||
|---|---|---|---|---|
| Income Dividends | Short-Term Gains | Long-Term Gains | ||
| All-Cap Opportunities - I Class | PNAIX | $0.2118 | $1.5012 | $1.6302 |
| Capital Appreciation and Income - I Class1 | PRCHX | $0.0650 | — | — |
| Capital Appreciation and Income - I Class2 | PRCHX | $0.0050 | — | — |
| Communications & Technology - I Class | TTMIX | $0.3473 | — | $9.0201 |
| Diversified Mid-Cap Growth - I Class | RPTTX | $0.0203 | — | $2.7226 |
| Financial Services - I Class | TFIFX | $0.7805 | — | — |
| Health Sciences - I Class | THISX | — | — | $4.5780 |
| Integrated U.S. Large-Cap Value Equity - I Class | TQVIX | $0.3218 | $0.0292 | $0.8483 |
| Integrated U.S. Small-Cap Growth Equity - I Class | TQAIX | — | — | $0.9956 |
| Large-Cap Growth - I Class | TRLGX | — | — | $1.3397 |
| Large-Cap Value - I Class | TILCX | $0.5187 | $0.0690 | $1.2989 |
| New Era - I Class | TRNEX | $1.2985 | — | $3.0794 |
| Real Estate - I Class | TIRRX | $0.1000 | — | $1.0752 |
| Science & Technology - I Class | TSNIX | — | — | — |
| Tax-Efficient Equity - I Class | TEEFX | $0.0483 | — | $0.3474 |
Group C
Declaration/Record Date: December 18, 2023
Ex-Dividend and Reinvestment Date: December 19, 2023
Payment Date: December 20, 2023
Year-End Distributions — Domestic Stock Funds
| T. Rowe Price Domestic Stock Funds | Ticker Symbol | Per Share Amounts | ||
|---|---|---|---|---|
| Income Dividends | Short-Term Gains | Long-Term Gains | ||
| Balanced | RPBAX | $0.1462 | — | $0.4390 |
| Capital Appreciation | PRWCX | $0.7149 | $0.1147 | $0.5779 |
| Spectrum Conservative Allocation | PRSIX | $0.3423 | — | — |
| Spectrum Moderate Allocation | TRPBX | $0.3055 | — | $0.0677 |
| Spectrum Moderate Growth Allocation | TRSGX | $0.6750 | — | — |
Year-End Distributions — Domestic Stock Funds I Class
| T. Rowe Price Domestic Stock Funds - I Class | Ticker Symbol | Per Share Amounts | ||
|---|---|---|---|---|
| Income Dividends | Short-Term Gains | Long-Term Gains | ||
| Balanced - I Class | RBAIX | $0.1537 | — | $0.4390 |
| Capital Appreciation - I Class | TRAIX | $0.7579 | $0.1147 | $0.5779 |
| Spectrum Conservative Allocation - I Class | PPIPX | $0.3470 | — | — |
| Spectrum Moderate Allocation - I Class | TPPAX | $0.3123 | — | $0.0677 |
| Spectrum Moderate Growth Allocation - I Class | TGIPX | $0.7333 | — | — |
Declaration/Record Date: December 11, 2023
Ex-Dividend and Reinvestment Date: December 12, 2023
Payment Date: December 13, 2023
Year-End Distributions — Domestic Taxable Bond
| T. Rowe Price Domestic Taxable Bond | Ticker Symbol | Per Share Amounts | ||
|---|---|---|---|---|
| Income Dividends | Short-Term Gains | Long-Term Gains | ||
| Corporate Income | PRPIX | Paid monthly | — | — |
| Credit Opportunities | PRCPX | Paid monthly | — | — |
| Floating Rate | PRFRX | Paid monthly | — | — |
| GNMA | PRGMX | Paid monthly | — | — |
| High Yield | PRHYX | Paid monthly | — | — |
| Inflation Protected Bond | PRIPX | Paid monthly | — | — |
| Limited Duration Inflation Focused Bond | TRBFX | Paid monthly | — | — |
| New Income | PRCIX | Paid monthly | — | — |
| QM U.S. Bond Index | PBDIX | Paid monthly | — | — |
| Short Duration Income | TSDLX | Paid monthly | — | — |
| Short-Term Bond | PRWBX | Paid monthly | — | — |
| Total Return | PTTFX | Paid monthly | — | — |
| U.S. High Yield | TUHYX | Paid monthly | — | — |
| U.S. Limited Duration TIPS Index | TLDTX | Paid monthly | — | — |
| U.S. Treasury Intermediate Index | PRTIX | Paid monthly | — | — |
| U.S. Treasury Long-Term Index | PRULX | Paid monthly | — | — |
| Ultra Short-Term Bond | TRBUX | Paid monthly | — | — |
Year-End Distributions — Domestic Taxable Bond I Class
| T. Rowe Price Domestic Taxable Bond - I Class | Ticker Symbol | Per Share Amounts | ||
|---|---|---|---|---|
| Income Dividends | Short-Term Gains | Long-Term Gains | ||
| Corporate Income - I Class | TICCX | Paid monthly | — | — |
| Credit Opportunities - I Class | TCRRX | Paid monthly | — | — |
| Floating Rate - I Class | TFAIX | Paid monthly | — | — |
| GNMA - I Class | PRXAX | Paid monthly | — | — |
| High Yield - I Class | PRHIX | Paid monthly | — | — |
| Inflation Protected Bond - I Class | TIIPX | Paid monthly | — | — |
| Limited Duration Inflation Focused Bond - I Class | TRLDX | Paid monthly | — | — |
| New Income - I Class | PRXEX | Paid monthly | — | — |
| QM U.S. Bond Index - I Class | TSBLX | Paid monthly | — | — |
| Short Duration Income - I Class | TSIDX | Paid monthly | — | — |
| Short-Term Bond - I Class | TBSIX | Paid monthly | — | — |
| Total Return - I Class | PTKIX | Paid monthly | — | — |
| U.S. High Yield - I Class | TUHIX | Paid monthly | — | — |
| U.S. Limited Duration TIPS Index - I Class | TLDUX | Paid monthly | — | — |
| U.S. Treasury Intermediate Index - I Class | PRKIX | Paid monthly | — | — |
| U.S. Treasury Long-Term Index - I Class | PRUUX | Paid monthly | — | — |
| Ultra Short-Term Bond - I Class | TRSTX | Paid monthly | — | — |
Declaration/Record Date: December 4, 2023
Ex-Dividend and Reinvestment Date: December 5, 2023
Payment Date: December 6, 2023
Year-End Distributions — Domestic Taxable Money Market Funds
| T. Rowe Price Domestic Taxable Money Market Funds | Ticker Symbol | Per Share Amounts | ||
|---|---|---|---|---|
| Income Dividends | Short-Term Gains | Long-Term Gains | ||
| Cash Reserves | TSCXX | Paid monthly | — | — |
| Government Money | PRRXX | Paid monthly | — | — |
| U.S. Treasury Money | PRTXX | Paid monthly | — | — |
Year-End Distributions — Domestic Taxable Money Market Funds I Class
| T. Rowe Price Domestic Taxable Money Market Funds - I Class | Ticker Symbol | Per Share Amounts | ||
|---|---|---|---|---|
| Income Dividends | Short-Term Gains | Long-Term Gains | ||
| Government Money - I Class | TTGXX | Paid monthly | — | — |
| U.S. Treasury Money - I Class | TRGXX | Paid monthly | — | — |
Declaration/Record Date: December 4, 2023
Ex-Dividend and Reinvestment Date: December 5, 2023
Payment Date: December 6, 2023
Year-End Distributions — Domestic Tax-Free Bond and Money Market Funds
| T. Rowe Price Domestic Tax-Free Bond and Money Market Funds | Ticker Symbol | Per Share Amounts | ||
|---|---|---|---|---|
| Income Dividends | Short-Term Gains | Long-Term Gains | ||
| California Tax-Free Bond | PRXCX | Paid monthly | — | — |
| Georgia Tax-Free Bond | GTFBX | Paid monthly | — | — |
| Intermediate Tax-Free High Yield | PRIHX | Paid monthly | — | — |
| Maryland Short-Term Tax-Free Bond | PRMDX | Paid monthly | — | — |
| Maryland Tax-Free Bond | MDXBX | Paid monthly | — | — |
| Maryland Tax-Free Money | TMDXX | Paid monthly | — | — |
| New Jersey Tax-Free Bond | NJTFX | Paid monthly | — | — |
| New York Tax-Free Bond | PRNYX | Paid monthly | — | — |
| Summit Municipal Income | PRINX | Paid monthly | — | — |
| Summit Municipal Intermediate | PRSMX | Paid monthly | — | — |
| Tax-Exempt Money | PTEXX | Paid monthly | — | — |
| Tax-Free High Yield | PRFHX | Paid monthly | — | — |
| Tax-Free Income | PRTAX | Paid monthly | — | — |
| Tax-Free Short-Intermediate | PRFSX | Paid monthly | — | — |
| Virginia Tax-Free Bond | PRVAX | Paid monthly | — | — |
Year-End Distributions — Domestic Tax-Free Bond and Money Market Funds I Class
| T. Rowe Price Domestic Tax-Free Bond and Money Market Funds - I Class | Ticker Symbol | Per Share Amounts | ||
|---|---|---|---|---|
| Income Dividends | Short-Term Gains | Long-Term Gains | ||
| California Tax-Free Bond - I Class | TCFEX | Paid monthly | — | — |
| Georgia Tax-Free Bond - I Class | TBGAX | Paid monthly | — | — |
| Intermediate Tax-Free High Yield - I Class | TFHAX | Paid monthly | — | — |
| Maryland Short-Term Tax-Free Bond - I Class | TRMUX | Paid monthly | — | — |
| Maryland Tax-Free Bond - I Class | TFBIX | Paid monthly | — | — |
| Maryland Tax-Free Money - I Class | TWNXX | Paid monthly | — | — |
| New Jersey Tax-Free Bond - I Class | TRJIX | Paid monthly | — | — |
| New York Tax-Free Bond - I Class | TRYIX | Paid monthly | — | — |
| Summit Municipal Income - I Class | PRIMX | Paid monthly | — | — |
| Summit Municipal Intermediate - I Class | PRTMX | Paid monthly | — | — |
| Tax-Exempt Money - I Class | TERXX | Paid monthly | — | — |
| Tax-Free High Yield - I Class | PTYIX | Paid monthly | — | — |
| Tax-Free Income - I Class | TFILX | Paid monthly | — | — |
| Tax-Free Short-Intermediate - I Class | TTSIX | Paid monthly | — | — |
| Virginia Tax-Free Bond - I Class | TFBVX | Paid monthly | — | — |
Group A
Declaration/Record Date: December 13, 2023
Ex-Dividend and Reinvestment Date: December 14, 2023
Payment Date: December 15, 2023
Year-End Distributions — International/Global Stock Funds
| T. Rowe Price Int'l/Global Stock Funds | Ticker Symbol | Per Share Amounts | ||
|---|---|---|---|---|
| Income Dividends | Short-Term Gains | Long-Term Gains | ||
| Africa & Middle East | TRAMX | $0.2556 | — | — |
| Emerging Europe | TREMX | $0.0417 | — | — |
| Emerging Markets Discovery Stock | PRIJX | $0.3968 | — | — |
| Emerging Markets Stock | PRMSX | $0.3768 | — | — |
| European Stock | PRESX | $0.4273 | — | $0.4764 |
| International Discovery | PRIDX | $0.7896 | $0.1527 | $0.3479 |
| International Equity Index | PIEQX | $0.4686 | — | — |
| International Stock | PRITX | $0.2097 | — | — |
| International Value Equity | TRIGX | $0.4300 | — | — |
| Japan | PRJPX | $0.1981 | — | — |
| Latin America | PRLAX | $0.4960 | — | — |
| Latin America2 | PRLAX | $0.0558 | — | — |
| New Asia | PRASX | $0.2806 | — | — |
| Overseas Stock | TROSX | $0.2841 | — | — |
Year-End Distributions — International/Global Stock Funds I Class
| T. Rowe Price Int'l/Global Stock Funds - I Class | Ticker Symbol | Per Share Amounts | ||
|---|---|---|---|---|
| Income Dividends | Short-Term Gains | Long-Term Gains | ||
| Africa & Middle East - I Class | PRAMX | $0.2624 | — | — |
| Emerging Europe - I Class | TTEEX | $0.0519 | — | — |
| Emerging Markets Discovery Stock - I Class | REVIX | $0.4018 | — | — |
| Emerging Markets Stock - I Class | PRZIX | $0.5652 | — | — |
| European Stock - I Class | TEUIX | $0.4833 | — | $0.4764 |
| International Discovery - I Class | TIDDX | $0.9111 | $0.1527 | $0.3479 |
| International Stock - I Class | PRIUX | $0.2339 | — | — |
| International Value Equity - I Class | TRTIX | $0.4837 | — | — |
| Japan - I Class | RJAIX | $0.2286 | — | — |
| Latin America - I Class | RLAIX | $0.5803 | — | — |
| Latin America - I Class2 | RLAIX | $0.0558 | — | — |
| New Asia - I Class | PNSIX | $0.3070 | — | — |
| Overseas Stock - I Class | TROIX | $0.2900 | — | — |
Group B
Declaration/Record Date: December 15, 2023
Ex-Dividend and Reinvestment Date: December 18, 2023
Payment Date: December 19, 2023
Year-End Distributions — International/Global Stock Funds
| T. Rowe Price Int'l/Global Stock Funds | Ticker Symbol | Per Share Amounts | ||
|---|---|---|---|---|
| Income Dividends | Short-Term Gains | Long-Term Gains | ||
| Asia Opportunities | TRAOX | $0.2294 | — | — |
| China Evolution Equity | TCELX | $0.2223 | — | — |
| Global Consumer | PGLOX | $0.0426 | — | — |
| Global Growth Stock | RPGEX | $0.0742 | — | — |
| Global Impact Equity | TGPEX | $0.0277 | — | — |
| Global Industrials | RPGIX | $0.0508 | — | — |
| Global Real Estate | TRGRX | $0.0917 | — | — |
| Global Stock | PRGSX | $0.1533 | — | — |
| Global Technology | PRGTX | — | — | — |
| Global Value Equity | TRGVX | $0.2617 | — | — |
| Integrated Global Equity | TQGEX | $0.2214 | — | $0.2431 |
| International Disciplined Equity | PRCNX | $0.2374 | $0.0737 | — |
Year-End Distributions — International/Global Stock Funds I Class
| T. Rowe Price Int'l/Global Stock Funds - I Class | Ticker Symbol | Per Share Amounts | ||
|---|---|---|---|---|
| Income Dividends | Short-Term Gains | Long-Term Gains | ||
| Asia Opportunities - I Class | TRASX | $0.2753 | — | — |
| China Evolution Equity - I Class | TRCLX | $0.2484 | — | — |
| Global Growth Stock - I Class | RGGIX | $0.1435 | — | — |
| Global Impact Equity - I Class | TGBLX | $0.0360 | — | — |
| Global Industrials - I Class | TRGAX | $0.1075 | — | — |
| Global Real Estate - I Class | TIRGX | $0.1000 | — | — |
| Global Stock - I Class | TRGLX | $0.2148 | — | — |
| Global Technology - I Class | PGTIX | — | — | — |
| Global Value Equity - I Class | PRIGX | $0.2779 | — | — |
| Integrated Global Equity - I Class | TQGIX | $0.2381 | — | $0.2431 |
| International Disciplined Equity - I Class | RICIX | $0.2538 | $0.0737 | — |
Group C
Declaration/Record Date: December 18, 2023
Ex-Dividend and Reinvestment Date: December 19, 2023
Payment Date: December 20, 2023
Year-End Distributions — International/Global Stock Funds
| T. Rowe Price Int'l/Global Stock Funds | Ticker Symbol | Per Share Amounts | ||
|---|---|---|---|---|
| Income Dividends | Short-Term Gains | Long-Term Gains | ||
| Global Allocation | RPGAX | $0.3557 | — | — |
Year-End Distributions — International/Global Stock Funds I Class
| T. Rowe Price Int'l/Global Stock Funds - I Class | Ticker Symbol | Per Share Amounts | ||
|---|---|---|---|---|
| Income Dividends | Short-Term Gains | Long-Term Gains | ||
| Global Allocation - I Class | TGAFX | $0.4077 | — | — |
Declaration/Record Date: December 11, 2023
Ex-Dividend and Reinvestment Date: December 12, 2023
Payment Date: December 13, 2023
Year-End Distributions — International/Global Bond Funds
| T. Rowe Price Int'l/Global Bond Funds | Ticker Symbol | Per Share Amounts | ||
|---|---|---|---|---|
| Income Dividends | Short-Term Gains | Long-Term Gains | ||
| Dynamic Credit | RPIDX | Paid monthly | — | — |
| Dynamic Global Bond | RPIEX | Paid monthly | — | — |
| Emerging Markets Bond | PREMX | Paid monthly | — | — |
| Emerging Markets Corporate Bond | TRECX | Paid monthly | — | — |
| Emerging Markets Local Currency Bond | PRELX | Paid monthly | — | — |
| Global High Income Bond | RPIHX | Paid monthly | — | — |
| Global Multi-Sector Bond | PRSNX | Paid monthly | — | — |
| International Bond | RPIBX | Paid monthly | — | — |
| International Bond (USD Hedged) |
TNIBX | Paid monthly | — | — |
Preliminary Year-End Distributions — International/Global Bond Funds I Class
| T. Rowe Price Int'l/Global Bond Funds - I Class |
Ticker Symbol | Per Share Amounts | ||
|---|---|---|---|---|
| Income Dividends | Short-Term Gains | Long-Term Gains | ||
| Dynamic Credit - I Class | RPELX | Paid monthly | — | — |
| Dynamic Global Bond - I Class | RPEIX | Paid monthly | — | — |
| Emerging Markets Bond - I Class | PRXIX | Paid monthly | — | — |
| Emerging Markets Corporate Bond - I Class | TECIX | Paid monthly | — | — |
| Emerging Markets Local Currency Bond - I Class | TEIMX | Paid monthly | — | — |
| Global High Income Bond - I Class | RPOIX | Paid monthly | — | — |
| Global Multi-Sector Bond - I Class | PGMSX | Paid monthly | — | — |
| International Bond - I Class | RPISX | Paid monthly | — | — |
| International Bond (USD Hedged) - I Class |
TNBMX | Paid monthly | — | — |
Declaration/Record Date: December 20, 2023
Ex-Dividend and Reinvestment Date: December 21, 2023
Payment Date: December 22, 2023
Year-End Distributions — Retirement Funds
| T. Rowe Price Retirement Funds |
Ticker Symbol | Per Share Amounts | ||
|---|---|---|---|---|
| Income Dividends | Short-Term Gains | Long-Term Gains | ||
| Retirement 2005 | TRRFX | $0.3248 | — | $0.1631 |
| Retirement 2010 | TRRAX | $0.3915 | — | $0.2377 |
| Retirement 2015 | TRRGX | $0.3157 | $0.0017 | $0.3457 |
| Retirement 2020 | TRRBX | $0.4504 | $0.0111 | $0.7447 |
| Retirement 2025 | TRRHX | $0.3605 | $0.0205 | $0.6534 |
| Retirement 2030 | TRRCX | $0.4689 | $0.0387 | $0.9663 |
| Retirement 2035 | TRRJX | $0.3220 | $0.0333 | $0.5466 |
| Retirement 2040 | TRRDX | $0.4147 | $0.0499 | $1.0818 |
| Retirement 2045 | TRRKX | $0.2709 | $0.0408 | $0.5642 |
| Retirement 2050 | TRRMX | $0.2224 | $0.0340 | $0.4957 |
| Retirement 2055 | TRRNX | $0.2264 | — | $0.4492 |
| Retirement 2060 | TRRLX | $0.1914 | — | $0.2945 |
| Retirement 2065 | TRSJX | $0.1515 | — | $0.1675 |
| Retirement Balanced | TRRIX | Paid monthly | — | $0.1513 |
| Retirement Blend 2005 | TBLPX | $0.1840 | — | $0.0230 |
| Retirement Blend 2010 | TBLQX | $0.1833 | — | $0.0077 |
| Retirement Blend 2015 | TBLSX | $0.2063 | — | $0.0020 |
| Retirement Blend 2020 | TSBAX | $0.1964 | — | $0.0287 |
| Retirement Blend 2025 | TBLVX | $0.1809 | — | $0.0260 |
| Retirement Blend 2030 | TBLWX | $0.1697 | — | $0.0204 |
| Retirement Blend 2035 | TBLYX | $0.1672 | — | $0.0199 |
| Retirement Blend 2040 | TRBLX | $0.1551 | — | $0.0374 |
| Retirement Blend 2045 | TRBQX | $0.1488 | — | $0.0202 |
| Retirement Blend 2050 | TRBSX | $0.1503 | — | — |
| Retirement Blend 2055 | TRBOX | $0.1462 | — | — |
| Retirement Blend 2060 | TRBNX | $0.1477 | — | — |
| Retirement Blend 2065 | TRBPX | $0.1362 | — | — |
Year-End Distributions — Retirement Funds I Class
| T. Rowe Price Retirement Funds - I Class |
Ticker Symbol | Per Share Amounts | ||
|---|---|---|---|---|
| Income Dividends | Short-Term Gains | Long-Term Gains | ||
| Retirement 2005 Fund - I Class | TRAJX | $0.3266 | — | $0.1631 |
| Retirement 2010 Fund - I Class | TRPUX | $0.3952 | — | $0.2377 |
| Retirement 2015 Fund - I Class | TRUBX | $0.3181 | $0.0017 | $0.3457 |
| Retirement 2020 Fund - I Class | TRDBX | $0.4541 | $0.0111 | $0.7447 |
| Retirement 2025 Fund - I Class | TREHX | $0.3641 | $0.0205 | $0.6534 |
| Retirement 2030 Fund - I Class | TRFHX | $0.4741 | $0.0387 | $0.9663 |
| Retirement 2035 Fund - I Class | TRFJX | $0.3259 | $0.0333 | $0.5466 |
| Retirement 2040 Fund - I Class | TRHDX | $0.4212 | $0.0499 | $1.0818 |
| Retirement 2045 Fund - I Class | TRIKX | $0.2755 | $0.0408 | $0.5642 |
| Retirement 2050 Fund - I Class | TRJLX | $0.2266 | $0.0340 | $0.4957 |
| Retirement 2055 Fund - I Class | TRJMX | $0.2303 | — | $0.4492 |
| Retirement 2060 Fund - I Class | TRLNX | $0.1949 | — | $0.2945 |
| Retirement 2065 Fund - I Class | TRMOX | $0.1534 | — | $0.1675 |
| Retirement Balanced Fund - I Class | TRJWX | Paid monthly | — | $0.1513 |
| Retirement Blend 2005 - I Class | TBLAX | $0.2013 | — | $0.0230 |
| Retirement Blend 2010 - I Class | TBLBX | $0.1973 | — | $0.0077 |
| Retirement Blend 2015 - I Class | TBLCX | $0.2192 | — | $0.0020 |
| Retirement Blend 2020 - I Class | TBLDX | $0.2102 | — | $0.0287 |
| Retirement Blend 2025 - I Class | TBLEX | $0.1969 | — | $0.0260 |
| Retirement Blend 2030 - I Class | TBLGX | $0.1869 | — | $0.0204 |
| Retirement Blend 2035 - I Class | TBLHX | $0.1828 | — | $0.0199 |
| Retirement Blend 2040 - I Class | TBLJX | $0.1723 | — | $0.0374 |
| Retirement Blend 2045 - I Class | TBLKX | $0.1677 | — | $0.0202 |
| Retirement Blend 2050 - I Class | TBLLX | $0.1671 | — | — |
| Retirement Blend 2055 - I Class | TBLMX | $0.1646 | — | — |
| Retirement Blend 2060 - I Class | TBLNX | $0.1630 | — | — |
| Retirement Blend 2065 - I Class | TBLOX | $0.1563 | — | — |
Declaration/Record Date: December 21, 2023
Ex-Dividend and Reinvestment Date: December 22, 2023
Payment Date: December 26, 2023
Year-End Distributions — Retirement I, Spectrum, and Target Funds
| T. Rowe Price Spectrum and Target Funds | Ticker Symbol | Per Share Amounts | ||
|---|---|---|---|---|
| Income Dividends | Short-Term Gains | Long-Term Gains | ||
| Spectrum Diversified Equity | PRSGX | $0.2121 | — | $0.9347 |
| Spectrum Income | RPSIX | Paid monthly | — | — |
| Spectrum International Equity | PSILX | $0.2598 | — | — |
| Target 2005 | TRARX | $0.3384 | — | — |
| Target 2010 | TRROX | $0.3269 | — | $0.0595 |
| Target 2015 | TRRTX | $0.3186 | $0.0017 | $0.0923 |
| Target 2020 | TRRUX | $0.3256 | $0.0034 | $0.1603 |
| Target 2025 | TRRVX | $0.3267 | — | $0.1844 |
| Target 2030 | TRRWX | $0.3021 | — | $0.2163 |
| Target 2035 | RPGRX | $0.2809 | — | $0.1828 |
| Target 2040 | TRHRX | $0.2550 | — | $0.1680 |
| Target 2045 | RPTFX | $0.2358 | — | $0.2278 |
| Target 2050 | TRFOX | $0.2286 | — | $0.2217 |
| Target 2055 | TRFFX | $0.2298 | — | $0.2107 |
| Target 2060 | TRTFX | $0.2003 | — | $0.2288 |
| Target 2065 | PRSLX | $0.1573 | — | $0.1568 |
Year-End Distributions — Retirement I, Spectrum, and Target Funds
| T. Rowe Price Retirement I, Spectrum, and Target Funds - I Class | Ticker Symbol | Per Share Amounts | ||
|---|---|---|---|---|
| Income Dividends | Short-Term Gains | Long-Term Gains | ||
| Retirement I 2005 - I Class | TRPFX | $0.3087 | — | $0.1385 |
| Retirement I 2010 - I Class | TRPAX | $0.3157 | — | $0.1275 |
| Retirement I 2015 - I Class | TRFGX | $0.3272 | — | $0.1687 |
| Retirement I 2020 - I Class | TRBRX | $0.3274 | — | $0.1737 |
| Retirement I 2025 - I Class | TRPHX | $0.3136 | — | $0.2199 |
| Retirement I 2030 - I Class | TRPCX | $0.2900 | — | $0.2568 |
| Retirement I 2035 - I Class | TRPJX | $0.2705 | — | $0.2493 |
| Retirement I 2040 - I Class | TRPDX | $0.2524 | — | $0.2526 |
