Declaration/Record Date: September 26, 2023
Ex-Dividend and Reinvestment Date: September 27, 2023
Pay Date: September 28, 2023
| T. Rowe Price Funds | Ticker Symbol | Income Dividend Per Share |
|---|---|---|
| Balanced | RPBAX | $0.1091 |
| Dividend Growth | PRDGX | $0.1979 |
| Equity Income | PRFDX | $0.1697 |
| Equity Index 500 | PREIX | $0.3905 |
| Global Real Estate | TRGRX | $0.1058 |
| Real Estate | TRREX | $0.0757 |
| Spectrum Conservative Allocation | PRSIX | $0.1397 |
| Spectrum Moderate Allocation | TRPBX | $0.1284 |
| T. Rowe Price Funds | Ticker Symbol | Income Dividend Per Share |
|---|---|---|
| Balanced – I Class | RBAIX | $0.1174 |
| Dividend Growth – I Class | PDGIX | $0.2208 |
| Equity Income – I Class | REIPX | $0.1795 |
| Equity Index 500 – I Class | PRUIX | $0.4316 |
| Global Real Estate – I Class | TIRGX | $0.1145 |
| Real Estate – I Class | TIRRX | $0.0832 |
| Spectrum Conservative Allocation – I Class | PPIPX | $0.1452 |
| Spectrum Moderate Allocation – I Class | TPPAX | $0.1356 |
1Please see the prospectus for more information about investment minimums.
For more information on the T. Rowe Price Advisor, R, and I classes and Portfolio and Portfolio—II classes, please visit our website for financial intermediaries at www.troweprice.com/fi/distributions.
202309-3133044
Declaration/Record Date: June 27, 2023
Ex-Dividend and Reinvestment Date: June 28, 2023
Pay Date: June 29, 2023
| T. Rowe Price Funds | Ticker Symbol | Income Dividend Per Share |
|---|---|---|
| Balanced | RPBAX | $0.1547 |
| Dividend Growth | PRDGX | $0.2117 |
| Equity Income | PRFDX | $0.1992 |
| Equity Index 500 | PREIX | $0.4107 |
| Global Real Estate | TRGRX | $0.1025 |
| Real Estate | TRREX | $0.0889 |
| Spectrum Conservative Allocation | PRSIX | $0.1323 |
| Spectrum Moderate Allocation | TRPBX | $0.1273 |
| T. Rowe Price Funds | Ticker Symbol | Income Dividend Per Share |
|---|---|---|
| Balanced – I Class | RBAIX | $0.1622 |
| Dividend Growth – I Class | PDGIX | $0.2326 |
| Equity Income – I Class | REIPX | $0.2085 |
| Equity Index 500 – I Class | PRUIX | $0.4484 |
| Global Real Estate – I Class | TIRGX | $0.1104 |
| Real Estate – I Class | TIRRX | $0.0987 |
| Spectrum Conservative Allocation – I Class | PPIPX | $0.1377 |
| Spectrum Moderate Allocation – I Class | TPPAX | $0.1342 |
1Please see the prospectus for more information about investment minimums.
For more information on the T. Rowe Price Advisor, R, and I classes and Portfolio and Portfolio—II classes, please visit our website for financial intermediaries at www.troweprice.com/fi/distributions.
Declaration/Record Date: March 28, 2023
Ex-Dividend and Reinvestment Date: March 29, 2023
Pay Date: March 30, 2023
| T. Rowe Price Funds | Ticker Symbol | Income Dividend Per Share |
|---|---|---|
| Balanced | RPBAX | $0.1083 |
| Dividend Growth | PRDGX | $0.1769 |
| Equity Income | PRFDX | $0.1430 |
| Equity Index 500 | PREIX | $0.3886 |
| Global Real Estate | TRGRX | $0.1153 |
| Real Estate | TRREX | $0.0759 |
| Spectrum Conservative Allocation | PRSIX | $0.0958 |
| Spectrum Moderate Allocation | TRPBX | $0.0828 |
| T. Rowe Price Funds | Ticker Symbol | Income Dividend Per Share |
|---|---|---|
| Balanced – I Class | RBAIX | $0.1255 |
| Dividend Growth – I Class | PDGIX | $0.2029 |
| Equity Income – I Class | REIPX | $0.1451 |
| Equity Index 500 – I Class | PRUIX | $0.4441 |
| Global Real Estate – I Class | TIRGX | $0.1163 |
| Real Estate – I Class | TIRRX | $0.0785 |
| Spectrum Conservative Allocation – I Class | PPIPX | $0.1323 |
| Spectrum Moderate Allocation – I Class | TPPAX | $0.1258 |
1Please see the prospectus for more information about investment minimums.
For more information on the T. Rowe Price Advisor, R, and I classes and Portfolio and Portfolio—II classes, please visit our website for financial intermediaries at www.troweprice.com/fi/distributions.
202409-3886567