Declaration and Record Date: March 26, 2026
Ex-Dividend and Reinvestment March 27, 2026
Pay Date: March 30, 2026
| T. Rowe Price Funds | Ticker Symbol | Income Dividend Per Share |
|---|---|---|
| Balanced | RPBAX | $0.1288 |
| Dividend Growth | PRDGX | $0.2279 |
| Equity Income | PRFDX | $0.0887 |
| Equity Index 500 | PREIX | $0.4218 |
| Global Real Estate | TRGRX | $0.1082 |
| Real Estate | TRREX | $0.0679 |
| Spectrum Conservative Allocation | PRSIX | $0.1278 |
| Spectrum Moderate Allocation | TRPBX | $0.0993 |
| T. Rowe Price Funds | Ticker Symbol | Income Dividend Per Share |
|---|---|---|
| Balanced – I Class | RBAIX | $0.1399 |
| Dividend Growth – I Class | PDGIX | $0.2562 |
| Equity Income – I Class | REIPX | $0.1013 |
| Equity Index 500 – I Class | PRUIX | $0.4819 |
| Global Real Estate – I Class | TIRGX | $0.1181 |
| Real Estate – I Class | TIRRX | $0.0769 |
| Spectrum Conservative Allocation – I Class | PPIPX | $0.1342 |
| Spectrum Moderate Allocation – I Class | TPPAX | $0.1085 |
1Please see the prospectus for more information about investment minimums.
For more information on the T. Rowe Price Advisor, R, and I classes and Portfolio and Portfolio—II classes, please visit our website for financial intermediaries at www.troweprice.com/fi/distributions.
202603-5347612