Declaration and Record Date: September 25, 2025
Ex-Dividend and Reinvestment Date: September 26, 2025
Pay Date: September 29, 2025
| T. Rowe Price Funds | Ticker Symbol | Income Dividend Per Share |
|---|---|---|
| Balanced | RPBAX | $0.1263 |
| Dividend Growth | PRDGX | $0.1883 |
| Equity Income | PRFDX | $0.1508 |
| Equity Index 500 | PREIX | $0.4537 |
| Global Real Estate | TRGRX | $0.1006 |
| Real Estate | TRREX | $0.0736 |
| Spectrum Conservative Allocation | PRSIX | $0.1220 |
| Spectrum Moderate Allocation | TRPBX | $0.1037 |
| T. Rowe Price Funds | Ticker Symbol | Income Dividend Per Share |
|---|---|---|
| Balanced – I Class | RBAIX | $0.1366 |
| Dividend Growth – I Class | PDGIX | $0.2181 |
| Equity Income – I Class | REIPX | $0.1640 |
| Equity Index 500 – I Class | PRUIX | $0.5110 |
| Global Real Estate – I Class | TIRGX | $0.1100 |
| Real Estate – I Class | TIRRX | $0.0825 |
| Spectrum Conservative Allocation – I Class | PPIPX | $0.1293 |
| Spectrum Moderate Allocation – I Class | TPPAX | $0.1126 |
1Please see the prospectus for more information about investment minimums.
For more information on the T. Rowe Price Advisor, R, and I classes and Portfolio and Portfolio—II classes, please visit our website for financial intermediaries at www.troweprice.com/fi/distributions.
202510-4870663
Declaration and Record Date: June 25, 2025
Ex-Dividend and Reinvestment Date: June 26, 2025
Pay Date: June 27, 2025
| T. Rowe Price Funds | Ticker Symbol | Income Dividend Per Share |
|---|---|---|
| Balanced | RPBAX | $0.1849 |
| Dividend Growth | PRDGX | $0.2051 |
| Equity Income | PRFDX | $0.1922 |
| Equity Index 500 | PREIX | $0.4356 |
| Global Real Estate | TRGRX | $0.1310 |
| Real Estate | TRREX | $0.0930 |
| Spectrum Conservative Allocation | PRSIX | $0.1473 |
| Spectrum Moderate Allocation | TRPBX | $0.1500 |
| T. Rowe Price Funds | Ticker Symbol | Income Dividend Per Share |
|---|---|---|
| Balanced – I Class | RBAIX | $0.1947 |
| Dividend Growth – I Class | PDGIX | $0.2350 |
| Equity Income – I Class | REIPX | $0.1993 |
| Equity Index 500 – I Class | PRUIX | $0.4932 |
| Global Real Estate – I Class | TIRGX | $0.1404 |
| Real Estate – I Class | TIRRX | $0.1015 |
| Spectrum Conservative Allocation – I Class | PPIPX | $0.1493 |
| Spectrum Moderate Allocation – I Class | TPPAX | $0.1524 |
1Please see the prospectus for more information about investment minimums.
For more information on the T. Rowe Price Advisor, R, and I classes and Portfolio and Portfolio—II classes, please visit our website for financial intermediaries at www.troweprice.com/fi/distributions.
Declaration and Record Date: March 26, 2025
Ex-Dividend and Reinvestment Date: March 27, 2025
Pay Date: March 28, 2025
| T. Rowe Price Funds | Ticker Symbol | Income Dividend Per Share |
|---|---|---|
| Balanced | RPBAX | $0.1121 |
| Dividend Growth | PRDGX | $0.1876 |
| Equity Income | PRFDX | $0.1056 |
| Equity Index 500 | PREIX | $0.3955 |
| Global Real Estate | TRGRX | $0.1095 |
| Real Estate | TRREX | $0.0548 |
| Spectrum Conservative Allocation | PRSIX | $0.1123 |
| Spectrum Moderate Allocation | TRPBX | $0.0968 |
| T. Rowe Price Funds | Ticker Symbol | Income Dividend Per Share |
|---|---|---|
| Balanced – I Class | RBAIX | $0.1213 |
| Dividend Growth – I Class | PDGIX | $0.2151 |
| Equity Income – I Class | REIPX | $0.1154 |
| Equity Index 500 – I Class | PRUIX | $0.4453 |
| Global Real Estate – I Class | TIRGX | $0.1191 |
| Real Estate – I Class | TIRRX | $0.0625 |
| Spectrum Conservative Allocation – I Class | PPIPX | $0.1191 |
| Spectrum Moderate Allocation – I Class | TPPAX | $0.1058 |
1Please see the prospectus for more information about investment minimums.
For more information on the T. Rowe Price Advisor, R, and I classes and Portfolio and Portfolio—II classes, please visit our website for financial intermediaries at www.troweprice.com/fi/distributions.
202409-3886567