Declaration/Record Date: September 25, 2024
Ex-Dividend and Reinvestment Date: September 26, 2024
Pay Date: September 27, 2024
| T. Rowe Price Funds | Ticker Symbol | Income Dividend Per Share |
|---|---|---|
| Balanced | RPBAX | $0.1229 |
| Dividend Growth | PRDGX | $0.1965 |
| Equity Income | PRFDX | $0.1676 |
| Equity Index 500 | PREIX | $0.4197 |
| Global Real Estate | TRGRX | $0.1220 |
| Real Estate | TRREX | $0.0739 |
| Spectrum Conservative Allocation | PRSIX | $0.1175 |
| Spectrum Moderate Allocation | TRPBX | $0.1017 |
| T. Rowe Price Funds | Ticker Symbol | Income Dividend Per Share |
|---|---|---|
| Balanced – I Class | RBAIX | $0.1334 |
| Dividend Growth – I Class | PDGIX | $0.2229 |
| Equity Income – I Class | REIPX | $0.1795 |
| Equity Index 500 – I Class | PRUIX | $0.4718 |
| Global Real Estate – I Class | TIRGX | $0.1302 |
| Real Estate – I Class | TIRRX | $0.0814 |
| Spectrum Conservative Allocation – I Class | PPIPX | $0.1236 |
| Spectrum Moderate Allocation – I Class | TPPAX | $0.1102 |
1Please see the prospectus for more information about investment minimums.
For more information on the T. Rowe Price Advisor, R, and I classes and Portfolio and Portfolio—II classes, please visit our website for financial intermediaries at www.troweprice.com/fi/distributions.
202409-3886567
Declaration/Record Date: June 25, 2024
Ex-Dividend and Reinvestment Date: June 26, 2024
Pay Date: June 27, 2024
| T. Rowe Price Funds | Ticker Symbol | Income Dividend Per Share |
|---|---|---|
| Balanced | RPBAX | $0.1716 |
| Dividend Growth | PRDGX | $0.2012 |
| Equity Income | PRFDX | $0.2230 |
| Equity Index 500 | PREIX | $0.4215 |
| Global Real Estate | TRGRX | $0.1001 |
| Real Estate | TRREX | $0.0738 |
| Spectrum Conservative Allocation | PRSIX | $0.1476 |
| Spectrum Moderate Allocation | TRPBX | $0.1470 |
| T. Rowe Price Funds | Ticker Symbol | Income Dividend Per Share |
|---|---|---|
| Balanced – I Class | RBAIX | $0.1811 |
| Dividend Growth – I Class | PDGIX | $0.2282 |
| Equity Income – I Class | REIPX | $0.2354 |
| Equity Index 500 – I Class | PRUIX | $0.4710 |
| Global Real Estate – I Class | TIRGX | $0.1086 |
| Real Estate – I Class | TIRRX | $0.0821 |
| Spectrum Conservative Allocation – I Class | PPIPX | $0.1492 |
| Spectrum Moderate Allocation – I Class | TPPAX | $0.1491 |
1Please see the prospectus for more information about investment minimums.
For more information on the T. Rowe Price Advisor, R, and I classes and Portfolio and Portfolio—II classes, please visit our website for financial intermediaries at www.troweprice.com/fi/distributions.
Declaration/Record Date: March 25, 2024
Ex-Dividend and Reinvestment Date: March 26, 2024
Pay Date:March 27, 2024
| T. Rowe Price Funds | Ticker Symbol | Income Dividend Per Share |
|---|---|---|
| Balanced | RPBAX | $0.1174 |
| Dividend Growth | PRDGX | $0.1799 |
| Equity Income | PRFDX | $0.1356 |
| Equity Index 500 | PREIX | $0.4069 |
| Global Real Estate | TRGRX | $0.1080 |
| Real Estate | TRREX | $0.0721 |
| Spectrum Conservative Allocation | PRSIX | $0.1237 |
| Spectrum Moderate Allocation | TRPBX | $0.1081 |
| T. Rowe Price Funds | Ticker Symbol | Income Dividend Per Share |
|---|---|---|
| Balanced – I Class | RBAIX | $0.1255 |
| Dividend Growth – I Class | PDGIX | $0.2029 |
| Equity Income – I Class | REIPX | $0.1451 |
| Equity Index 500 – I Class | PRUIX | $0.4441 |
| Global Real Estate – I Class | TIRGX | $0.1163 |
| Real Estate – I Class | TIRRX | $0.0785 |
| Spectrum Conservative Allocation – I Class | PPIPX | $0.1323 |
| Spectrum Moderate Allocation – I Class | TPPAX | $0.1258 |
1Please see the prospectus for more information about investment minimums.
For more information on the T. Rowe Price Advisor, R, and I classes and Portfolio and Portfolio—II classes, please visit our website for financial intermediaries at www.troweprice.com/fi/distributions.
202409-3886567