Global Allocation Fund
Invests in a broadly diversified global portfolio of investments including developed and emerging market equities, a wide range of global developed and emerging market fixed income strategies, plus various diversifying strategies providing exposure to hedge funds, currency hedging, and equity index call writing.
The fund is subject to the unique risks of international investing, including unfavorable currency exchange rates and political or economic uncertainty abroad. To the extent the fund has investments in emerging market countries; it will be subject to abrupt and severe price declines. The portfolio’s investments in alternative investments and hedge funds are difficult to value and monitor when compared with more traditional investments, and may increase the fund’s liquidity risks. Diversification cannot assure a profit or protect against loss in a declining market. Derivatives are used in the fund for selective market exposures.
Morningstar (Category)
Morningstar
(Overall Rating)1
Data as of 01/31/2021
Data as of 01/31/2021
Fund Manager Tenure2
Net Assets3
(USD)
Data as of 01/31/2021
Data as of 01/31/2021
Price
(USD)
Daily Price Change
Data as of 03/05/2021
Data as of 03/05/2021
Morningstar Ratings™ are based on risk-adjusted returns. Click on "Overall Rating" for the fund's 3-, 5-, and 10-year (if applicable) Morningstar Ratings™.
Morningstar Ratings™ are based on risk-adjusted returns. Click on "Overall Rating" for the fund's 3-, 5-, and 10-year (if applicable) Morningstar Ratings™.
Strategy
Investment Objective
The fund seeks long-term capital appreciation and income.Morningstar Equity Style
Large Blend
Data as of 01/31/2021
Morningstar Fixed Income Style
Low / Moderate
Data as of 01/31/2021
The Morningstar Style Box™, a proprietary Morningstar data point, is a 9-square grid that provides a graphical representation of the "investment style" of stocks and mutual funds. See disclaimer at bottom of page for more information.
Morningstar Rating
Period | Rating | Funds In Category (World Allocation) |
---|---|---|
Overall | 399 | |
3 Years | 399 | |
5 Years | 345 | |
10 Years | N/A | 209 |
The Morningstar Rating™ for funds, or "star rating", is calculated for funds with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics.
Average Annual Total Returns (Investor Class)
1 YR
14.80% 15.37%Benchmark
13.55% 12.97%Value
1.25% 2.40%Data as of 12/31/2020
Data as of 01/31/2021
3 YR
8.47% 7.37%Benchmark
8.32% 6.84%Value
0.15% 0.53%Data as of 12/31/2020
Data as of 01/31/2021
5 YR
9.72% 10.59%Benchmark
9.76% 10.37%Value
-0.04% 0.22%Data as of 12/31/2020
Data as of 01/31/2021
Since Inception
7.73% 7.67%Benchmark
7.44% 7.27%Value
0.29% 0.40%Data as of 12/31/2020
Data as of 01/31/2021
Expense Ratio
Gross
1.06%Net
0.95%Limitation Type
ContractualCurrent performance may be lower or higher than the quoted past performance, which cannot guarantee future results. Share price, principal value, and return will vary and you may have a gain or loss when you sell your shares. Average annual total return figures include changes in principal value, reinvested dividends, and capital gain distributions.
The gross expense ratio reflects the fund expenses as stated in the fee table of the fund's prospectus prior to the deduction of any waiver or reimbursement. The net expense ratio reflects fund expenses after the deduction of any waiver or reimbursement. If a fund has an active contractual expense limitation, the expiration date is shown below the gross and net expense ratio values above. Expense ratios are as of the most recent prospectus.
T. Rowe Price Associates, Inc. is required to permanently waive a portion of its management fee charged to the fund in an amount sufficient to fully offset any acquired fund fees and expenses related to investments in other T. Rowe Price mutual funds. The amount of the waiver will vary each fiscal year in proportion to the amount invested in other T. Rowe Price mutual funds.
Current Year Performance (Investor Class)
Daily YTD
2.22%Benchmark
0.01%Value
2.21%Data as of 03/05/2021
Monthly YTD
0.20%Benchmark
-0.64%Value
0.84%Data as of 01/31/2021
One Month
0.20%Benchmark
-0.64%Value
0.84%Data as of 01/31/2021
Three Months
12.19%Benchmark
11.31%Value
0.88%Data as of 01/31/2021
Asset Allocation
Net Assets
(USD)
$1.0b
Holdings
Total
Holdings
1553
Sectors
Total Sectors - Equity only
14Over - Equity only
Information Technology
By 21.12%Under - Equity only
Trusts & Funds
By -0.12%Total Sectors - Fixed Income only
12Over - Fixed Income only
Non-US$ Denominated
By 25.52%Team (As of )

Charles M. Shriver, CFA
Co-Portfolio Manager
Charles Shriver is the portfolio manager of the Global Allocation, Balanced, and Spectrum Funds, and he is cochair of the Asset Allocation Committee. Charles is a vice president of T. Rowe Price Group, Inc.
- Fund manager
since 2013 - Years at
T. Rowe Price 29 - Years investment
experience 21

Toby M. Thompson, CFA, CAIA
Co-Portfolio Manager
Toby Thompson is a portfolio manager in the Multi-Asset Division. He is a co-portfolio manager of the Balanced Fund, Global Allocation Funds, Moderate Allocation Portfolio, Spectrum Funds, ActivePlus® Portfolios, and Managed Volatility Strategies. Toby is a vice president of T. Rowe Price Group, Inc., and T. Rowe Price Associates, Inc.
- Years at
T. Rowe Price 10 - Years investment
experience 27

Matthew Ko, CFA
Portfolio Specialist
Matthew Ko is a portfolio specialist in the Multi-Asset Division. He is the proxy portfolio manager for the suite of target risk asset allocation products and communicates the firm's global capital markets outlook and asset allocation viewpoints. Matt is a vice president of T. Rowe Price Group, Inc.
- Years at
T. Rowe Price 4 - Years investment
experience 19
For a complete list of the members of the fund's Investment Advisory Committee, please refer to the fund's prospectus.
How to Invest
View platform informationShare Class | Min Initial Investment (USD) | Min Subsequent Investment (USD) | 12b-1 Fee | Expense Ratio | |||
---|---|---|---|---|---|---|---|
Gross | Net | Limitation Type | Limitation Expiration Date | ||||
Investor Class Cusip 87281T103 |
$2,500 | $100 | 0.00% | 1.06% | 0.95% | Contractual | 02/28/2022 |
Advisor Class Cusip 87281T202 |
$2,500 | $100 | 0.25% | 1.39% | 1.27% |
Contractual |
02/28/2022 |
I Class Cusip 87281T301 |
$1,000,000* | N/A | 0.00% | 0.97% | 0.85% |
Contractual |
02/28/2022 |
* Minimum initial investment $1,000,000. Minimum is generally waived for intermediaries, certain retirement plans, and certain institutional client accounts.
Benefits & Risks
- In a single offering, the fund offers, global diversification across asset classes and regions of the world, tactical views expressed through portfolio reallocations, and bottom up security selection to create an actively managed global portfolio.
- The fund is subject to the unique risks of international investing, including unfavorable currency exchange rates, political or economic uncertainty abroad, or abrupt and severe price declines. These risks are heightened for investments in emerging markets. The portfolio’s investments in alternative investments and hedge funds are difficult to value and monitor when compared with more traditional investments, and may increase the fund’s liquidity risks. Diversification cannot assure a profit or protect against loss in a declining market. Derivatives are used in the fund for selective market exposures.
Investor Profile
The fund could be an appropriate part of your overall investment strategy if you want to diversify your portfolio by adding a fund with investments in both international and domestic stocks and bonds and you are comfortable with the risks that accompany international investments (including the special risks associated with investing in emerging markets). The fund can be used in both regular and tax-deferred accounts, such as IRAs.
Risk/Return Characteristics
Data as of 01/31/2021
Risk/Return (5 Years) | Fund | Morningstar Global Allocation Index |
---|---|---|
Alpha | -0.21% | 0.00% |
Beta | 1.05 | 1.00 |
R-Squared | 0.96 | 1.00 |
Annualized Std. Deviation | 10.18% | 9.50% |
Information Ratio | 0.11 | 0.00 |
Sharpe Ratio | 0.92 | 0.96 |
Tracking Error | 2.00% | 0.00% |
Asset Allocation (01/31/2021)
Category | % of Total Net Assets | Market Value (USD) |
---|---|---|
Alternatives | 11.96% | $119,979,861.93 |
Cash | 2.28% | $22,849,390.03 |
Global Bonds | 26.20% | $262,850,242.40 |
U.S. Bonds | 16.37 | $164,215,069.25 |
International Bonds | 9.83 | $98,635,173.15 |
Global Equity | 59.56% | $597,454,671.70 |
International Equity | 25.56 | $256,407,111.65 |
U.S. Equity | 32.67 | $327,695,844.30 |
Real Assets Equity | 1.33 | $13,351,715.75 |
Total Allocation | $1,003,134,166.07 |
Numbers may not total due to rounding; all numbers are percentages.
Holdings (12/31/2020)
Security Name | Market Value | % of Fund |
---|---|---|
$70,421,087.38 | 7.17% | |
$42,714,564.73 | 4.35% | |
$41,035,727.04 | 4.18% | |
$35,649,247.04 | 3.63% | |
$28,203,968.67 | 2.87% | |
$25,766,234.05 | 2.62% | |
$22,812,905.82 | 2.32% | |
$13,668,009.61 | 1.39% | |
$12,848,287.92 | 1.31% | |
$11,679,350.98 | 1.19% | |
$10,715,973.18 | 1.09% | |
$8,245,037.26 | 0.84% | |
$7,850,751.17 | 0.80% | |
$7,473,674.84 | 0.76% | |
$6,768,439.81 | 0.69% | |
$6,702,784.10 | 0.68% | |
$6,569,148.74 | 0.67% | |
$6,108,089.10 | 0.62% | |
$5,986,281.06 | 0.61% | |
$5,762,856.52 | 0.59% | |
$5,133,593.10 | 0.52% | |
$5,060,577.10 | 0.52% | |
$5,022,316.50 | 0.51% | |
$4,251,995.00 | 0.43% | |
$4,110,742.56 | 0.42% | |
$4,090,485.96 | 0.42% | |
$3,898,998.18 | 0.40% | |
$3,758,691.60 | 0.38% | |
$3,548,312.04 | 0.36% | |
$3,443,997.59 | 0.35% | |
$3,437,542.92 | 0.35% | |
$3,379,168.02 | 0.34% | |
$3,157,376.82 | 0.32% | |
$2,977,912.80 | 0.30% | |
$2,970,638.47 | 0.30% | |
$2,956,353.26 | 0.30% | |
$2,942,225.90 | 0.30% | |
$2,904,448.02 | 0.30% | |
$2,827,662.32 | 0.29% | |
$2,800,826.52 | 0.29% | |
$2,759,768.55 | 0.28% | |
$2,730,234.06 | 0.28% | |
$2,601,484.21 | 0.26% | |
$2,554,234.94 | 0.26% | |
$2,532,779.32 | 0.26% | |
$2,463,174.25 | 0.25% | |
$2,459,464.80 | 0.25% | |
$2,427,964.86 | 0.25% | |
$2,425,423.17 | 0.25% | |
$2,423,778.32 | 0.25% | |
$2,392,875.00 | 0.24% | |
$2,385,409.60 | 0.24% | |
$2,372,213.85 | 0.24% | |
$2,358,358.53 | 0.24% | |
$2,301,130.80 | 0.23% | |
$2,288,911.91 | 0.23% | |
$2,273,847.80 | 0.23% | |
$2,261,338.17 | 0.23% | |
$2,246,548.85 | 0.23% | |
$2,196,410.66 | 0.22% | |
$2,124,409.29 | 0.22% | |
$2,113,600.17 | 0.22% | |
$2,111,652.90 | 0.22% | |
$2,109,120.74 | 0.21% | |
$2,094,872.75 | 0.21% | |
$2,094,349.85 | 0.21% | |
$2,089,908.18 | 0.21% | |
$2,077,337.64 | 0.21% | |
$2,072,548.32 | 0.21% | |
$2,072,326.67 | 0.21% | |
$2,068,716.84 | 0.21% | |
$2,058,191.91 | 0.21% | |
$2,050,574.30 | 0.21% | |
$2,046,044.58 | 0.21% | |
$1,938,288.07 | 0.20% | |
$1,909,974.99 | 0.19% | |
$1,852,865.52 | 0.19% | |
$1,825,220.04 | 0.19% | |
$1,824,444.83 | 0.19% | |
$1,818,269.62 | 0.19% | |
$1,816,901.90 | 0.19% | |
$1,787,936.97 | 0.18% | |
$1,774,928.85 | 0.18% | |
$1,758,639.20 | 0.18% | |
$1,729,207.04 | 0.18% | |
$1,710,896.22 | 0.17% | |
$1,691,264.46 | 0.17% | |
$1,676,296.77 | 0.17% | |
$1,673,322.35 | 0.17% | |
$1,666,213.70 | 0.17% | |
$1,648,860.16 | 0.17% | |
$1,648,216.08 | 0.17% | |
$1,633,899.06 | 0.17% | |
$1,610,070.39 | 0.16% | |
$1,592,022.60 | 0.16% | |
$1,584,567.74 | 0.16% | |
$1,568,387.46 | 0.16% | |
$1,557,000.84 | 0.16% | |
$1,541,559.03 | 0.16% | |
$1,518,113.52 | 0.15% | |
$1,517,373.53 | 0.15% | |
$1,510,850.72 | 0.15% | |
$1,509,628.82 | 0.15% | |
$1,506,433.10 | 0.15% | |
$1,459,056.13 | 0.15% | |
$1,452,733.31 | 0.15% | |
$1,435,663.54 | 0.15% | |
$1,405,289.60 | 0.14% | |
$1,404,408.51 | 0.14% | |
$1,403,512.08 | 0.14% | |
$1,401,476.06 | 0.14% | |
$1,367,075.00 | 0.14% | |
$1,343,227.22 | 0.14% | |
$1,335,323.41 | 0.14% | |
$1,331,719.80 | 0.14% | |
$1,323,736.36 | 0.13% | |
$1,317,557.85 | 0.13% | |
$1,314,141.29 | 0.13% | |
$1,306,966.95 | 0.13% | |
$1,292,469.03 | 0.13% | |
$1,268,667.22 | 0.13% | |
$1,263,368.78 | 0.13% | |
$1,258,952.28 | 0.13% | |
$1,257,329.47 | 0.13% | |
$1,253,724.87 | 0.13% | |
$1,250,840.76 | 0.13% | |
$1,248,387.61 | 0.13% | |
$1,240,319.00 | 0.13% | |
$1,231,350.36 | 0.13% | |
$1,218,691.43 | 0.12% | |
$1,214,330.48 | 0.12% | |
$1,196,116.74 | 0.12% | |
$1,189,065.48 | 0.12% | |
$1,184,282.57 | 0.12% | |
$1,163,916.78 | 0.12% | |
$1,153,220.05 | 0.12% | |
$1,137,654.84 | 0.12% | |
$1,137,036.80 | 0.12% | |
$1,131,907.26 | 0.12% | |
$1,118,901.07 | 0.11% | |
$1,117,688.40 | 0.11% | |
$1,113,490.08 | 0.11% | |
$1,101,023.33 | 0.11% | |
$1,100,822.88 | 0.11% | |
$1,100,816.80 | 0.11% | |
$1,100,405.48 | 0.11% | |
$1,099,844.92 | 0.11% | |
$1,099,021.49 | 0.11% | |
$1,096,606.72 | 0.11% | |
$1,080,083.81 | 0.11% | |
$1,076,745.15 | 0.11% | |
$1,072,010.47 | 0.11% | |
$1,068,248.64 | 0.11% | |
$1,059,710.34 | 0.11% | |
$1,058,347.17 | 0.11% | |
$1,057,230.69 | 0.11% | |
$1,034,900.48 | 0.11% | |
$1,025,658.86 | 0.10% | |
$1,021,805.40 | 0.10% | |
$1,016,971.20 | 0.10% | |
$1,016,673.46 | 0.10% | |
$1,016,417.51 | 0.10% | |
$1,008,853.93 | 0.10% | |
$1,000,836.10 | 0.10% | |
$999,515.79 | 0.10% | |
$994,317.42 | 0.10% | |
$990,960.63 | 0.10% | |
$989,074.24 | 0.10% | |
$979,172.83 | 0.10% | |
$976,905.72 | 0.10% | |
$974,989.29 | 0.10% | |
$964,603.02 | 0.10% | |
$958,379.22 | 0.10% | |
$954,436.56 | 0.10% | |
$943,950.00 | 0.10% | |
$937,476.74 | 0.10% | |
$936,160.71 | 0.10% | |
$920,514.36 | 0.09% | |
$918,288.90 | 0.09% | |
$891,205.61 | 0.09% | |
$886,631.50 | 0.09% | |
$876,537.04 | 0.09% | |
$875,511.00 | 0.09% | |
$874,653.00 | 0.09% | |
$873,289.17 | 0.09% | |
$870,950.60 | 0.09% | |
$862,826.09 | 0.09% | |
$862,518.85 | 0.09% | |
$859,660.81 | 0.09% | |
$858,742.67 | 0.09% | |
$856,524.57 | 0.09% | |
$854,064.00 | 0.09% | |
$849,120.52 | 0.09% | |
$849,099.68 | 0.09% | |
$844,784.36 | 0.09% | |
$832,638.39 | 0.08% | |
$826,782.43 | 0.08% | |
$822,760.05 | 0.08% | |
$821,545.39 | 0.08% | |
$820,523.55 | 0.08% | |
$818,817.78 | 0.08% | |
$818,443.91 | 0.08% | |
$812,753.76 | 0.08% | |
$812,347.64 | 0.08% | |
$810,970.55 | 0.08% | |
$809,707.51 | 0.08% | |
$805,349.34 | 0.08% | |
$791,342.26 | 0.08% | |
$787,523.85 | 0.08% | |
$781,120.28 | 0.08% | |
$780,885.24 | 0.08% | |
$779,159.50 | 0.08% | |
$771,550.08 | 0.08% | |
$769,735.89 | 0.08% | |
$768,901.71 | 0.08% | |
$761,075.15 | 0.08% | |
$760,065.18 | 0.08% | |
$756,594.30 | 0.08% | |
$754,167.00 | 0.08% | |
$753,984.49 | 0.08% | |
$753,776.59 | 0.08% | |
$748,771.65 | 0.08% | |
$738,954.84 | 0.08% | |
$738,590.60 | 0.08% | |
$737,861.44 | 0.08% | |
$731,069.53 | 0.07% | |
$729,110.10 | 0.07% | |
$726,706.86 | 0.07% | |
$726,306.28 | 0.07% | |
$722,194.73 | 0.07% | |
$716,159.85 | 0.07% | |
$714,481.04 | 0.07% | |
$712,119.49 | 0.07% | |
$703,377.08 | 0.07% | |
$703,233.70 | 0.07% | |
$700,635.20 | 0.07% | |
$697,097.24 | 0.07% | |
$693,107.68 | 0.07% | |
$692,128.92 | 0.07% | |
$688,274.50 | 0.07% | |
$667,847.02 | 0.07% | |
$667,782.16 | 0.07% | |
$663,198.09 | 0.07% | |
$659,596.45 | 0.07% | |
$658,018.11 | 0.07% | |
$653,328.87 | 0.07% | |
$650,570.57 | 0.07% | |
$643,902.05 | 0.07% | |
$643,706.90 | 0.07% | |
$639,020.86 | 0.07% | |
$635,331.38 | 0.06% | |
$635,056.84 | 0.06% | |
$632,235.60 | 0.06% | |
$631,396.87 | 0.06% | |
$620,899.71 | 0.06% | |
$614,063.86 | 0.06% | |
$611,799.36 | 0.06% | |
$607,423.14 | 0.06% | |
$602,824.82 | 0.06% | |
$602,768.80 | 0.06% | |
$598,867.92 | 0.06% | |
$596,869.29 | 0.06% | |
$595,369.56 | 0.06% | |
$594,897.98 | 0.06% | |
$592,437.88 | 0.06% | |
$591,203.13 | 0.06% | |
$589,604.77 | 0.06% | |
$588,180.06 | 0.06% | |
$584,909.86 | 0.06% | |
$584,497.63 | 0.06% | |
$583,824.23 | 0.06% | |
$579,926.34 | 0.06% | |
$577,197.03 | 0.06% | |
$571,707.00 | 0.06% | |
$569,842.20 | 0.06% | |
$567,330.28 | 0.06% | |
$565,215.04 | 0.06% | |
$564,958.96 | 0.06% | |
$564,315.67 | 0.06% | |
$564,301.29 | 0.06% | |
$561,741.84 | 0.06% | |
$560,480.25 | 0.06% | |
$558,958.77 | 0.06% | |
$557,808.57 | 0.06% | |
$556,167.88 | 0.06% | |
$553,606.04 | 0.06% | |
$548,171.18 | 0.06% | |
$546,069.85 | 0.06% | |
$542,773.98 | 0.06% | |
$542,204.88 | 0.06% | |
$541,900.87 | 0.06% | |
$541,226.61 | 0.06% | |
$538,967.52 | 0.05% | |
$534,060.55 | 0.05% | |
$529,666.50 | 0.05% | |
$529,341.12 | 0.05% | |
$528,695.69 | 0.05% | |
$518,521.17 | 0.05% | |
$514,741.38 | 0.05% | |
$514,190.60 | 0.05% | |
$513,596.05 | 0.05% | |
$512,322.92 | 0.05% | |
$511,731.86 | 0.05% | |
$509,981.84 | 0.05% | |
$503,587.88 | 0.05% | |
$502,871.57 | 0.05% | |
$500,262.02 | 0.05% | |
$500,156.21 | 0.05% | |
$496,742.40 | 0.05% | |
$495,861.26 | 0.05% | |
$495,176.64 | 0.05% | |
$495,031.32 | 0.05% | |
$494,184.31 | 0.05% | |
$490,934.68 | 0.05% | |
$489,386.91 | 0.05% | |
$488,404.71 | 0.05% | |
$488,251.82 | 0.05% | |
$487,318.88 | 0.05% | |
$486,626.15 | 0.05% | |
$485,157.96 | 0.05% | |
$483,971.38 | 0.05% | |
$483,768.28 | 0.05% | |
$479,346.64 | 0.05% | |
$478,698.07 | 0.05% | |
$476,797.35 | 0.05% | |
$474,203.10 | 0.05% | |
$473,122.39 | 0.05% | |
$469,005.18 | 0.05% | |
$468,693.29 | 0.05% | |
$465,773.14 | 0.05% | |
$465,013.75 | 0.05% | |
$463,857.68 | 0.05% | |
$462,669.34 | 0.05% | |
$460,346.94 | 0.05% | |
$459,630.37 | 0.05% | |
$459,601.92 | 0.05% | |
$457,710.81 | 0.05% | |
$456,917.46 | 0.05% | |
$455,940.95 | 0.05% | |
$455,667.76 | 0.05% | |
$452,207.86 | 0.05% | |
$451,426.00 | 0.05% | |
$448,339.93 | 0.05% | |
$448,237.02 | 0.05% | |
$447,949.85 | 0.05% | |
$447,311.30 | 0.05% | |
$445,660.81 | 0.05% | |
$443,897.31 | 0.05% | |
$441,998.10 | 0.05% | |
$441,855.19 | 0.05% | |
$440,115.80 | 0.04% | |
$439,239.63 | 0.04% | |
$438,914.05 | 0.04% | |
$437,933.21 | 0.04% | |
$435,677.80 | 0.04% | |
$429,847.45 | 0.04% | |
$427,964.39 | 0.04% | |
$426,896.83 | 0.04% | |
$425,987.77 | 0.04% | |
$425,334.55 | 0.04% | |
$424,222.97 | 0.04% | |
$422,761.31 | 0.04% | |
$420,539.47 | 0.04% | |
$420,227.42 | 0.04% | |
$419,568.76 | 0.04% | |
$418,627.25 | 0.04% | |
$418,508.56 | 0.04% | |
$412,545.73 | 0.04% | |
$411,233.94 | 0.04% | |
$411,071.76 | 0.04% | |
$410,514.74 | 0.04% | |
$408,572.88 | 0.04% | |
$406,791.63 | 0.04% | |
$406,763.59 | 0.04% | |
$404,439.51 | 0.04% | |
$404,262.04 | 0.04% | |
$401,308.20 | 0.04% | |
$401,099.11 | 0.04% | |
$400,643.40 | 0.04% | |
$400,578.41 | 0.04% | |
$399,961.05 | 0.04% | |
$398,329.70 | 0.04% | |
$397,831.68 | 0.04% | |
$394,311.83 | 0.04% | |
$389,752.50 | 0.04% | |
$389,665.51 | 0.04% | |
$389,156.66 | 0.04% | |
$388,290.44 | 0.04% | |
$388,240.08 | 0.04% | |
$382,986.24 | 0.04% | |
$382,312.99 | 0.04% | |
$382,212.31 | 0.04% | |
$380,034.43 | 0.04% | |
$379,151.98 | 0.04% | |
$378,628.02 | 0.04% | |
$378,373.69 | 0.04% | |
$374,646.61 | 0.04% | |
$373,731.99 | 0.04% | |
$373,381.16 | 0.04% | |
$373,151.24 | 0.04% | |
$372,970.30 | 0.04% | |
$372,146.27 | 0.04% | |
$370,769.07 | 0.04% | |
$368,635.87 | 0.04% | |
$367,680.91 | 0.04% | |
$367,519.45 | 0.04% | |
$364,992.83 | 0.04% | |
$362,902.21 | 0.04% | |
$361,049.42 | 0.04% | |
$359,439.70 | 0.04% | |
$358,859.34 | 0.04% | |
$357,944.98 | 0.04% | |
$357,509.81 | 0.04% | |
$356,754.38 | 0.04% | |
$356,526.10 | 0.04% | |
$354,895.99 | 0.04% | |
$353,741.25 | 0.04% | |
$350,879.70 | 0.04% | |
$347,997.30 | 0.04% | |
$346,000.32 | 0.04% | |
$345,550.10 | 0.04% | |
$345,220.54 | 0.04% | |
$344,426.22 | 0.04% | |
$343,959.40 | 0.04% | |
$342,335.30 | 0.03% | |
$341,186.18 | 0.03% | |
$340,818.69 | 0.03% | |
$339,812.60 | 0.03% | |
$337,991.67 | 0.03% | |
$337,616.68 | 0.03% | |
$337,438.20 | 0.03% | |
$335,304.55 | 0.03% | |
$335,286.18 | 0.03% | |
$335,260.85 | 0.03% | |
$334,847.40 | 0.03% | |
$329,156.96 | 0.03% | |
$328,265.89 | 0.03% | |
$327,157.51 | 0.03% | |
$326,507.59 | 0.03% | |
$325,989.18 | 0.03% | |
$325,731.00 | 0.03% | |
$325,698.73 | 0.03% | |
$325,306.74 | 0.03% | |
$324,839.60 | 0.03% | |
$324,769.59 | 0.03% | |
$324,697.25 | 0.03% | |
$324,510.45 | 0.03% | |
$323,175.62 | 0.03% | |
$322,353.73 | 0.03% | |
$321,594.17 | 0.03% | |
$320,475.05 | 0.03% | |
$320,452.20 | 0.03% | |
$320,423.59 | 0.03% | |
$317,978.00 | 0.03% | |
$317,682.57 | 0.03% | |
$317,331.36 | 0.03% | |
$316,971.35 | 0.03% | |
$316,302.24 | 0.03% | |
$314,042.42 | 0.03% | |
$313,705.74 | 0.03% | |
$311,443.25 | 0.03% | |
$310,020.45 | 0.03% | |
$309,700.86 | 0.03% | |
$309,263.70 | 0.03% | |
$309,236.78 | 0.03% | |
$308,252.32 | 0.03% | |
$305,688.58 | 0.03% | |
$304,962.40 | 0.03% | |
$304,658.53 | 0.03% | |
$304,597.03 | 0.03% | |
$304,383.15 | 0.03% | |
$304,021.83 | 0.03% | |
$303,852.55 | 0.03% | |
$303,498.98 | 0.03% | |
$303,403.94 | 0.03% | |
$303,332.98 | 0.03% | |
$302,901.11 | 0.03% | |
$302,727.76 | 0.03% | |
$302,289.93 | 0.03% | |
$300,391.51 | 0.03% | |
$300,224.24 | 0.03% | |
$299,699.80 | 0.03% | |
$299,653.42 | 0.03% | |
$299,571.78 | 0.03% | |
$298,893.92 | 0.03% | |
$296,265.95 | 0.03% | |
$295,536.43 | 0.03% | |
$295,077.82 | 0.03% | |
$294,112.10 | 0.03% | |
$294,025.15 | 0.03% | |
$293,766.17 | 0.03% | |
$293,123.43 | 0.03% | |
$292,977.87 | 0.03% | |
$292,072.92 | 0.03% | |
$291,154.63 | 0.03% | |
$291,101.23 | 0.03% | |
$290,711.16 | 0.03% | |
$290,074.18 | 0.03% | |
$289,343.74 | 0.03% | |
$289,208.56 | 0.03% | |
$289,066.29 | 0.03% | |
$287,371.89 | 0.03% | |
$287,042.57 | 0.03% | |
$285,869.28 | 0.03% | |
$285,450.00 | 0.03% | |
$285,355.20 | 0.03% | |
$284,663.49 | 0.03% | |
$284,498.59 | 0.03% | |
$283,706.27 | 0.03% | |
$282,782.26 | 0.03% | |
$282,310.49 | 0.03% | |
$282,051.60 | 0.03% | |
$281,728.31 | 0.03% | |
$280,368.50 | 0.03% | |
$278,967.63 | 0.03% | |
$278,829.98 | 0.03% | |
$277,939.52 | 0.03% | |
$277,492.34 | 0.03% | |
$277,328.54 | 0.03% | |
$276,860.00 | 0.03% | |
$275,740.87 | 0.03% | |
$275,651.09 | 0.03% | |
$275,320.32 | 0.03% | |
$274,924.83 | 0.03% | |
$274,502.43 | 0.03% | |
$273,269.31 | 0.03% | |
$273,052.73 | 0.03% | |
$272,516.97 | 0.03% | |
$272,321.21 | 0.03% | |
$272,037.72 | 0.03% | |
$271,957.35 | 0.03% | |
$271,860.31 | 0.03% | |
$271,574.51 | 0.03% | |
$271,454.16 | 0.03% | |
$271,359.74 | 0.03% | |
$271,153.26 | 0.03% | |
$270,046.38 | 0.03% | |
$269,362.29 | 0.03% | |
$268,743.24 | 0.03% | |
$267,817.50 | 0.03% | |
$267,479.10 | 0.03% | |
$267,238.52 | 0.03% | |
$266,130.74 | 0.03% | |
$265,784.87 | 0.03% | |
$265,319.81 | 0.03% | |
$264,654.11 | 0.03% | |
$263,926.41 | 0.03% | |
$263,595.66 | 0.03% | |
$261,933.85 | 0.03% | |
$261,719.57 | 0.03% | |
$261,664.01 | 0.03% | |
$261,255.60 | 0.03% | |
$261,111.16 | 0.03% | |
$260,786.50 | 0.03% | |
$259,481.79 | 0.03% | |
$258,097.46 | 0.03% | |
$257,510.98 | 0.03% | |
$257,470.95 | 0.03% | |
$257,438.30 | 0.03% | |
$257,254.10 | 0.03% | |
$256,776.56 | 0.03% | |
$256,297.62 | 0.03% | |
$256,171.01 | 0.03% | |
$255,915.72 | 0.03% | |
$255,845.67 | 0.03% | |
$254,984.12 | 0.03% | |
$254,047.21 | 0.03% | |
$253,968.00 | 0.03% | |
$253,655.27 | 0.03% | |
$253,412.88 | 0.03% | |
$253,280.46 | 0.03% | |
$253,232.64 | 0.03% | |
$252,884.51 | 0.03% | |
$251,629.20 | 0.03% | |
$251,586.69 | 0.03% | |
