New Income Fund - R Class
Invests at least 80% of assets in income producing investment-grade debt securities. Flexibility in purchasing investment grade debt securities at various credit quality levels to achieve a higher yield.
The fund is subject to interest rate risk. The fund is not a money market fund and its price and yield will fluctuate.
Fund added to your Subscriptions and Watch list.
Notify me by email with
updated fund data and literatureimportant fund news and events
You are now following this fund.
An activation email has been sent to your email address from T. Rowe Price.
Please open the email and click on the activation link in order to receive updates on watched funds.
Morningstar (Category)
Morningstar
(Overall Rating)1
Data as of 10/31/2019
Data as of 10/31/2019
Fund Manager Tenure2
Net Assets3
(USD)
Data as of 10/31/2019
Data as of 10/31/2019
Price
(USD)
Daily Price Change
Data as of 12/06/2019
Data as of 12/06/2019
Morningstar Ratings™ are based on risk-adjusted returns. Click on "Overall Rating" for the fund's 3-, 5-, and 10-year (if applicable) Morningstar Ratings™.
Morningstar Ratings™ are based on risk-adjusted returns. Click on "Overall Rating" for the fund's 3-, 5-, and 10-year (if applicable) Morningstar Ratings™.
Strategy
Investment Objective
The fund seeks to maximize total return through income and capital appreciation.
Morningstar Fixed Income Style
Mid / Moderate
Data as of 10/31/2019
The Morningstar Style Box™, a proprietary Morningstar data point, is a 9-square grid that provides a graphical representation of the "investment style" of stocks and mutual funds. See disclaimer at bottom of page for more information.
Morningstar Rating
Period | Rating | Funds In Category (Intermediate Core Bond) |
---|---|---|
Overall | 360 | |
3 Years | 360 | |
5 Years | 315 | |
10 Years | 241 |
The Morningstar Rating™ for funds, or "star rating", is calculated for funds with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics.
Yields & Dividends (R Class)
30-Day SEC Standardized Yield
with waiver
1.82%Data as of 10/31/2019
without waiver
1.63%Data as of 10/31/2019
30-Day Annualized Dividend Yield
with waiver
2.11%Data as of 12/06/2019
Monthly Dividend
(USD)
$0.017642669
Data as of 10/31/2019
Monthly Dividend
Rate
0.00%
Data as of 12/06/2019
Average Annual Total Returns (R Class)
1 YR
9.26% 10.67%Benchmark
10.30% 11.51%Value
-1.04% -0.84%Data as of 09/30/2019
Data as of 10/31/2019
3 YR
2.24% 2.64%Benchmark
2.92% 3.29%Value
-0.68% -0.65%5 YR
2.60% 2.49%Benchmark
3.38% 3.24%Value
-0.78% -0.75%10 YR
3.22% 3.18%Benchmark
3.75% 3.73%Value
-0.53% -0.55%Expense Ratio
Gross
1.28%Net
1.16%Limitation Type
ContractualCurrent performance may be lower or higher than the quoted past performance, which cannot guarantee future results. Share price, principal value, and return will vary and you may have a gain or loss when you sell your shares. Average annual total return figures include changes in principal value, reinvested dividends, and capital gain distributions.
The gross expense ratio reflects the fund expenses as stated in the fee table of the fund's prospectus prior to the deduction of any waiver or reimbursement. The net expense ratio reflects fund expenses after the deduction of any waiver or reimbursement. If a fund has an active contractual expense limitation, the expiration date is shown below the gross and net expense ratio values above. Expense ratios are as of the most recent prospectus.
T. Rowe Price Associates, Inc. is required to permanently waive a portion of its management fee charged to the fund in an amount sufficient to fully offset any acquired fund fees and expenses related to investments in other T. Rowe Price mutual funds. The amount of the waiver will vary each fiscal year in proportion to the amount invested in other T. Rowe Price mutual funds.
The 30-day dividend yield represents the average daily dividends for the 30-day period, annualized and divided by the net asset values per share at the end of the period; it is available the first quarter after the fund's inception. The SEC standardized yield is computed under an SEC standardized formula and reflects an estimated yield to maturity (assuming all portfolio securities are held to maturity); it is available the first month after the fund's inception.
Current Year Performance (R Class)
Daily YTD
8.31%Benchmark
8.55%Value
-0.24%Data as of 12/06/2019
Monthly YTD
8.51%Benchmark
8.85%Value
-0.34%Data as of 10/31/2019
One Month
0.28%Benchmark
0.30%Value
-0.02%Three Months
2.12%Benchmark
2.35%Value
-0.23%Asset Allocation
Net Assets
(USD)
$24.9b
Holdings
Total
Holdings
1510
Quality
N/A
Maturity
Weighted Average
6.92 YearsDuration
Weighted Average
5.84 YearsTop
BBB
29.03%Top
1-3 Years
24.07%Top
1-3 Years
27.66%Over
BBB
By 16.13%Over
7-10 Years
By 6.98%Over
Under 1 Year
By 18.29%Under
US Treasury
By -26.05%Under
10+ Years
By -7.33%Under
1-3 Years
By -9.90%Sources: Moody's Investors Service; if Moody's does not rate a security, then Standard & Poor's (S&P) is used as a secondary source. When available, T. Rowe Price will use Fitch for securities that are not rated by Moodys or S&P. T. Rowe Price does not evaluate these ratings, but simply assigns them to the appropriate credit quality category as determined by the rating agency.
Numbers may not add due to rounding and/or the exclusion of reserves and other assets.
The Top Issuers excludes U.S. Treasuries, institutional funds, agencies and securitized products. Derivative valuations are based on standard derivative market valuation methods.
Sectors
Total
Sectors
10
Over
CMBS
By 7.54%Under
U.S. Treasury
By -26.05%Team (As of )

Stephen L. Bartolini, CFA
Portfolio Manager
Steve Bartolini is a portfolio manager in the Fixed Income Division at T. Rowe Price. Mr. Bartolini is the lead portfolio manager of the U.S. Core Bond Strategy, the U.S. Inflation Protected Strategy, and the U.S. Short-Term Inflation Focused Bond Strategy. He also co-heads the firm's global interest rate and currency strategy team and is a member of the portfolio strategy team for U.S. taxable bond strategies. Mr. Bartolini is a vice president of T. Rowe Price Group, Inc., and T. Rowe Price Associates, Inc.
- Years at
T. Rowe Price 9 - Years investment
experience 20

Jeffrey S. DeVack
Portfolio Specialist
Jeff DeVack is a portfolio specialist in the Fixed Income Division of T. Rowe Price. He is a member of the U.S. Core, U.S. Core Plus, U.S. Investment-Grade Core, Enhanced Index, U.S. Treasury, Inflation Protected, and Securitized Products teams, working closely with clients, consultants, and prospects. Mr. DeVack is a vice president of T. Rowe Price Group, Inc., and T. Rowe Price Associates, Inc.
- Years at
T. Rowe Price 8 - Years investment
experience 19
For a complete list of the members of the fund's Investment Advisory Committee, please refer to the fund's prospectus.
How to Invest
View platform informationShare Class | Min Initial Investment (USD) | Min Subsequent Investment (USD) | 12b-1 Fee | Expense Ratio | |||
---|---|---|---|---|---|---|---|
Gross | Net | Limitation Type | Limitation Expiration Date | ||||
R Class Cusip 779570308 |
$2,500 | $100 | 0.50% | 1.28% | 1.16% | Contractual | 09/30/2020 |
Investor Class Cusip 779570100 |
$2,500 | $100 | 0.00% | 0.54% | 0.52% |
Contractual |
09/30/2020 |
Advisor Class Cusip 779570209 |
$2,500 | $100 | 0.25% | 0.86% | 0.84% |
Contractual |
09/30/2020 |
I Class Cusip 779570407 |
$1,000,000* | N/A | 0.00% | 0.41% | 0.39% |
Contractual |
09/30/2020 |
* Minimum initial investment $1,000,000. Minimum is generally waived for intermediaries, certain retirement plans, and certain institutional client accounts.
Benefits & Risks
- The fund seeks to provide a higher level of income for moderately more risk relative to a money market or short-term bond fund.
- Generally less volatile than longer-term bond funds.
- High-quality bonds generally provide lower credit risk.
- The fund is subject to interest rate risk.
- The fund is not a money market fund, and its price and yield will fluctuate.
Investor Profile
- Appropriate for investors who seek an attractive level of income.
- Suitable for investors looking for the diversification benefits associated with holding bonds.
Risk/Return Characteristics
Data as of 10/31/2019
Risk/Return (5 Years) | Fund | Bloomberg Barclays U.S. Aggregate Bond Index |
---|---|---|
Alpha | -0.60% | 0.00% |
Beta | 0.94 | 1.00 |
R-Squared | 0.96 | 1.00 |
Annualized Std. Deviation | 2.92% | 3.04% |
Information Ratio | -1.26 | 0.00 |
Sharpe Ratio | 0.51 | 0.73 |
Tracking Error | 0.59% | 0.00% |
Figures are calculated using monthly data and are net of fees. Past performance cannot guarantee future results.
Asset Allocation (10/31/2019)
Category | % of Total Net Assets | Market Value (USD) |
---|---|---|
Global ex-US Bonds | 16.68% | $4,160,447,983.73 |
Reserves | 0.29% | $72,333,927.77 |
US Bonds | 83.03% | $20,709,951,803.89 |
Total Allocation | $24,942,733,715.39 |
Numbers may not total due to rounding; all numbers are percentages.
Holdings (09/30/2019)
Security Name | % of Fund | Prev Qtr Change | Value | Sector | Industry | Country | Coupon Rate (%) | Quality | Maturity Date | Duration (Yrs) |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Treasury Notes | 4.61% | N/A | $1,145,088,231.26 | Treasuries | Treasuries | United States | 2.88% | Aaa | 10/31/2023 | 3.81 |
Federal National Mortgage Assn. | 2.59% | 0.00% | $644,116,689.35 | Securitized | Agency Fixed Rate | United States | 3.50% | NR | 01/01/2041 | 2.04 |
TRP Inst Floating Rate - Inst | 2.51% | 0.46% | $622,490,329.57 | Trusts & Funds | Trusts & Mutual Funds - Taxable | United States | N/A | N/A | N/A | 0.47 |
U.S. Treasury Notes | 1.96% | N/A | $487,139,305.43 | Treasuries | Treasuries | United States | 2.88% | Aaa | 11/30/2023 | 3.89 |
U.S. Treasury Bonds | 1.82% | 0.00% | $452,317,089.67 | Treasuries | Treasuries | United States | 3.00% | Aaa | 02/15/2049 | 20.77 |
U.S. Treasury Notes | 1.54% | N/A | $381,424,324.57 | Treasuries | Treasuries | United States | 2.13% | Aaa | 05/31/2021 | 1.62 |
Federal National Mortgage Assn. | 1.49% | 0.00% | $370,240,395.83 | Securitized | Agency Fixed Rate | United States | 3.00% | NR | 01/01/2042 | 3.41 |
U.S. Treasury Notes | 1.47% | N/A | $364,613,609.29 | Treasuries | Treasuries | United States | 1.63% | Aaa | 06/30/2021 | 1.71 |
U.S. Treasury Bonds | 1.07% | 0.00% | $266,363,449.69 | Treasuries | Treasuries | United States | 2.88% | Aaa | 05/15/2049 | 20.94 |
Colombia Government International Bond | 1.03% | 0.01% | $256,396,893.77 | Government Related | Sovereign | Colombia | 4.00% | Baa2 | 02/26/2024 | 3.85 |
U.S. Treasury Bonds | 0.95% | 0.00% | $234,846,402.52 | Treasuries | Treasuries | United States | 3.13% | Aaa | 02/15/2043 | 17.55 |
Israel Government Bond - Fixed | 0.65% | 0.09% | $160,937,248.56 | Treasuries | Treasuries | Israel | 5.50% | NR | 01/31/2042 | 15.01 |
Federal National Mortgage Assn. | 0.55% | 0.00% | $136,374,458.12 | Securitized | Agency Fixed Rate | United States | 3.50% | NR | 12/01/2045 | 2.87 |
Federal National Mortgage Assn. | 0.46% | 0.00% | $114,972,065.11 | Securitized | Agency Fixed Rate | United States | 4.00% | NR | 06/01/2045 | 2.46 |
Celgene | 0.46% | 0.01% | $113,633,164.01 | Corporates | Consumer Non Cyclical | United States | 3.88% | Baa2 | 08/15/2025 | 5.09 |
Federal National Mortgage Assn. | 0.39% | 0.00% | $97,530,962.60 | Securitized | Agency Fixed Rate | United States | 3.00% | NR | 10/01/2046 | 4.29 |
Federal Home Loan Mortgage | 0.39% | 0.00% | $96,045,993.01 | Securitized | Agency Fixed Rate | United States | 3.50% | NR | 03/01/2046 | 3.67 |
Ge Capital International Funding Co Unlimited | 0.38% | 0.01% | $95,449,408.78 | Corporates | Finance Companies | United States | 4.42% | Baa1 | 11/15/2035 | 11.47 |
Anheuser-Busch InBev Worldwide | 0.38% | -0.02% | $93,504,112.15 | Corporates | Consumer Non Cyclical | Belgium | 5.55% | Baa1 | 01/23/2049 | 16.24 |
TRP Institutional High Yield - Inst | 0.33% | 0.01% | $82,792,293.91 | Trusts & Funds | Trusts & Mutual Funds - Taxable | United States | N/A | N/A | N/A | 2.75 |
Enel Chile | 0.33% | 0.02% | $81,812,718.43 | Corporates | Electric | Chile | 4.88% | Baa2 | 06/12/2028 | 7.08 |
Sabine Pass Liquefaction | 0.33% | N/A | $81,033,168.73 | Corporates | Energy | United States | 5.00% | Baa3 | 03/15/2027 | 5.99 |
Avis Budget Rental Car Funding AESOP | 0.32% | 0.04% | $80,660,486.42 | Securitized | Car Loan | United States | 4.00% | Aaa | 03/20/2025 | 3.90 |
Verizon Communications | 0.32% | 0.05% | $78,410,636.21 | Corporates | Communications | United States | 4.86% | Baa1 | 08/21/2046 | 16.30 |
U.S. Treasury Bonds | 0.32% | 0.00% | $78,365,701.42 | Treasuries | Treasuries | United States | 3.00% | Aaa | 08/15/2048 | 20.53 |
Expedia | 0.32% | 0.01% | $78,350,440.06 | Corporates | Consumer Cyclical | United States | 5.00% | Baa3 | 02/15/2026 | 5.33 |
Petrobras Global Finance BV | 0.31% | 0.12% | $78,094,510.64 | Government Related | Owned No Guarantee | Brazil | 7.38% | Ba2 | 01/17/2027 | 5.74 |
Government National Mortgage Assn. | 0.30% | 0.00% | $74,635,751.67 | Securitized | Agency Fixed Rate | United States | 3.50% | NR | 01/01/2041 | 1.08 |
Federal National Mortgage Assn. | 0.30% | 0.00% | $73,901,023.71 | Securitized | Agency Fixed Rate | United States | 3.00% | NR | 12/01/2032 | 3.25 |
Comcast | 0.29% | 0.02% | $73,211,290.53 | Corporates | Communications | United States | 3.30% | A3 | 02/01/2027 | 6.37 |
SBA Tower Trust | 0.29% | 0.05% | $72,835,730.63 | Corporates | Communications | United States | 3.17% | A2 | 04/15/2022 | 2.40 |
CC Holdings GS V LLC / Crown Castle GS III | 0.29% | 0.01% | $71,165,046.33 | Corporates | Communications | United States | 3.85% | Baa2 | 04/15/2023 | 3.25 |
Perusahaan Listrik Negara PT | 0.29% | 0.02% | $70,972,109.60 | Government Related | Owned No Guarantee | Indonesia | 5.45% | Baa2 | 05/21/2028 | 6.91 |
CVS Health | 0.27% | 0.01% | $68,074,346.33 | Corporates | Consumer Non Cyclical | United States | 5.05% | Baa2 | 03/25/2048 | 15.97 |
Neuberger Berman CLO XIX | 0.27% | 0.00% | $67,754,633.19 | Securitized | ABS Other | United States | 3.10% | Aaa | 07/15/2027 | -0.00 |
FirstEnergy Transmission | 0.27% | 0.00% | $67,276,056.62 | Corporates | Electric | United States | 4.35% | Baa2 | 01/15/2025 | 4.54 |
CSAIL 2019-C16 Commercial Mortgage Trust | 0.27% | 0.01% | $66,911,930.06 | Securitized | NON AGENCY CMBS | United States | 3.33% | Aaa | 06/15/2052 | 8.22 |
Wells Fargo Commercial Mortgage Trust 2019-C51 | 0.27% | 0.01% | $66,455,392.37 | Securitized | NON AGENCY CMBS | United States | 3.31% | Aaa | 06/15/2052 | 8.32 |
Ford Credit Auto Owner Trust 2019-REV1 | 0.27% | 0.01% | $66,093,140.53 | Securitized | Car Loan | United States | 3.52% | Aaa | 07/15/2030 | 4.28 |
Towd Point Mortgage Trust 2018-2 | 0.27% | -0.01% | $65,995,240.83 | Securitized | CMO | United States | 3.25% | Aaa | 03/25/2058 | 2.44 |
CK Hutchison International 17 | 0.27% | 0.01% | $65,892,824.15 | Corporates | Consumer Non Cyclical | Hong Kong | 3.50% | A2 | 04/05/2027 | 6.50 |
CVS Health | 0.26% | 0.01% | $65,704,606.62 | Corporates | Consumer Non Cyclical | United States | 3.70% | Baa2 | 03/09/2023 | 3.16 |
Becton Dickinson And | 0.26% | 0.03% | $64,872,511.69 | Corporates | Consumer Non Cyclical | United States | 3.70% | Ba1 | 06/06/2027 | 6.50 |
Towd Point Mortgage Trust 2018-5 | 0.26% | -0.01% | $64,511,817.66 | Securitized | CMO | United States | 3.25% | Aaa | 07/25/2058 | 2.53 |
Cigna | 0.26% | N/A | $64,046,382.41 | Corporates | Consumer Non Cyclical | United States | 4.13% | Baa2 | 11/15/2025 | 5.26 |
JPMorgan Chase | 0.26% | 0.06% | $63,472,082.80 | Corporates | Banking | United States | 2.74% | A2 | 10/15/2030 | 8.73 |
Towd Point Mortgage Trust 2017-6 | 0.25% | -0.01% | $62,404,783.39 | Securitized | CMO | United States | 2.75% | Aaa | 10/25/2057 | 2.33 |
Enel Finance International | 0.25% | 0.01% | $62,287,964.02 | Corporates | Electric | Italy | 2.75% | Baa2 | 04/06/2023 | 3.28 |
Brixmor Operating Partnership | 0.25% | 0.04% | $61,454,004.11 | Corporates | REITs | United States | 4.13% | Baa3 | 06/15/2026 | 5.67 |
Perusahaan Gas Negara | 0.25% | 0.01% | $61,066,259.12 | Government Related | Owned No Guarantee | Indonesia | 5.13% | Baa2 | 05/16/2024 | 4.06 |
Federal National Mortgage Assn. | 0.24% | 0.00% | $59,415,219.59 | Securitized | Agency Fixed Rate | United States | 3.00% | NR | 04/01/2043 | 4.49 |
Alibaba Group Holding | 0.23% | 0.01% | $58,261,072.87 | Corporates | Consumer Cyclical | China | 3.40% | A1 | 12/06/2027 | 6.96 |
Bayer US Finance II | 0.23% | 0.01% | $58,024,473.93 | Corporates | Consumer Non Cyclical | Germany | 3.88% | Baa1 | 12/15/2023 | 3.78 |
Equate Petrochemical BV | 0.23% | 0.01% | $57,840,717.58 | Government Related | Government Sponsored | Kuwait | 4.25% | Baa2 | 11/03/2026 | 6.05 |
Federal Home Loan Mortgage | 0.23% | 0.00% | $57,719,948.64 | Securitized | Agency Fixed Rate | United States | 3.50% | NR | 11/01/2042 | 3.38 |
Symphony CLO XVII | 0.23% | 0.00% | $57,368,327.10 | Securitized | ABS Other | United States | 3.18% | Aaa | 04/15/2028 | 0.04 |
Angel Oak Mortgage Trust I LLC 2019-1 | 0.23% | 0.05% | $57,309,574.07 | Securitized | CMO | United States | 3.92% | NR | 11/25/2048 | 1.08 |
Federal National Mortgage Assn. | 0.22% | 0.00% | $55,610,770.49 | Securitized | Agency Fixed Rate | United States | 4.00% | NR | 08/01/2049 | 2.62 |
Ge Capital International Funding Co Unlimited | 0.22% | 0.01% | $55,546,867.28 | Corporates | Finance Companies | United States | 3.37% | Baa1 | 11/15/2025 | 5.44 |
Crown Castle Towers | 0.22% | 0.02% | $54,965,551.38 | Corporates | Communications | United States | 3.66% | A2 | 05/15/2025 | 3.78 |
Vodafone | 0.22% | 0.01% | $54,456,598.33 | Corporates | Communications | United Kingdom | 4.38% | Baa2 | 05/30/2028 | 7.19 |
Ventas Realty | 0.22% | 0.01% | $54,330,231.74 | Corporates | REITs | United States | 3.25% | Baa1 | 10/15/2026 | 6.07 |
Boral Finance Pty | 0.22% | 0.02% | $54,247,313.93 | Corporates | Capital Goods | Australia | 3.75% | Baa2 | 05/01/2028 | 7.11 |
Federal National Mortgage Assn. | 0.22% | 0.00% | $54,196,224.86 | Securitized | Agency Fixed Rate | United States | 4.00% | NR | 02/01/2041 | 2.51 |
BPRL International Singapore Pte | 0.22% | 0.01% | $54,087,322.01 | Government Related | Owned No Guarantee | Singapore | 4.38% | Baa2 | 01/18/2027 | 6.22 |
CIFC Funding 2015-V | 0.22% | 0.00% | $54,042,077.10 | Securitized | ABS Other | United States | 3.14% | Aaa | 10/25/2027 | 0.07 |
Occidental Petroleum | 0.22% | 0.02% | $53,946,783.18 | Corporates | Energy | United States | 2.90% | Baa3 | 08/15/2024 | 4.46 |
Vereit Operating Partnership | 0.22% | 0.00% | $53,749,494.13 | Corporates | REITs | United States | 4.88% | Baa3 | 06/01/2026 | 5.51 |
Federal National Mortgage Assn. | 0.22% | 0.00% | $53,567,831.36 | Securitized | Agency Fixed Rate | United States | 3.00% | NR | 12/01/2046 | 4.72 |
SBA Tower Trust | 0.21% | 0.05% | $53,141,003.26 | Corporates | Communications | United States | 3.87% | A2 | 10/08/2024 | 4.51 |
Federal National Mortgage Assn. | 0.21% | 0.00% | $53,069,508.18 | Securitized | Agency Fixed Rate | United States | 3.00% | NR | 12/01/2046 | 4.97 |
Discover Financial Services | 0.21% | 0.00% | $52,816,708.91 | Corporates | Banking | United States | 4.10% | Baa3 | 02/09/2027 | 6.21 |
AbbVie | 0.21% | 0.06% | $51,934,288.56 | Corporates | Consumer Non Cyclical | United States | 4.88% | Baa2 | 11/14/2048 | 15.98 |
Government National Mortgage Assn. | 0.21% | 0.00% | $51,540,405.71 | Securitized | Agency Fixed Rate | United States | 5.00% | NR | 09/20/2047 | 1.86 |
GTP Acquisition Partners I | 0.21% | 0.00% | $51,406,402.69 | Corporates | Communications | United States | 2.35% | Aaa | 06/15/2020 | 0.69 |
Federal Home Loan Mortgage | 0.21% | 0.00% | $51,109,548.76 | Securitized | Agency Fixed Rate | United States | 2.50% | NR | 05/01/2030 | 3.16 |
Fannie Mae Connecticut Avenue Securities | 0.21% | 0.02% | $50,903,214.67 | Securitized | CMO | United States | 3.37% | NR | 09/25/2029 | 0.05 |
Federal National Mortgage Assn. | 0.20% | 0.00% | $50,807,195.62 | Securitized | Agency Fixed Rate | United States | 2.50% | NR | 01/01/2027 | 3.07 |
Becton Dickinson And | 0.20% | 0.03% | $50,311,383.60 | Corporates | Consumer Non Cyclical | United States | 3.36% | Ba1 | 06/06/2024 | 4.18 |
Cole Park CLO Ltd 2015-1 | 0.20% | 0.00% | $49,723,820.88 | Securitized | ABS Other | United States | 3.33% | Aaa | 10/20/2028 | 0.07 |
Government National Mortgage Assn. | 0.20% | 0.00% | $49,591,361.66 | Securitized | Agency Fixed Rate | United States | 4.00% | NR | 11/20/2047 | 1.59 |
Micron Technology | 0.20% | 0.01% | $49,533,502.98 | Corporates | Technology | United States | 4.64% | Baa3 | 02/06/2024 | 3.86 |
Federal National Mortgage Assn. | 0.20% | 0.00% | $49,312,802.78 | Securitized | Agency Fixed Rate | United States | 3.00% | NR | 03/01/2044 | 4.12 |
Bank of America | 0.20% | 0.00% | $49,279,295.51 | Corporates | Banking | United States | 3.55% | A2 | 03/05/2024 | 3.21 |
BBVA Bancomer SA/Texas | 0.20% | 0.01% | $49,146,827.38 | Corporates | Banking | Mexico | 4.38% | A3 | 04/10/2024 | 4.02 |
Indonesia Government International Bond | 0.20% | 0.00% | $49,138,168.91 | Government Related | Sovereign | Indonesia | 3.70% | Baa2 | 01/08/2022 | 2.16 |
Goldman Sachs | 0.20% | 0.00% | $48,816,992.88 | Corporates | Banking | United States | 4.22% | A3 | 05/01/2029 | 7.14 |
Palisades Center Trust 2016-PLSD | 0.20% | 0.00% | $48,603,180.46 | Securitized | NON AGENCY CMBS | United States | 2.71% | Aaa | 04/13/2033 | 1.50 |
Federal National Mortgage Assn. | 0.19% | 0.00% | $47,825,537.91 | Securitized | Agency Fixed Rate | United States | 3.50% | NR | 12/01/2047 | 3.15 |
FirstEnergy | 0.19% | 0.00% | $47,570,715.93 | Corporates | Electric | United States | 3.90% | Baa3 | 07/15/2027 | 6.56 |
CNAC HK Finbridge | 0.19% | 0.00% | $47,518,353.62 | Government Related | Owned No Guarantee | China | 4.63% | NR | 03/14/2023 | 3.17 |
Express Scripts Holding | 0.19% | 0.03% | $47,197,855.80 | Corporates | Consumer Non Cyclical | United States | 4.50% | Baa2 | 02/25/2026 | 5.43 |
Federal National Mortgage Assn. | 0.19% | 0.00% | $47,171,011.36 | Securitized | Agency Fixed Rate | United States | 4.00% | NR | 12/01/2045 | 2.56 |
STACR Trust 2018-DNA2 | 0.19% | 0.00% | $46,773,766.24 | Securitized | CMO | United States | 2.82% | NR | 12/25/2030 | 0.06 |
Eskom Holdings SOC | 0.19% | 0.04% | $46,639,264.95 | Government Related | Government Guarantee | South Africa | 6.35% | Baa3 | 08/10/2028 | 6.76 |
Starwood Mortgage Residential Trust 2019-1 | 0.19% | 0.05% | $46,533,754.64 | Securitized | CMO | United States | 2.94% | Aaa | 06/25/2049 | 1.43 |
U.S. Treasury Bonds | 0.19% | 0.00% | $46,496,791.44 | Treasuries | Treasuries | United States | 3.75% | Aaa | 11/15/2043 | 17.22 |
Aia | 0.19% | 0.01% | $46,412,223.12 | Corporates | Insurance | Hong Kong | 3.90% | A2 | 04/06/2028 | 7.05 |
Baidu | 0.19% | 0.03% | $46,346,688.91 | Corporates | Technology | China | 4.38% | A3 | 03/29/2028 | 7.02 |
Federal National Mortgage Assn. | 0.18% | 0.00% | $45,757,709.84 | Securitized | Agency Fixed Rate | United States | 3.00% | NR | 12/01/2046 | 4.24 |
Brixmor Operating Partnership | 0.18% | 0.04% | $45,678,180.82 | Corporates | REITs | United States | 3.65% | Baa3 | 06/15/2024 | 4.17 |
Capital One Financial | 0.18% | 0.00% | $45,674,711.12 | Corporates | Banking | United States | 3.80% | Baa1 | 01/31/2028 | 7.08 |
Vereit Operating Partnership | 0.18% | 0.00% | $45,656,880.04 | Corporates | REITs | United States | 4.60% | Baa3 | 02/06/2024 | 3.75 |
China Southern Power Grid International Finance BVI | 0.18% | -0.09% | $45,468,197.87 | Corporates | Electric | China | 3.50% | A1 | 05/08/2027 | 6.60 |
Freddie Mac Stacr Trust 2018-HQA2 | 0.18% | 0.06% | $44,983,685.54 | Securitized | CMO | United States | 2.77% | NR | 10/25/2048 | 0.08 |
Diamondback Energy | 0.18% | N/A | $44,930,773.73 | Corporates | Energy | United States | 5.38% | Ba2 | 05/31/2025 | 1.59 |
Federal National Mortgage Assn. | 0.18% | 0.00% | $44,880,378.61 | Securitized | Agency Fixed Rate | United States | 3.50% | NR | 04/01/2046 | 3.06 |
Woodside Finance | 0.18% | 0.06% | $44,587,325.20 | Corporates | Energy | Australia | 3.70% | Baa1 | 09/15/2026 | 5.99 |
Federal Home Loan Mortgage | 0.18% | 0.00% | $44,402,034.13 | Securitized | Agency Fixed Rate | United States | 3.50% | NR | 01/01/2044 | 3.38 |
Towd Point Mortgage Trust 2017-4 | 0.18% | -0.00% | $44,393,001.96 | Securitized | CMO | United States | 2.75% | NR | 06/25/2057 | 2.50 |
Aventura Mall Trust | 0.18% | 0.01% | $44,341,421.76 | Securitized | NON AGENCY CMBS | United States | 4.11% | Aaa | 07/05/2040 | 7.41 |
Longfor Group Holdings | 0.18% | 0.00% | $44,107,358.53 | Corporates | Consumer Cyclical | China | 3.88% | NR | 07/13/2022 | 2.60 |
Federal National Mortgage Assn. | 0.18% | 0.00% | $43,597,414.15 | Securitized | Agency Fixed Rate | United States | 4.00% | NR | 11/01/2040 | 3.50 |
New Residential Mortgage Loan Trust 2019-NQM3 | 0.18% | -0.00% | $43,460,002.50 | Securitized | CMO | United States | 2.80% | NR | 07/25/2049 | 1.38 |
Capital One Financial | 0.17% | 0.00% | $43,399,109.88 | Corporates | Banking | United States | 3.30% | Baa1 | 10/30/2024 | 4.56 |
Neuberger Berman CLO XVI-S | 0.17% | 0.00% | $43,223,326.20 | Securitized | ABS Other | United States | 3.15% | Aaa | 01/15/2028 | 0.25 |
Benchmark 2019-B13 Mortgage Trust | 0.17% | N/A | $43,208,594.99 | Securitized | NON AGENCY CMBS | United States | 2.70% | NR | 08/15/2057 | 8.50 |
Broadcom Corp / Broadcom Cayman Finance | 0.17% | 0.05% | $43,200,435.96 | Corporates | Technology | United States | 3.63% | Baa3 | 01/15/2024 | 3.84 |
BAMLL Commercial Mortgage Securities Trust 2018-DSNY | 0.17% | 0.00% | $43,181,790.20 | Securitized | NON AGENCY CMBS | United States | 2.88% | NR | 09/15/2034 | 0.03 |
Government National Mortgage Assn. | 0.17% | 0.00% | $43,175,070.81 | Securitized | Agency Fixed Rate | United States | 3.00% | NR | 09/15/2042 | 4.49 |
