International Bond Fund (USD Hedged)
Under normal conditions, the fund invests at least 80% of its net assets (including any borrowings for investment purposes) in non-U.S. dollar-denominated bonds. In addition, under normal market conditions the fund will maintain at least 80% of its net assets in U.S. dollar currency exposure.
The fund is subject to a variety of risks including the risk of investing in foreign markets, the types of bonds purchased, the degree of currency exposure, and whether the bonds are issued by countries in developed markets, emerging markets, or both. In addition, there are the interest rate and credit risks normally associated with investing in bonds.
Morningstar (Category)
Morningstar
(Overall Rating)1
Data as of 12/31/2020
Data as of 12/31/2020
Fund Manager Tenure2
Net Assets3
(USD)
Data as of 12/31/2020
Data as of 12/31/2020
Price
(USD)
Daily Price Change
Data as of 01/15/2021
Data as of 01/15/2021
Morningstar Ratings™ are based on risk-adjusted returns. Click on "Overall Rating" for the fund's 3-, 5-, and 10-year (if applicable) Morningstar Ratings™.
Morningstar Ratings™ are based on risk-adjusted returns. Click on "Overall Rating" for the fund's 3-, 5-, and 10-year (if applicable) Morningstar Ratings™.
Strategy
Investment Objective
The fund seeks to provide current income and capital appreciation.
Morningstar Fixed Income Style
Mid / Extensive
Data as of 12/31/2020
Morningstar Rating
Period | Rating | Funds In Category (World Bond-USD Hedged) |
---|---|---|
Overall | 94 | |
3 Years | 94 | |
5 Years | N/A | 62 |
10 Years | N/A | 38 |
Yields & Dividends (Investor Class)
30-Day SEC Standardized Yield
with waiver
0.94%Data as of 12/31/2020
without waiver
0.94%Data as of 12/31/2020
30-Day Annualized Dividend Yield
with waiver
1.24%Data as of 01/15/2021
Monthly Dividend
(USD)
$0.011992142
Data as of 12/31/2020
Monthly Dividend
Rate
0.01%
Data as of 01/15/2021
Average Annual Total Returns (Investor Class)
1 YR
5.59% 5.59%Benchmark
3.94% 3.94%Value
1.65% 1.65%Data as of 12/31/2020
Data as of 12/31/2020
3 YR
5.34% 5.34%Benchmark
4.88% 4.88%Value
0.46% 0.46%5 YR
N/A N/ABenchmark
N/A N/AValue
N/A N/ASince Inception
5.23% 5.23%Benchmark
4.68% 4.68%Value
0.55% 0.55%Expense Ratio
Gross
0.64%Net
0.64%Current performance may be lower or higher than the quoted past performance, which cannot guarantee future results. Share price, principal value, and return will vary and you may have a gain or loss when you sell your shares. Average annual total return figures include changes in principal value, reinvested dividends, and capital gain distributions.
The 30-day dividend yield represents the average daily dividends for the 30-day period, annualized and divided by the net asset values per share at the end of the period; it is available the first quarter after the fund's inception. The SEC standardized yield is computed under an SEC standardized formula and reflects an estimated yield to maturity (assuming all portfolio securities are held to maturity); it is available the first month after the fund's inception.
The gross expense ratio reflects the fund expenses as stated in the fee table of the fund's prospectus prior to the deduction of any waiver or reimbursement. The net expense ratio reflects fund expenses after the deduction of any waiver or reimbursement. If a fund has an active contractual expense limitation, the expiration date is shown below the gross and net expense ratio values above. Expense ratios are as of the most recent prospectus.
Current Year Performance (Investor Class)
Daily YTD
-0.05%Benchmark
-0.22%Value
0.17%Data as of 01/15/2021
Monthly YTD
5.59%Benchmark
3.94%Value
1.65%Data as of 12/31/2020
One Month
0.70%Benchmark
0.40%Value
0.30%Three Months
1.99%Benchmark
0.94%Value
1.05%Asset Allocation
Net Assets
(USD)
$5.8b
Holdings
Total
Holdings
308
Quality
N/A
Maturity
Weighted Average
9.04 YearsDuration
Weighted Average
8.81 YearsTop
A
28.46%Top
10+ Years
28.75%Top
Over 10 Years
24.46%Over
Below Investment Grade
By 13.14%Over
5-7 Years
By 5.27%Over
Under 1 Year
By 3.13%Under
AA
By -14.76%Under
1-3 Years
By -4.38%Under
1-3 Years
By -3.94%Sectors
Total
Sectors
6
Over
Sub Investment Grade
By 6.72%Under
Agency/Supranationals
By -10.90%Regions
Total
Regions
7
Over
Latin America
By 6.47%Under
Japan
By -11.14%Countries
Total
Countries
58
Over
United States
By 4.26%Under
Japan
By -11.14%Numbers may not add due to rounding and/or the exclusion of reserves and other assets. Excludes cash and derivatives.
Currency
Total
Currencies
26
Over
U.S. dollar
By 97.30%Under
euro
By -42.85%Numbers may not total due to rounding; all numbers are percentages.
Team (As of )

Kenneth A. Orchard
Co-Portfolio Manager
Kenneth Orchard is a senior portfolio manager in the Fixed Income Division and a member of the Global Fixed Income Investment team. He is a vice president of T. Rowe Price Group, Inc., and T. Rowe Price International Ltd.
- Fund manager
since 2017 - Years at
T. Rowe Price 10 - Years investment
experience 17

Arif Husain, CFA
Co-Portfolio Manager
Arif Husain is the head of the International Fixed Income Division. He is a co-portfolio manager for the International Bond and Institutional International Bond Strategies and the lead portfolio manager for the Global Aggregate Bond Strategy. Arif also is a vice president of T. Rowe Price Group, Inc., and T. Rowe Price International Ltd.
- Years at
T. Rowe Price 7 - Years investment
experience 25

Terry A. Moore, CFA
Portfolio Specialist
Terry Moore is a portfolio specialist in the Fixed Income Division. He is a member of the Global Multi-Sector, Dynamic Global Bond, Dynamic Credit Strategy, International Bond, and Customized Fixed Income Solutions teams, working closely with clients, consultants, and prospects. Terry is a vice president of T. Rowe Price Group, Inc., and T. Rowe Price Associates, Inc.
- Years at
T. Rowe Price 11 - Years investment
experience 25
For a complete list of the members of the fund's Investment Advisory Committee, please refer to the fund's prospectus.
How to Invest
View platform informationShare Class | Min Initial Investment (USD) | Min Subsequent Investment (USD) | 12b-1 Fee | Expense Ratio | |||
---|---|---|---|---|---|---|---|
Gross | Net | Limitation Type | Limitation Expiration Date | ||||
Investor Class Cusip 77956H211 |
$2,500 | $100 | 0.00% | 0.64% | 0.64% | N/A | N/A |
Advisor Class Cusip 77956H187 |
$2,500 | $100 | 0.25% | 1.18% | 0.99% |
Contractual |
04/30/2022 |
I Class Cusip 77956H195 |
$1,000,000* | N/A | 0.00% | 0.51% | 0.51% |
N/A |
N/A |
* Minimum initial investment $1,000,000. Minimum is generally waived for intermediaries, certain retirement plans, and certain institutional client accounts.
Benefits & Risks
- High-quality, investment-grade international bonds may offer higher yields than U.S. Treasury securities or investment-grade bonds in exchange for greater risk.
- International fixed-income securities offer attractive diversification benefits relative to an all-U.S. bond portfolio.
- The fund is subject to a variety of risks including the risk of investing in foreign markets, the types of bonds purchased, the degree of currency exposure, and whether the bonds are issued by countries in developed markets, emerging markets, or both.
- In addition, there are the interest rate and credit risks normally associated with investing in bonds.
Investor Profile
- Suitable for an investor with a long-term horizon seeking the above-average total return potential from international bonds.
- For investors seeking diversification relative to an all domestic fixed-income portfolio.
Risk/Return Characteristics
Data as of 12/31/2020
Risk/Return (3 Years) | Fund | Bloomberg Barclays Global Agg ex USD - USD Hdg Index |
---|---|---|
Alpha | -0.29% | 0.00% |
Beta | 1.24 | 1.00 |
R-Squared | 0.73 | 1.00 |
Annualized Std. Deviation | 3.92% | 2.74% |
Information Ratio | 0.21 | 0.00 |
Sharpe Ratio | 0.95 | 1.19 |
Tracking Error | 2.19% | 0.00% |
Asset Allocation (12/31/2020)
Category | % of Total Net Assets | Market Value (USD) |
---|---|---|
Global ex-US Bonds | 96.88% | $5,628,408,144.43 |
Reserves | 3.12% | $181,261,699.12 |
Total Allocation | $5,809,669,843.55 |
Numbers may not total due to rounding; all numbers are percentages.
Holdings (12/31/2020)
Security Name | % of Fund | Prev Qtr Change | Value | Sector | Industry | Country | Coupon Rate (%) | Quality | Maturity Date | Duration (Yrs) |
---|---|---|---|---|---|---|---|---|---|---|
Japan Government Twenty Year Bond | 3.42% | 0.00% | $198,893,793.29 | Government | Foreign Govt & Muni (Excl Canadian) | Japan | 1.20% | A1 | 12/20/2034 | 13.12 |
Bundesobligation | 2.74% | -0.89% | $158,895,411.79 | Government | Foreign Govt & Muni (Excl Canadian) | Germany | 0.00% | NR | 04/11/2025 | 4.29 |
Japan Government Thirty Year Bond | 2.54% | -0.05% | $147,657,394.76 | Government | Foreign Govt & Muni (Excl Canadian) | Japan | 2.50% | A1 | 09/20/2037 | 14.37 |
Bonos de la Tesoreria de la Republica en pesos | 2.46% | 0.07% | $142,762,070.72 | Government | Foreign Govt & Muni (Excl Canadian) | Chile | 4.70% | NR | 09/01/2030 | 7.83 |
United Kingdom Gilt | 1.86% | N/A | $107,776,457.93 | Government | Foreign Govt & Muni (Excl Canadian) | United Kingdom | 0.63% | NR | 06/07/2025 | 4.38 |
Japan Government Thirty Year Bond | 1.84% | -0.05% | $107,134,025.08 | Government | Foreign Govt & Muni (Excl Canadian) | Japan | 1.70% | A1 | 09/20/2044 | 20.56 |
Malaysia Government Bond | 1.59% | 0.13% | $92,276,704.70 | Government | Foreign Govt & Muni (Excl Canadian) | Malaysia | 4.74% | A3 | 03/15/2046 | 15.16 |
Japan Government Twenty Year Bond | 1.58% | 0.00% | $91,707,779.57 | Government | Foreign Govt & Muni (Excl Canadian) | Japan | 0.70% | A1 | 03/20/2037 | 15.59 |
China development Bank | 1.57% | 0.03% | $91,498,529.54 | Government | Foreign Govt & Muni (Excl Canadian) | China | 3.68% | NR | 02/26/2026 | 4.59 |
United Kingdom Gilt | 1.53% | N/A | $89,152,306.73 | Government | Foreign Govt & Muni (Excl Canadian) | United Kingdom | 4.25% | Aa3 | 12/07/2046 | 18.93 |
Latvia Government International Bond | 1.42% | 0.04% | $82,633,059.13 | Government | Foreign Govt & Muni (Excl Canadian) | Latvia | 0.38% | A3 | 10/07/2026 | 5.72 |
French Republic Government Bond OAT | 1.38% | 0.01% | $80,043,099.60 | Government | Foreign Govt & Muni (Excl Canadian) | France | 1.25% | Aa2 | 05/25/2036 | 14.32 |
China development Bank | 1.31% | 0.03% | $75,855,047.36 | Government | Foreign Govt & Muni (Excl Canadian) | China | 3.43% | NR | 01/14/2027 | 5.31 |
Australia Government Bond | 1.19% | -0.65% | $68,941,412.19 | Government | Foreign Govt & Muni (Excl Canadian) | Australia | 3.00% | Aaa | 03/21/2047 | 19.74 |
Italy Buoni Poliennali del Tesoro | 1.16% | 0.05% | $67,637,743.86 | Government | Foreign Govt & Muni (Excl Canadian) | Italy | 2.80% | Baa3 | 03/01/2067 | 29.02 |
Canadian Government Bond | 1.15% | 0.04% | $66,701,138.14 | Government | Canadian Govts & Municipalities | Canada | 2.00% | Aaa | 09/01/2023 | 2.59 |
Canadian Government Real Return Bond | 1.07% | 0.03% | $62,110,979.95 | Government | Canadian Govts & Municipalities | Canada | 4.00% | Aaa | 12/01/2031 | 9.44 |
Ireland Government Bond | 1.06% | 0.01% | $61,747,086.30 | Government | Foreign Govt & Muni (Excl Canadian) | Ireland | 0.20% | A2 | 10/18/2030 | 9.78 |
Indonesia Government International Bond | 1.06% | 0.08% | $61,584,653.10 | Government | Foreign Govt & Muni (Excl Canadian) | Indonesia | 3.75% | Baa2 | 06/14/2028 | 6.60 |
China Government Bond | 1.03% | 0.00% | $59,858,811.11 | Government | Foreign Govt & Muni (Excl Canadian) | China | 3.25% | NR | 06/06/2026 | 4.93 |
Cyprus Government International Bond | 1.00% | 0.00% | $57,915,944.84 | Government | Foreign Govt & Muni (Excl Canadian) | Cyprus | 2.38% | Ba2 | 09/25/2028 | 7.18 |
Japanese Government CPI Linked Bond | 0.95% | 0.01% | $55,042,340.96 | Government | Foreign Govt & Muni (Excl Canadian) | Japan | 0.10% | A1 | 03/10/2025 | 4.18 |
Israel Government Bond - Fixed | 0.94% | 0.01% | $54,339,925.88 | Government | Foreign Govt & Muni (Excl Canadian) | Israel | 5.50% | NR | 01/31/2042 | 14.44 |
China development Bank | 0.92% | 0.03% | $53,563,666.56 | Government | Foreign Govt & Muni (Excl Canadian) | China | 4.24% | NR | 08/24/2027 | 5.80 |
Ireland Government Bond | 0.91% | 0.01% | $53,086,998.70 | Government | Foreign Govt & Muni (Excl Canadian) | Ireland | 1.35% | A2 | 03/18/2031 | 9.64 |
Israel Government Bond - Fixed | 0.89% | 0.01% | $51,417,558.42 | Government | Foreign Govt & Muni (Excl Canadian) | Israel | 1.75% | NR | 08/31/2025 | 4.49 |
Heta Asset Resolution | 0.87% | 0.01% | $50,342,386.48 | Agency/Supranationals | Foreign Agency | Austria | 2.38% | Aa1 | 12/13/2022 | 1.93 |
Republic of South Africa Government Bond | 0.87% | 0.21% | $50,260,571.10 | Government | Foreign Govt & Muni (Excl Canadian) | South Africa | 10.50% | Ba2 | 12/21/2026 | 4.69 |
Petroleos Mexicanos | 0.82% | 0.06% | $47,648,360.70 | Government | Foreign Govt & Muni (Excl Canadian) | Mexico | 5.13% | Ba2 | 03/15/2023 | 2.03 |
Spain Government Bond | 0.82% | 0.03% | $47,597,112.00 | Government | Foreign Govt & Muni (Excl Canadian) | Spain | 0.00% | NR | 01/31/2025 | 4.09 |
China Government Bond | 0.81% | 0.00% | $47,214,801.17 | Government | Foreign Govt & Muni (Excl Canadian) | China | 3.13% | NR | 11/21/2029 | 7.73 |
United Kingdom Gilt | 0.80% | N/A | $46,436,557.14 | Government | Foreign Govt & Muni (Excl Canadian) | United Kingdom | 0.63% | NR | 10/22/2050 | 27.52 |
Bonos de la Tesoreria de la Republica en pesos | 0.79% | 0.07% | $46,079,700.80 | Government | Foreign Govt & Muni (Excl Canadian) | Chile | 4.50% | A1 | 03/01/2026 | 4.61 |
Italy Buoni Poliennali del Tesoro | 0.77% | 0.05% | $44,762,123.25 | Government | Foreign Govt & Muni (Excl Canadian) | Italy | 0.65% | Baa3 | 05/15/2026 | 5.31 |
Japan Government Twenty Year Bond | 0.77% | 0.00% | $44,480,484.27 | Government | Foreign Govt & Muni (Excl Canadian) | Japan | 0.60% | A1 | 06/20/2037 | 15.96 |
China development Bank | 0.75% | 0.03% | $43,623,391.08 | Government | Foreign Govt & Muni (Excl Canadian) | China | 3.50% | NR | 08/13/2026 | 5.07 |
New South Wales Treasury | 0.74% | 0.04% | $43,066,458.91 | Local Government | Local Government | Australia | 4.00% | Aaa | 05/20/2026 | 4.93 |
Cyprus Government International Bond | 0.72% | 0.00% | $41,957,842.52 | Government | Foreign Govt & Muni (Excl Canadian) | Cyprus | 3.75% | Ba2 | 07/26/2023 | 2.47 |
Landsbankinn HF | 0.71% | 0.00% | $41,254,483.67 | Corporate High Grade | Banking | Iceland | 1.63% | NR | 03/15/2021 | 0.20 |
Cyprus Government International Bond | 0.70% | 0.00% | $40,715,014.87 | Government | Foreign Govt & Muni (Excl Canadian) | Cyprus | 4.25% | Ba2 | 11/04/2025 | 4.50 |
China Government Bond | 0.69% | 0.00% | $39,853,263.21 | Government | Foreign Govt & Muni (Excl Canadian) | China | 3.12% | NR | 12/05/2026 | 5.43 |
Ireland Government Bond | 0.66% | 0.01% | $38,492,903.65 | Government | Foreign Govt & Muni (Excl Canadian) | Ireland | 5.40% | A2 | 03/13/2025 | 3.79 |
Slovenia Government Bond | 0.66% | 0.01% | $38,453,633.07 | Government | Foreign Govt & Muni (Excl Canadian) | Slovenia | 1.25% | A3 | 03/22/2027 | 6.00 |
Cyprus Government International Bond | 0.66% | 0.00% | $38,078,523.88 | Government | Foreign Govt & Muni (Excl Canadian) | Cyprus | 3.88% | Ba2 | 05/06/2022 | 1.31 |
Westlake Chemical | 0.65% | 0.06% | $37,649,461.92 | Corporate High Grade | Chemicals | United States | 1.63% | Baa2 | 07/17/2029 | 7.86 |
Singapore Government Bond | 0.63% | 0.00% | $36,568,122.95 | Government | Foreign Govt & Muni (Excl Canadian) | Singapore | 3.13% | Aaa | 09/01/2022 | 1.62 |
Brazil Notas do Tesouro Nacional Serie F | 0.63% | 0.06% | $36,564,329.22 | Government | Foreign Govt & Muni (Excl Canadian) | Brazil | 10.00% | Ba2 | 01/01/2025 | 3.36 |
Malaysia Government Bond | 0.62% | 0.13% | $35,884,802.75 | Government | Foreign Govt & Muni (Excl Canadian) | Malaysia | 4.92% | NR | 07/06/2048 | 16.27 |
India Government Bond | 0.60% | 0.00% | $35,129,665.97 | Government | Foreign Govt & Muni (Excl Canadian) | India | 6.45% | NR | 10/07/2029 | 6.58 |
Serbia International Bond | 0.60% | 0.06% | $34,813,597.12 | Government | Foreign Govt & Muni (Excl Canadian) | Serbia | 1.50% | Ba3 | 06/26/2029 | 7.96 |
Romanian Government International Bond | 0.60% | 0.00% | $34,787,274.95 | Government | Foreign Govt & Muni (Excl Canadian) | Romania | 3.62% | Baa3 | 05/26/2030 | 8.08 |
Thailand Government Bond | 0.58% | 0.03% | $33,915,683.77 | Government | Foreign Govt & Muni (Excl Canadian) | Thailand | 3.65% | Baa1 | 06/20/2031 | 8.92 |
Caixabank | 0.58% | 0.03% | $33,472,213.43 | Corporate High Yield | Hy-Banking | Spain | 2.75% | Ba1 | 07/14/2028 | 2.44 |
1MDB Global Investments | 0.57% | 0.01% | $33,057,611.62 | Government | Foreign Govt & Muni (Excl Canadian) | Malaysia | 4.40% | NR | 03/09/2023 | 2.04 |
Stadshypotek | 0.57% | 0.05% | $32,951,096.14 | Corporate High Grade | Banking | Sweden | 2.00% | Aaa | 09/01/2028 | 7.20 |
China development Bank | 0.57% | 0.03% | $32,891,533.38 | Government | Foreign Govt & Muni (Excl Canadian) | China | 3.65% | NR | 05/21/2029 | 7.14 |
Japanese Government CPI Linked Bond | 0.56% | 0.01% | $32,578,973.75 | Government | Foreign Govt & Muni (Excl Canadian) | Japan | 0.10% | A1 | 09/10/2024 | 3.69 |
India Government Bond | 0.56% | 0.00% | $32,508,306.20 | Government | Foreign Govt & Muni (Excl Canadian) | India | 8.24% | Baa3 | 02/15/2027 | 4.75 |
China Government Bond | 0.55% | 0.00% | $32,016,578.49 | Government | Foreign Govt & Muni (Excl Canadian) | China | 3.54% | NR | 08/16/2028 | 6.62 |
Bermuda Government International Bond | 0.51% | 0.00% | $29,785,597.87 | Government | Foreign Govt & Muni (Excl Canadian) | Bermuda | 4.75% | A2 | 02/15/2029 | 6.75 |
Mexican Bonos | 0.51% | N/A | $29,648,646.12 | Government | Foreign Govt & Muni (Excl Canadian) | Mexico | 8.50% | Baa1 | 05/31/2029 | 6.20 |
Indonesia Treasury Bond | 0.51% | 0.01% | $29,598,813.28 | Government | Foreign Govt & Muni (Excl Canadian) | Indonesia | 8.38% | Baa2 | 03/15/2024 | 2.78 |
China development Bank | 0.51% | 0.03% | $29,485,730.81 | Government | Foreign Govt & Muni (Excl Canadian) | China | 4.88% | NR | 02/09/2028 | 5.91 |
European Investment Bank | 0.51% | 0.04% | $29,432,316.92 | Agency/Supranationals | Foreign Agency | SNAT (Supe Natl Wrld Global) | 1.25% | Aaa | 05/12/2025 | 4.24 |
Romanian Government International Bond | 0.50% | 0.00% | $28,935,801.81 | Government | Foreign Govt & Muni (Excl Canadian) | Romania | 2.12% | Baa3 | 07/16/2031 | 9.48 |
Indonesia Treasury Bond | 0.49% | 0.01% | $28,436,998.50 | Government | Foreign Govt & Muni (Excl Canadian) | Indonesia | 6.13% | Baa2 | 05/15/2028 | 5.95 |
Verizon Communications | 0.47% | 0.03% | $27,340,186.83 | Corporate High Grade | Telephones | United States | 1.30% | Baa1 | 05/18/2033 | 11.42 |
Singapore Government Bond | 0.45% | 0.00% | $26,130,265.36 | Government | Foreign Govt & Muni (Excl Canadian) | Singapore | 2.88% | NR | 07/01/2029 | 7.65 |
India Government Bond | 0.45% | 0.00% | $25,920,539.92 | Government | Foreign Govt & Muni (Excl Canadian) | India | 9.15% | NR | 11/14/2024 | 3.27 |
Japanese Government CPI Linked Bond | 0.43% | 0.01% | $24,976,540.37 | Government | Foreign Govt & Muni (Excl Canadian) | Japan | 0.10% | A1 | 03/10/2024 | 3.19 |
HDFC Bank | 0.43% | 0.02% | $24,949,586.25 | Emerging Market Corporate | Em-Banks | India | 8.10% | Baa3 | 03/22/2025 | 3.47 |
Serbia Treasury Bonds | 0.42% | N/A | $24,463,723.36 | Government | Foreign Govt & Muni (Excl Canadian) | Serbia | 4.50% | NR | 08/20/2032 | 9.03 |
Malaysia Government Bond | 0.42% | 0.13% | $24,333,575.96 | Government | Foreign Govt & Muni (Excl Canadian) | Malaysia | 4.07% | NR | 06/15/2050 | 17.88 |
Israel Government International Bond | 0.42% | 0.01% | $24,291,783.60 | Government | Foreign Govt & Muni (Excl Canadian) | Israel | 1.50% | A1 | 01/18/2027 | 5.76 |
Slovenia Government Bond | 0.40% | 0.01% | $23,091,545.56 | Government | Foreign Govt & Muni (Excl Canadian) | Slovenia | 3.13% | A3 | 08/07/2045 | 19.40 |
Romanian Government International Bond | 0.39% | 0.00% | $22,875,021.41 | Government | Foreign Govt & Muni (Excl Canadian) | Romania | 2.38% | Baa3 | 04/19/2027 | 5.83 |
Transcanada Trust | 0.38% | 0.02% | $22,050,013.41 | Corporate High Grade | Gas & Gas Transmission | Canada | 4.65% | Baa3 | 05/18/2077 | 5.25 |
Indonesia Treasury Bond | 0.37% | 0.01% | $21,447,376.03 | Government | Foreign Govt & Muni (Excl Canadian) | Indonesia | 7.00% | Baa2 | 05/15/2027 | 5.19 |
Slovenia Government Bond | 0.35% | 0.01% | $20,246,575.55 | Government | Foreign Govt & Muni (Excl Canadian) | Slovenia | 0.28% | A3 | 01/14/2030 | 8.96 |
Slovenia Government International Bond | 0.34% | -0.00% | $19,710,853.63 | Government | Foreign Govt & Muni (Excl Canadian) | Slovenia | 5.25% | A3 | 02/18/2024 | 2.89 |
Croatia Government International Bond | 0.34% | 0.01% | $19,552,636.94 | Government | Foreign Govt & Muni (Excl Canadian) | Croatia | 3.88% | Ba1 | 05/30/2022 | 1.38 |
Portugal Obrigacoes do Tesouro OT | 0.34% | 0.02% | $19,473,304.71 | Government | Foreign Govt & Muni (Excl Canadian) | Portugal | 4.10% | Baa3 | 02/15/2045 | 17.71 |
China Government Bond | 0.33% | 0.00% | $18,931,042.67 | Government | Foreign Govt & Muni (Excl Canadian) | China | 3.19% | NR | 04/11/2024 | 3.06 |
China Government Bond | 0.32% | 0.00% | $18,871,882.63 | Government | Foreign Govt & Muni (Excl Canadian) | China | 3.13% | NR | 04/13/2022 | 1.24 |
China Government Bond | 0.32% | 0.00% | $18,461,927.05 | Government | Foreign Govt & Muni (Excl Canadian) | China | 2.94% | NR | 10/17/2024 | 3.58 |
Walgreens Boots Alliance | 0.31% | 0.01% | $18,290,083.68 | Corporate High Grade | Retail | United States | 2.13% | Baa2 | 11/20/2026 | 5.40 |
Allianz | 0.31% | 0.02% | $18,133,152.91 | Corporate High Grade | Insurance | Germany | 3.38% | A2 | 09/18/2169 | 3.52 |
Takeda Pharmaceutical | 0.31% | 0.01% | $17,804,521.25 | Corporate High Grade | Drugs | Japan | 2.25% | Baa2 | 11/21/2026 | 5.39 |
Societe Generale | 0.30% | 0.01% | $17,483,793.92 | Corporate High Grade | Banking | France | 2.50% | Baa3 | 09/16/2026 | 0.71 |
Crh Finance UK | 0.30% | 0.02% | $17,165,959.62 | Corporate High Grade | Building Products | United Kingdom | 4.13% | Baa1 | 12/02/2029 | 7.62 |
C&W Senior Financing DAC | 0.29% | 0.01% | $17,030,881.54 | Corporate High Grade | Cable Operators | Panama | 6.88% | B2 | 09/15/2027 | 2.24 |
Russian Federal Bond - ofZ | 0.29% | 0.02% | $16,637,549.07 | Government | Foreign Govt & Muni (Excl Canadian) | Russia | 8.15% | Baa3 | 02/03/2027 | 4.79 |
Aib | 0.28% | 0.02% | $16,528,311.10 | Corporate High Grade | Banking | Ireland | 2.25% | Baa2 | 07/03/2025 | 4.29 |
Eskom Holdings SOC | 0.28% | 0.01% | $16,310,505.37 | Corporate High Grade | Utilities | South Africa | 5.75% | Caa2 | 01/26/2021 | 0.07 |
State of Israel | 0.28% | -0.08% | $16,126,490.97 | Government | Foreign Govt & Muni (Excl Canadian) | Israel | 3.80% | A1 | 05/13/2060 | 22.34 |
Dexia Credit Local | 0.28% | 0.00% | $15,979,176.31 | Agency/Supranationals | Foreign Agency | France | 0.63% | Aa3 | 01/21/2022 | 1.05 |
Fiserv | 0.27% | 0.00% | $15,769,107.52 | Corporate High Grade | Information Technology | United States | 3.00% | Baa2 | 07/01/2031 | 9.05 |
Bulgaria Government International Bond | 0.26% | 0.01% | $15,309,456.53 | Government | Foreign Govt & Muni (Excl Canadian) | Bulgaria | 1.38% | Baa1 | 09/23/2050 | 24.95 |
Capital One Financial | 0.26% | 0.02% | $14,915,459.40 | Corporate High Grade | Banking | United States | 1.65% | Baa1 | 06/12/2029 | 7.90 |
Slovenia Government Bond | 0.25% | 0.01% | $14,806,934.10 | Government | Foreign Govt & Muni (Excl Canadian) | Slovenia | 1.50% | A3 | 03/25/2035 | 13.07 |
Summer BidCo BV | 0.25% | 0.01% | $14,783,286.53 | Corporate High Yield | HY - Other Telecommunications | Netherlands | 9.75% | NR | 11/15/2025 | 2.06 |
Slovenia Government Bond | 0.25% | 0.01% | $14,272,139.73 | Government | Foreign Govt & Muni (Excl Canadian) | Slovenia | 1.00% | A3 | 03/06/2028 | 6.94 |
Egypt Government International Bond | 0.24% | 0.02% | $14,183,262.72 | Government | Foreign Govt & Muni (Excl Canadian) | Egypt | 4.75% | NR | 04/11/2025 | 3.78 |
UBS AG/London | 0.24% | 0.01% | $13,816,283.41 | Mortgage Backed Securities | Non - Government Mortgages | Switzerland | 1.38% | Aaa | 04/16/2021 | 0.29 |
Norway Government Bond | 0.23% | 0.02% | $13,517,789.81 | Government | Foreign Govt & Muni (Excl Canadian) | Norway | 3.00% | Aaa | 03/14/2024 | 3.04 |
BP Capital Markets | 0.23% | 0.01% | $13,443,684.14 | Corporate High Grade | Petroleum | United Kingdom | 1.57% | A1 | 02/16/2027 | 5.83 |
Netflix | 0.23% | 0.01% | $13,310,212.04 | Corporate High Yield | HY-Cable Operators | United States | 4.63% | Ba3 | 05/15/2029 | 7.09 |
BBVA Bancomer SA/Texas | 0.22% | 0.02% | $13,008,281.53 | Emerging Market Corporate | Em-Banks | Mexico | 5.13% | NR | 01/18/2033 | 5.82 |
Blackstone Property Partners Europe Holdings Sarl | 0.22% | 0.15% | $12,978,286.41 | Corporate High Grade | Real Estate Investment Trust Securities | Luxembourg | 1.75% | NR | 03/12/2029 | 7.47 |
State Grid Overseas Investment 2016 | 0.22% | 0.01% | $12,863,202.18 | Corporate High Grade | Utilities | China | 1.38% | A1 | 05/02/2025 | 4.19 |
Volkswagen International Finance | 0.22% | 0.01% | $12,860,706.33 | Corporate High Grade | Automotive | Germany | 1.88% | A3 | 03/30/2027 | 5.88 |
ABJA Investment Co Pte | 0.22% | 0.07% | $12,805,582.72 | Emerging Market Corporate | Em-Metals | India | 5.45% | NR | 01/24/2028 | 5.73 |
China Government Bond | 0.22% | 0.00% | $12,720,732.75 | Government | Foreign Govt & Muni (Excl Canadian) | China | 4.00% | NR | 06/24/2069 | 22.01 |
General Electric | 0.22% | 0.01% | $12,534,493.76 | Corporate High Grade | Conglomerates | United States | 1.88% | Baa1 | 05/28/2027 | 5.87 |
Slovenia Government Bond | 0.21% | 0.01% | $12,409,528.41 | Government | Foreign Govt & Muni (Excl Canadian) | Slovenia | 4.63% | A3 | 09/09/2024 | 3.47 |
Inmobiliaria Colonial Socimi | 0.21% | 0.00% | $12,023,753.44 | Corporate High Grade | Real Estate Investment Trust Securities | Spain | 1.63% | NR | 11/28/2025 | 4.56 |
