Declaration/Record Date: December 11, 2019
Ex-Dividend and Reinvestment Date: December 12, 2019
Payment Date: December 13, 2019
T. Rowe Price Domestic Stock Funds | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains | Long-Term Gains | ||
Balanced | RPBAX | $0.12 | $0.01 | $0.34 |
Dividend Growth | PRDGX | $0.19 | – | $0.29 |
Equity Income | PRFDX | $0.23 | $0.01 | $1.62 |
Equity Index 500 | PREIX | $0.42 | $0.03 | $0.12 |
Extended Equity Market Index | PEXMX | $0.31 | $0.01 | $1.03 |
Growth & Income | PRGIX | $0.09 | $0.02 | $0.84 |
Personal Strategy Balanced | TRPBX | $0.11 | $0.06 | $0.38 |
Personal Strategy Growth | TRSGX | $0.48 | $0.04 | $0.35 |
Personal Strategy Income | PRSIX | $0.12 | $0.07 | $0.21 |
Real Estate | TRREX | $0.19 | – | $3.78 |
Tax-Efficient Equity | PREFX | $0.06 | – | $0.15 |
Total Equity Market Index | POMIX | $0.54 | – | $0.07 |
T. Rowe Price Domestic Stock Funds – I Class | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains | Long-Term Gains | ||
Balanced – I Class | RBAIX | $0.13 | $0.01 | $0.34 |
Dividend Growth – I Class | PDGIX | $0.21 | – | $0.29 |
Equity Income – I Class | REIPX | $0.24 | $0.01 | $1.62 |
Equity Index 500 – I Class | PRUIX | $0.45 | $0.03 | $0.12 |
Growth & Income – I Class | TGTIX | $0.10 | $0.02 | $0.84 |
Personal Strategy Balanced – I Class | TPPAX | $0.12 | $0.06 | $0.38 |
Personal Strategy Growth – I Class | TGIPX | $0.50 | $0.04 | $0.35 |
Personal Strategy Income – I Class | PPIPX | $0.13 | $0.07 | $0.21 |
Real Estate – I Class | TIRRX | $0.20 | – | $3.78 |
Tax-Efficient Equity – I Class | TEEFX | $0.09 | – | $0.15 |
Declaration/Record Date: December 12, 2019
Ex-Dividend and Reinvestment Date: December 13, 2019
Payment Date: December 16, 2019
T. Rowe Price Domestic Stock Funds | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains | Long-Term Gains | ||
Blue Chip Growth | TRBCX | $0.11 | - | $0.34 |
Capital Appreciation | PRWCX | $0.48 | $0.37 | $0.97 |
Diversified Mid-Cap Growth | PRDMX | $0.05 | $0.14 | $0.55 |
Growth Stock | PRGFX | $0.14 | $0.01 | $1.18 |
Mid-Cap Growth | RPMGX | $0.20 | $0.04 | $4.80 |
Mid-Cap Value | TRMCX | $0.41 | $0.03 | $0.75 |
New America Growth | PRWAX | $0.22 | - | $3.62 |
QM U.S. Small & Mid-Cap Core Equity | TQSMX | $0.07 | - | $0.12 |
QM U.S. Small-Cap Growth Equity | PRDSX | - | $0.005 | $1.63 |
QM U.S. Value Equity | TQMVX | $0.30 | $0.02 | $0.20 |
Small-Cap Stock | OTCFX | - | $0.35 | $2.45 |
Small-Cap Value | PRSVX | $0.29 | - | $1.91 |
U.S. Large-Cap Core | TRULX | $0.29 | - | $0.66 |
Value | TRVLX | $0.64 | - | - |
T. Rowe Price Domestic Stock Funds – I Class | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains | Long-Term Gains | ||
Blue Chip Growth - I Class | TBCIX | $0.26 | - | $0.34 |
Capital Appreciation - I Class | TRAIX | $0.51 | $0.37 | $0.97 |
Diversified Mid-Cap Growth - I Class | RPTTX | $0.09 | $0.14 | $0.55 |
Growth Stock - I Class | PRUFX | $0.24 | $0.01 | $1.18 |
Mid-Cap Growth - I Class | RPTIX | $0.32 | $0.04 | $4.80 |
Mid-Cap Value - I Class | TRMIX | $0.45 | $0.03 | $0.75 |
New America Growth - I Class | PNAIX | $0.29 | - | $3.62 |
QM U.S. Small & Mid-Cap Core Equity - I Class | TQSIX | $0.08 | - | $0.12 |
QM U.S. Small-Cap Growth Equity - I Class | TQAIX | - | $0.005 | $1.63 |
QM U.S. Value Equity - I Class | TQVIX | $0.30 | $0.02 | $0.20 |
Small-Cap Stock - I Class | OTIIX | - | $0.42 | $2.45 |
Small-Cap Value - I Class | PRVIX | $0.35 | - | $1.91 |
U.S. Large-Cap Core - I Class | RCLIX | $0.33 | - | $0.66 |
Value - I Class | TRPIX | $0.70 | - | - |
Declaration/Record Date: December 13, 2019
Ex-Dividend and Reinvestment Date: December 16, 2019
Payment Date: December 17, 2019
T. Rowe Price Domestic Stock Funds | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains | Long-Term Gains | ||
Communications & Technology | PRMTX | - | $0.025 | $1.49 |
Financial Services | PRISX | $0.43 | $0.10 | $0.55 |
Health Sciences | PRHSX | $0.05 | $0.08 | $4.90 |
Multi-Strategy Total Return | TMSRX | $0.25 | $0.02 | - |
New Era | PRNEX | $0.75 | - | - |
New Horizons | PRNHX | - | $0.065 | $6.90 |
Real Assets | PRAFX | $0.31 | - | - |
Science & Technology | PRSCX | $0.35 | $0.65 | $1.53 |
U.S. Equity Research | PRCOX | $0.17 | - | $0.13 |
T. Rowe Price Domestic Stock Funds – I Class | Ticker Symbol | Per Share Amounts | ||
Income Dividends |
Short-Term Gains | Long-Term Gains | ||
Communications & Technology - I Class | TTMIX | - | $0.025 | $1.49 |
Financial Services - I Class | TFIFX | $0.47 | $0.10 | $0.55 |
Health Sciences - I Class | THISX | $0.14 | $0.08 | $4.90 |
Multi-Strategy Total Return - I Class | TMSSX | $0.25 | $0.02 | - |
New Era - I Class | TRNEX | $0.79 | - | - |
New Horizons - I Class | PRJIX | - | $0.065 | $6.90 |
Real Assets - I Class | PRIKX | $0.33 | - | - |
Science & Technology - I Class | TSNIX | $0.39 | $0.65 | $1.53 |
U.S. Equity Research - I Class | PCCOX | $0.19 | - | $0.13 |