Per Share Amounts are as of October 31, 2025.
The table below provides year-end distribution estimates—dividend income, capital gains, or both. Amounts shown are not final. The tables below exclude quarterly dividends paid earlier this year and income that is paid monthly. Check our website in December for final distribution amounts.
Ex-Date: December 23, 2025
Record Date: December 23, 2025
Payment Date: December 26, 2025
| T. Rowe Price ETF | Ticker | Estimated Per Share Amounts | |||||||
| Qualified Dividends (estimated percentages)1 |
Income Dividends | Short-Term Gains |
Long-Term Gains | ||||||
| Blue Chip Growth ETF | TCHP | 0% | – | – | – | ||||
| Capital Appreciation Equity ETF | TCAF | 100% | $0.17 | – | – | ||||
| Capital Appreciation Premium Income ETF | TCAL | 2% | paid monthly | – | – | ||||
| Dividend Growth ETF | TDVG | 100% | paid quarterly | – | – | ||||
| Equity Income ETF | TEQI | 100% | paid quarterly | – | – | ||||
| Financials ETF | TFNS | 100% | $0.05 | – | – | ||||
| Floating Rate ETF | TFLR | 0% | paid monthly | – | – | ||||
| Global Equity ETF | TGLB | 100% | $0.04 | – | – | ||||
| Growth ETF | TGRT | 100% | $0.03 | – | – | ||||
| Growth Stock ETF | TGRW | 0% | – | – | – | ||||
| Health Care ETF | TMED | 62% | $0.18 | – | – | ||||
| Hedged Equity ETF | THEQ | 19% | $0.06 | $0.08 | $0.04 | ||||
| Intermediate Municipal Income ETF | TAXE | 0% | paid monthly | – | – | ||||
| International Equity ETF | TOUS | 86% | $0.59 | – | – | ||||
| International Equity Research ETF | TIER | 60% | $0.25 | – | – | ||||
| Natural Resources ETF | TURF | 85% | $0.33 | – | – | ||||
| QM U.S. Bond ETF | TAGG | 0% | paid monthly | – | – | ||||
| Small-Mid Cap ETF | TMSL | 100% | $0.19 | – | – | ||||
| Technology ETF | TTEQ | 0% | – | – | – | ||||
| Total Return ETF | TOTR | 0% | paid monthly | – | – | ||||
| Ultra Short-Term Bond ETF | TBUX | 0% | paid monthly | $0.05 | – | ||||
| U.S. Equity Research ETF | TSPA | 100% | $0.25 | – | – | ||||
| U.S. High Yield ETF | THYF | 0% | paid monthly | – | – | ||||
| Value ETF | TVAL | 100% | $0.38 | – | – | ||||
1Reflects the portion of income dividends and short-term capital gains that are eligible to be taxed as qualified dividends. To the extent a fund receives qualified dividends from stocks it holds, it can designate all or a portion of the dividends it pays as qualifying for taxation at the federal long-term capital gains rate (maximum rate of 20%).
For year-end estimates for T. Rowe Price mutual funds, please visit T. Rowe Price Mutual Fund Dividend Distributions.
202510-4802188