2024 ETF Monthly Distributions
November 2024
Ex-Date: November 25, 2024
Record Date: November 25, 2024
Payable Date: November 27, 2024
T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
Floating Rate ETF | TFLR | $0.3198 |
Intermediate Municipal Income ETF | TAXE | $0.1550 |
QM U.S. Bond ETF | TAGG | $0.1519 |
Total Return ETF | TOTR | $0.1763 |
U.S. High Yield ETF | THYF | $0.2996 |
Ultra Short-Term Bond ETF | TBUX | $0.2134 |
October 2024
Ex-Date:October 28, 2024
Record Date: October 28, 2024
Payable Date: October 30, 2024
T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
Floating Rate ETF | TFLR | $0.3255 |
Intermediate Municipal Income ETF | TAXE | $0.1570 |
QM U.S. Bond ETF | TAGG | $0.1527 |
Total Return ETF | TOTR | $0.1746 |
U.S. High Yield ETF | THYF | $0.2735 |
Ultra Short-Term Bond ETF | TBUX | $0.2018 |
September 2024
Ex-Date: September 25, 2024
Record Date: September 25, 2024
Payable Date: September 27, 2024
T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
Floating Rate ETF | TFLR | $0.3417 |
Intermediate Municipal Income ETF | TAXE | $0.1524 |
QM U.S. Bond ETF | TAGG | $0.1522 |
Total Return ETF | TOTR | $0.1693 |
U.S. High Yield ETF | THYF | $0.3228 |
Ultra Short-Term Bond ETF | TBUX | $0.2196 |
August 2024
Ex-Date: August 27, 2024
Record Date: August 27, 2024
Payable Date: August 29, 2024
T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
Floating Rate ETF | TFLR | $0.3536 |
Intermediate Municipal Income ETF | TAXE | $0.1557 |
QM U.S. Bond ETF | TAGG | $0.1541 |
Total Return ETF | TOTR | $0.1766 |
U.S. High Yield ETF | THYF | $0.3219 |
Ultra Short-Term Bond ETF | TBUX | $0.2180 |
July 2024
Ex-Date: July 26, 2024
Record Date: July 26, 2024
Payable Date: July 30, 2024
T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
Floating Rate ETF | TFLR | $0.3624 |
Intermediate Municipal Income ETF | TAXE | $0.0973 |
QM U.S. Bond ETF | TAGG | $0.1534 |
Total Return ETF | TOTR | $0.1920 |
U.S. High Yield ETF | THYF | $0.3222 |
Ultra Short-Term Bond ETF | TBUX | $0.2354 |
June 2024
Ex-Date: June 25, 2024
Record Date: June 25, 2024
Payable Date: June 27, 2024
T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
Floating Rate ETF | TFLR | $0.3509 |
QM U.S. Bond ETF | TAGG | $0.1524 |
Total Return ETF | TOTR | $0.1768 |
U.S. High Yield ETF | THYF | $0.3226 |
Ultra Short-Term Bond ETF | TBUX | $0.2233 |
May 2024
Ex-Date: May 24, 2024
Record Date: May 28, 2024
Payable Date: May 30, 2024
T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
Floating Rate ETF | TFLR | $0.3571 |
QM U.S. Bond ETF | TAGG | $0.1525 |
Total Return ETF | TOTR | $0.1896 |
U.S. High Yield ETF | THYF | $0.3167 |
Ultra Short-Term Bond ETF | TBUX | $0.2014 |
April 2024
Ex-Date: April 24, 2024
Record Date: April 25, 2024
Payable Date: April 29, 2024
T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
Floating Rate ETF | TFLR | $0.3522 |
QM U.S. Bond ETF | TAGG | $0.1490 |
Total Return ETF | TOTR | $0.1746 |
U.S. High Yield ETF | THYF | $0.3234 |
Ultra Short-Term Bond ETF | TBUX | $0.2128 |
March 2024
Ex-Date: March 22, 2024
Record Date: March 25, 2024
Payable Date: March 27, 2024
T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
Floating Rate ETF | TFLR | $0.3594 |
QM U.S. Bond ETF | TAGG | $0.1516 |
Total Return ETF | TOTR | $0.1737 |
U.S. High Yield ETF | THYF | $0.3269 |
Ultra Short-Term Bond ETF | TBUX | $0.2087 |
February 2024
Ex-Date: February 23, 2024
Record Date: February 26, 2024
Payable Date: February 28, 2024
T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
Floating Rate ETF | TFLR | $0.3438 |
QM U.S. Bond ETF | TAGG | $0.1529 |
Total Return ETF | TOTR | $0.1855 |
U.S. High Yield ETF | THYF | $0.3244 |
Ultra Short-Term Bond ETF | TBUX | $0.2159 |
January 2024
Ex-Date: January 25, 2024
Record Date: January 26, 2024
Payable Date: January 30, 2024
T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
Floating Rate ETF | TFLR | $0.3674 |
QM U.S. Bond ETF | TAGG | $0.1548 |
Total Return ETF | TOTR | $0.1716 |
U.S. High Yield ETF | THYF | $0.3376 |
Ultra Short-Term Bond ETF | TBUX | $0.2223 |
T. Rowe Price does not provide tax advice. Always consult a tax professional regarding your specific financial or tax situation.
202410-3982048
Related Content