2025 ETF Monthly Distributions
November 2025
Ex-Date: November 24, 2025
Record Date: November 24, 2025
Payable Date: November 26, 2025
| T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
| Capital Appreciation Premium Income ETF | TCAL | $0.2116 |
| Floating Rate ETF | TFLR | $0.2977 |
| Intermediate Municipal Income ETF | TAXE | $0.1533 |
| QM U.S. Bond ETF | TAGG | $0.1621 |
| Total Return ETF | TOTR | $0.1795 |
| U.S. High Yield ETF | THYF | $0.3038 |
| Ultra Short-Term Bond ETF | TBUX | $0.1845 |
October 2025
Ex-Date: October 28, 2025
Record Date: October 28, 2025
Payable Date: October 30, 2025
| T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
| Capital Appreciation Premium Income ETF | TCAL | $0.2969 |
| Floating Rate ETF | TFLR | $0.3030 |
| Intermediate Municipal Income ETF | TAXE | $0.1541 |
| QM U.S. Bond ETF | TAGG | $0.1608 |
| Total Return ETF | TOTR | $0.1824 |
| U.S. High Yield ETF | THYF | $0.3086 |
| Ultra Short-Term Bond ETF | TBUX | $0.1832 |
September 2025
Ex-Date: September 25, 2025
Record Date: September 25, 2025
Payable Date: September 29, 2025
| T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
| Capital Appreciation Premium Income ETF | TCAL | $0.1991 |
| Floating Rate ETF | TFLR | $0.3086 |
| Intermediate Municipal Income ETF | TAXE | $0.1543 |
| QM U.S. Bond ETF | TAGG | $0.1729 |
| Total Return ETF | TOTR | $0.1893 |
| U.S. High Yield ETF | THYF | $0.3122 |
| Ultra Short-Term Bond ETF | TBUX | $0.1893 |
August 2025
Ex-Date: August 26, 2025
Record Date: August 26, 2025
Payable Date: August 28, 2025
| T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
| Capital Appreciation Premium Income ETF | TCAL | $0.2031 |
| Floating Rate ETF | TFLR | $0.2960 |
| Intermediate Municipal Income ETF | TAXE | $0.1157 |
| QM U.S. Bond ETF | TAGG | $0.1650 |
| Total Return ETF | TOTR | $0.1794 |
| U.S. High Yield ETF | THYF | $0.3212 |
| Ultra Short-Term Bond ETF | TBUX | $0.1891 |
July 2025
Ex-Date: July 28, 2025
Record Date: July 28, 2025
Payable Date: July 30, 2025
| T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
| Capital Appreciation Premium Income ETF | TCAL | $0.2046 |
| Floating Rate ETF | TFLR | $0.2970 |
| Intermediate Municipal Income ETF | TAXE | $0.1551 |
| QM U.S. Bond ETF | TAGG | $0.1623 |
| Total Return ETF | TOTR | $0.1838 |
| U.S. High Yield ETF | THYF | $0.3190 |
| Ultra Short-Term Bond ETF | TBUX | $0.1918 |
June 2025
Ex-Date: June 25, 2025
Record Date: June 25, 2025
Payable Date: June 27, 2025
| T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
| Capital Appreciation Premium Income ETF | TCAL | $0.2176 |
| Floating Rate ETF | TFLR | $0.2930 |
| Intermediate Municipal Income ETF | TAXE | $0.1539 |
| QM U.S. Bond ETF | TAGG | $0.1609 |
| Total Return ETF | TOTR | $0.1767 |
| U.S. High Yield ETF | THYF | $0.3181 |
| Ultra Short-Term Bond ETF | TBUX | $0.1918 |
May 2025
Ex-Date: May 27, 2025
Record Date: May 27, 2025
Payable Date: May 29, 2025
| T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
| Capital Appreciation Premium Income ETF | TCAL | $0.2371 |
| Floating Rate ETF | TFLR | $0.3049 |
| Intermediate Municipal Income ETF | TAXE | $0.1552 |
| QM U.S. Bond ETF | TAGG | $0.1605 |
| Total Return ETF | TOTR | $0.1791 |
| U.S. High Yield ETF | THYF | $0.3255 |
| Ultra Short-Term Bond ETF | TBUX | $0.1923 |
April 2025
Ex-Date: April 25, 2025
Record Date: April 25, 2025
Payable Date: April 29, 2025
| T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
| Capital Appreciation Premium Income ETF | TCAL | $0.1749 |
| Floating Rate ETF | TFLR | $0.3002 |
| Intermediate Municipal Income ETF | TAXE | $0.1134 |
| QM U.S. Bond ETF | TAGG | $0.1513 |
| Total Return ETF | TOTR | $0.1806 |
| U.S. High Yield ETF | THYF | $0.3256 |
| Ultra Short-Term Bond ETF | TBUX | $0.1892 |
March 2025
Ex-Date: March 26, 2025
Record Date: March 26, 2025
Payable Date: March 28, 2025
| T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
| Floating Rate ETF | TFLR | $0.3128 |
| Intermediate Municipal Income ETF | TAXE | $0.1513 |
| QM U.S. Bond ETF | TAGG | $0.1399 |
| Total Return ETF | TOTR | $0.1521 |
| U.S. High Yield ETF | THYF | $0.2853 |
| Ultra Short-Term Bond ETF | TBUX | $0.1915 |
February 2025
Ex-Date: February 25, 2025
Record Date: February 25, 2025
Payable Date: February 27, 2025
| T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
| Floating Rate ETF | TFLR | $0.2712 |
| Intermediate Municipal Income ETF | TAXE | $0.1466 |
| QM U.S. Bond ETF | TAGG | $0.1195 |
| Total Return ETF | TOTR | $0.1345 |
| U.S. High Yield ETF | THYF | $0.3163 |
| Ultra Short-Term Bond ETF | TBUX | $0.1908 |
January 2025
Ex-Date: January 28, 2025
Record Date: January 28, 2025
Payable Date: January 30, 2025
| T. Rowe Price ETFs | Ticker Symbol |
Income Dividend Per Share |
| Floating Rate ETF | TFLR | $0.2912 |
| Intermediate Municipal Income ETF | TAXE | $0.1547 |
| QM U.S. Bond ETF | TAGG | $0.1559 |
| Total Return ETF | TOTR | $0.1855 |
| U.S. High Yield ETF | THYF | $0.3100 |
| Ultra Short-Term Bond ETF | TBUX | $0.1971 |
T. Rowe Price does not provide tax advice. Always consult a tax professional regarding your specific financial or tax situation.
202508-4777323
Related Content