Year-end dividend and capital gains information for 2025 is provided below.
The table below excludes quarterly dividends and monthly dividends paid earlier in 2025.
Remember, you should not prepare your taxes until you receive all of your official tax forms.
Ex-Date: December 23, 2025
Record Date: December 23, 2025
Payable Date: December 26, 2025
Year-End Distributions
| T. Rowe Price ETF | Ticker | Per Share Amounts | ||
| Income Dividends |
Short-Term Gains | Long-Term Gains | ||
| Active Core International Equity ETF | TACN | — | — | — |
| Active Core U.S. Equity ETF | TACU | — | — | — |
| Blue Chip Growth ETF | TCHP | — | — | — |
| Capital Appreciation Equity ETF | TCAF | $0.1916 | — | — |
| Capital Appreciation Premium Income ETF | TCAL | $0.2215 | — | — |
| Dividend Growth ETF | TDVG | $0.1201 | — | — |
| Equity Income ETF | TEQI | $0.2392 | — | — |
| Financials ETF | TFNS | $0.1353 | — | — |
| Floating Rate ETF | TFLR | $0.2848 | — | — |
| Global Equity ETF | TGLB | $0.0525 | — | — |
| Growth ETF | TGRT | $0.0346 | — | — |
| Growth Stock ETF | TGRW | — | — | — |
| Health Care ETF | TMED | $0.1616 | — | — |
| Hedged Equity ETF | THEQ | $0.1437 | $0.0548 | $0.0237 |
| High Income Municipal ETF | THYM | $0.1855 | — | — |
| Intermediate Municipal Income ETF | TAXE | $0.1622 | — | — |
| International Equity ETF | TOUS | $0.6002 | — | — |
| International Equity Research ETF | TIER | $0.2100 | — | — |
| Long Municipal Income ETF | TMNL | $0.1933 | — | — |
| Multi-Sector Income ETF | TMSF | $0.3800 | — | — |
| Natural Resources ETF | TURF | $0.4320 | — | — |
| QM U.S. Bond ETF | TAGG | $0.1673 | — | — |
| Short Municipal Income ETF | TMNS | $0.1642 | — | — |
| Small-Mid Cap ETF | TMSL | $0.2032 | — | — |
| Technology ETF | TTEQ | — | — | — |
| Total Return ETF | TOTR | $0.1726 | — | — |
| Ultra Short-Term Bond ETF | TBUX | $0.1884 | $0.0490 | — |
| U.S. Equity Research ETF | TSPA | $0.2673 | — | — |
| U.S. High Yield ETF | THYF | $0.2990 | — | — |
| Value ETF | TVAL | $0.4061 | — | — |
For year-end distributions for T. Rowe Price mutual funds, please visit T. Rowe Price Mutual Fund Dividend Distributions.
202512-5076778