| Declare Date | Ex/Record Date | Payable Date |
|---|---|---|
| 03/26/2025 | 03/27/2025 | 03/31/2025 |
| 06/25/2025 | 06/26/2025 | 06/30/2025 |
| 09/25/2025 | 09/26/2025 | 09/30/2025 |
| 12/22/2025 | 12/23/2025 | 12/26/2025 |
| Declare Date | Ex/Record Date | Payable Date |
|---|---|---|
| 01/27/2025 | 01/28/2025 | 01/30/2025 |
| 02/24/2025 | 02/25/2025 | 02/27/2025 |
| 03/25/2025 | 03/26/2025 | 03/28/2025 |
| 04/24/2025 | 04/25/2025 | 04/29/2025 |
| 05/23/2025 | 05/27/2025 | 05/29/2025 |
| 06/24/2025 | 06/25/2025 | 06/27/2025 |
| 07/25/2025 | 07/28/2025 | 07/30/2025 |
| 08/25/2025 | 08/26/2025 | 08/28/2025 |
| 09/24/2025 | 09/25/2025 | 09/29/2025 |
| 10/27/2025 | 10/28/2025 | 10/30/2025 |
| 11/21/2025 | 11/24/2025 | 11/26/2025 |
| 12/22/2025 | 12/23/2025 | 12/26/2025 |
| Declare Date | Ex/Record Date | Payable Date |
|---|---|---|
| 12/22/2025 | 12/23/2025 | 12/26/2025 |
| T. Rowe Price ETFs | Ticker Symbol | Distribution Frequency |
|---|---|---|
| Blue Chip Growth ETF | TCHP | Annual |
| Capital Appreciation Equity ETF | TCAF | Annual |
| Capital Appreciation Premium Income ETF | TCAL | Monthly |
| Dividend Growth ETF | TDVG | Quarterly |
| Equity Income ETF | TEQI | Quarterly |
| Financials ETF | TFNS | Annual |
| Floating Rate ETF | TFLR | Monthly |
| Global Equity ETF | TGLB | Annual |
| Growth ETF | TGRT | Annual |
| Growth Stock ETF | TGRW | Annual |
| Health Care ETF | TMED | Annual |
| Hedged Equity ETF | THEQ | Annual |
| High Income Municipal ETF | THYM | Monthly |
| Intermediate Municipal Income ETF | TAXE | Monthly |
| International Equity ETF | TOUS | Annual |
| International Equity Research ETF | TIER | Annual |
| Long Municipal Income ETF | TMNL | Monthly |
| Multi-Sector Income ETF | TMSF | Monthly |
| Natural Resources ETF | TURF | Annual |
| QM U.S. Bond ETF | TAGG | Monthly |
| Short Municipal Income ETF | TMNS | Monthly |
| Small-Mid Cap ETF | TMSL | Annual |
| Technology ETF | TTEQ | Annual |
| Total Return ETF | TOTR | Monthly |
| U.S Equity Research ETF | TSPA | Annual |
| U.S High Yield ETF | THYF | Monthly |
| Ultra Short-Term Bond ETF | TBUX | Monthly |
| Value ETF | TVAL | Annual |
Ex-Date |
Record Date | Payable Date |
|---|---|---|
| 03/25/2024 | 03/26/2024 | 03/28/2024 |
| 06/26/2024 | 06/26/2024 | 06/28/2024 |
| 09/26/2024 | 09/26/2024 | 09/30/2024 |
| 12/23/2024 | 12/23/2024 | 12/26/2024 |
| Ex-Date | Record Date | Payable Date |
|---|---|---|
| 01/25/2024 | 01/26/2024 | 01/30/2024 |
| 02/23/2024 | 02/26/2024 | 02/28/2024 |
| 03/22/2024 | 03/25/2024 | 03/27/2024 |
| 04/24/2024 | 04/25/2024 | 04/29/2024 |
| 05/24/2024 | 05/28/2024 | 05/30/2024 |
| 06/25/2024 | 06/25/2024 | 06/27/2024 |
| 07/26/2024 | 07/26/2024 | 07/30/2024 |
| 08/27/2024 | 08/27/2024 | 08/29/2024 |
| 09/25/2024 | 09/25/2024 | 09/27/2024 |
| 10/28/2024 | 10/28/2024 | 10/30/2024 |
| 11/25/2024 | 11/25/2024 | 11/27/2024 |
| 12/23/2024 | 12/23/2024 | 12/26/2024 |
| Ex-Date | Record Date | Payable Date |
|---|---|---|
| 12/23/2024 | 12/23/2024 | 12/26/2024 |
| T. Rowe Price ETFs | Ticker Symbol | Distribution Frequency |
|---|---|---|
| Blue Chip Growth ETF | TCHP | Annual |
| Capital Appreciation Equity ETF | TCAF | Annual |
| Dividend Growth ETF | TDVG | Quarterly |
| Equity Income ETF | TEQI | Quarterly |
| Floating Rate ETF | TFLR | Monthly |
| Growth ETF | TGRT | Annual |
| Growth Stock ETF | TGRW | Annual |
| Intermediate Municipal Income ETF | TAXE | Monthly |
| International Equity ETF | TOUS | Annual |
| QM U.S. Bond ETF | TAGG | Monthly |
| Small-Mid Cap ETF | TMSL | Annual |
| Technology ETF | TTEQ | Annual |
| Total Return ETF | TOTR | Monthly |
| U.S Equity Research ETF | TSPA | Annual |
| U.S High Yield ETF | THYF | Monthly |
| Ultra Short-Term Bond ETF | TBUX | Monthly |
| Value ETF | TVAL | Annual |
| Ex-Date | Record Date | Payable Date |
|---|---|---|
| 03/28/2023 | 03/29/2023 | 03/31/2023 |
| 06/27/2023 | 06/28/2023 | 06/30/2023 |
| 09/26/2023 | 09/27/2023 | 09/29/2023 |
| 12/20/2023 | 12/21/2023 | 12/26/2023 |
Ex-Date |
Record Date | Payable Date |
|---|---|---|
| 01/25/2023 | 01/26/2023 | 01/30/2023 |
| 02/22/2023 | 02/23/2023 | 02/27/2023 |
| 03/27/2023 | 03/28/2023 | 03/30/2023 |
| 04/24/2023 | 04/25/2023 | 04/27/2023 |
| 05/24/2023 | 05/25/2023 | 05/30/2023 |
| 06/26/2023 | 06/27/2023 | 06/29/2023 |
| 07/25/2023 | 07/26/2023 | 07/28/2023 |
| 08/25/2023 | 08/28/2023 | 08/30/2023 |
| 09/25/2023 | 09/26/2023 | 09/28/2023 |
| 10/25/2023 | 10/26/2023 | 10/30/2023 |
| 11/24/2023 | 11/27/2023 | 11/29/2023 |
| 12/22/2023 | 12/26/2023 | 12/28/2023 |
| Ex-Date | Record Date | Payable Date |
|---|---|---|
| 12/20/2023 | 12/21/2023 | 12/26/2023 |
| T. Rowe Price ETFs | Ticker Symbol | Distribution Frequency |
|---|---|---|
| Blue Chip Growth ETF | TCHP | Annual |
| Capital Appreciation Equity ETF | TCAF | Annual |
| Dividend Growth ETF | TDVG | Quarterly |
| Equity Income ETF | TEQI | Quarterly |
| Floating Rate ETF | TFLR | Monthly |
| Growth ETF | TGRT | Annual |
| Growth Stock ETF | TGRW | Annual |
| International Equity ETF | TOUS | Annual |
| QM U.S. Bond ETF | TAGG | Monthly |
| Small-Mid Cap ETF | TMSL | Annual |
| Total Return ETF | TOTR | Monthly |
| U.S Equity Research ETF | TSPA | Annual |
| U.S High Yield ETF | THYF | Monthly |
| Ultra Short-Term Bond ETF | TBUX | Monthly |
| Value ETF | TVAL | Annual |
202509-4801127