36# | All-Cap Opportunitiesa |
435# | All-Cap Opportunities - I Classa |
55# | Balanced |
424# | Balanced - I Class |
50# | Blue Chip Growth |
429# | Blue Chip Growth - I Class |
38# | Capital Appreciation |
434# | Capital Appreciation - I Class |
89# | Communications & Technology |
214# | Communications & Technology - I Class |
116# | Diversified Mid-Cap Growth |
584# | Diversified Mid-Cap Growth - I Class |
49# | Dividend Growth |
433# | Dividend Growth - I Class |
37# | Equity Income |
426# | Equity Income - I Class |
44# | Equity Index 500 |
528# | Equity Index 500 - I Class |
99# | Extended Equity Market Index |
78# | Financial Services |
247# | Financial Services - I Class |
31# | Growth Stock |
540# | Growth Stock - I Class |
76# | Health Sciences |
216# | Health Sciences - I Class |
732# | Large-Cap Growth |
339# | Large-Cap Growth - I Classb |
733# | Large-Cap Value |
330# | Large-Cap Value - I Classc |
47# | Mid-Cap Growth |
524# | Mid-Cap Growth - I Class |
77# | Mid-Cap Value |
526# | Mid-Cap Value - I Class |
612# | Multi-Strategy Total Return Fund |
613# | Multi-Strategy Total Return Fund - I Class |
33# | New Era |
428# | New Era - I Class |
32# | New Horizons |
532# | New Horizons - I Class |
87# | QM U.S. Small-Cap Growth Equity |
224# | QM U.S. Small-Cap Growth Equity - I Class |
202# | QM U.S. Small & Mid-Cap Core Equity |
571# | QM U.S. Small & Mid-Cap Core Equity - I Cl |
201# | QM U.S. Value Equity |
570# | QM U.S. Value Equity - I Cl |
133# | Real Assets |
522# | Real Assets - I Class |
98# | Real Estate |
432# | Real Estate - I Class |
117# | Retirement 2005 |
110# | Retirement 2010 |
118# | Retirement 2015 |
111# | Retirement 2020 |
119# | Retirement 2025 |
112# | Retirement 2030 |
120# | Retirement 2035 |
113# | Retirement 2040 |
121# | Retirement 2045 |
123# | Retirement 2050 |
124# | Retirement 2055 |
152# | Retirement 2060 |
807# | Retirement 2065 |
114# | Retirement Balanced |
422# | Retirement Balanced I - I Class |
838# | Retirement Blend 2005 |
839# | Retirement Blend 2005 - I Class |
840# | Retirement Blend 2010 |
841# | Retirement Blend 2010 - I Class |
842# | Retirement Blend 2015 |
843# | Retirement Blend 2015 - I Class |
844# | Retirement Blend 2020 |
845# | Retirement Blend 2020 - I Class |
846# | Retirement Blend 2025 |
847# | Retirement Blend 2025 - I Class |
848# | Retirement Blend 2030 |
849# | Retirement Blend 2030 - I Class |
850# | Retirement Blend 2035 |
851# | Retirement Blend 2035 - I Class |
852# | Retirement Blend 2040 |
853# | Retirement Blend 2040 - I Class |
854# | Retirement Blend 2045 |
855# | Retirement Blend 2045 - I Class |
856# | Retirement Blend 2050 |
857# | Retirement Blend 2050 - I Class |
858# | Retirement Blend 2055 |
859# | Retirement Blend 2055 - I Class |
860# | Retirement Blend 2060 |
861# | Retirement Blend 2060 - I Class |
862# | Retirement Blend 2065 |
863# | Retirement Blend 2065 - I Class |
409# | Retirement I 2005 - I Class |
410# | Retirement I 2010 - I Class |
411# | Retirement I 2015 - I Class |
412# | Retirement I 2020 - I Class |
413# | Retirement I 2025 - I Class |
414# | Retirement I 2030 - I Class |
416# | Retirement I 2035 - I Class |
417# | Retirement I 2040 - I Class |
418# | Retirement I 2045 - I Class |
419# | Retirement I 2050 - I Class |
420# | Retirement I 2055 - I Class |
421# | Retirement I 2060 - I Class |
810# | Retirement I 2065 - I Class |
583# | Retirement Income 2020 Fund |
39# | Science & Technology |
217# | Science & Technology - I Class |
48# | Small-Cap Stock |
525# | Small-Cap Stock - I Class |
40# | Small-Cap Value |
538# | Small-Cap Value - I Class |
70# | Spectrum Conservative Allocation |
211# | Spectrum Conservative Allocation - I Class |
43# | Spectrum Diversified Equityd |
557# | Spectrum Diversified Equity – I Class |
71# | Spectrum Moderate Allocation |
209# | Spectrum Moderate Allocation - I Class |
72# | Spectrum Moderate Growth Allocation |
212# | Spectrum Moderate Growth Allocation - I Class |
138# | Target 2005 |
446# | Target 2005 - I Cl |
139# | Target 2010 |
447# | Target 2010 - I Cl |
140# | Target 2015 |
448# | Target 2015 - I Cl |
141# | Target 2020 |
449# | Target 2020 - I Cl |
142# | Target 2025 |
455# | Target 2025 - I Cl |
143# | Target 2030 |
407# | Target 2030 - I Cl |
144# | Target 2035 |
463# | Target 2035 - I Cl |
145# | Target 2040 |
465# | Target 2040 - I Cl |
146# | Target 2045 |
467# | Target 2045 - I Cl |
147# | Target 2050 |
468# | Target 2050 - I Cl |
148# | Target 2055 |
469# | Target 2055 - I Cl |
153# | Target 2060 |
470# | Target 2060 - I Cl |
811# | Target 2065 |
813# | Target 2065 - I Cl |
106# | Tax-Efficient Equity |
591# | Tax-Efficient Equity - I Class |
18# | Total Equity Market Index |
54# | U.S. Equity Research |
358# | U.S. Equity Research - I Class |
129# | U.S. Large-Cap Core |
310# | U.S. Large-Cap Core - I Class |
53# | Value |
523# | Value - I Class |
125# | Africa & Middle East |
575# | Africa & Middle East - I Class |
151# | Asia Opportunities |
576# | Asia Opportunities - I Class |
728# | China Evolution Equity |
729# | China Evolution Equity - I Class |
100# | Emerging Europe |
577# | Emerging Europe - I Class |
73# | Emerging Markets Stock |
531# | Emerging Markets Stock - I Class |
158# | Emerging Markets Discovery Stock |
578# | Emerging Markets Discovery Stock - I Class |
42# | European Stock |
510# | European Stock - I Class |
137# | Global Allocation |
218# | Global Allocation - I Class |
160# | Global Consumer |
126# | Global Growth Stock |
512# | Global Growth Stock - I Class |
899# | Global Impact Equity |
900# | Global Impact Equity - I Class |
149# | Global Industrials |
590# | Global Industrials - I Class |
127# | Global Real Estate |
233# | Global Real Estate - I Class |
74# | Global Stock |
511# | Global Stock - I Class |
101# | Global Technology |
232# | Global Technology - I Class |
731# | Global Value Equity |
179# | Global Value Equity - I Classe |
155# | International Disciplined Equity |
509# | International Disciplined Equity - I Class |
41# | International Discovery |
436# | International Discovery - I Class |
104# | International Equity Index |
16# | International Value Equity |
529# | International Value Equity - I Class |
34# | International Stock |
537# | International Stock - I Class |
46# | Japan |
573# | Japan - I Class |
51# | Latin America |
574# | Latin America - I Class |
45# | New Asia |
425# | New Asia - I Class |
122# | Overseas Stock |
521# | Overseas Stock - I Class |
203# | QM Global Equity |
572# | QM Global Equity - I Class |
79# | Spectrum International Equityf |
558# | Spectrum International Equity - I Class |
161# | Institutional Cash Reserves3 |
80# | Cash Reserves1 |
11# | Government Money2 |
594# | Government Money - I Class |
105# | Maryland Tax-Free Money1 |
599# | Maryland Tax-Free Money Fund - I Class |
15# | Tax-Exempt Money1 |
603# | Tax-Exempt Money Fund - I Class |
12# | U.S. Treasury Money2 |
595# | U.S. Treasury Money - I Class |
596# | California Tax-Free Bond Fund - I Class |
17# | Corporate Income |
445# | Corporate Income - I Class |
150# | Credit Opportunities |
406# | Credit Opportunities - I Class |
132# | Floating Rate |
231# | Floating Rate - I Class |
597# | Georgia Tax-Free Bond Fund - I Class |
24# | GNMA |
586# | GNMA - I Class |
23# | High Yield |
539# | High Yield - I Class |
115# | Inflation Protected Bond |
587# | Intermediate Tax-Free High Yield Fund - I Class |
439# | Inflation Protected Bond - I Class |
159# | Limited Duration Inflation Focused Bond |
423# | Limited Duration Inflation Focused Bond - I Class |
598# | Maryland Short-Term Tax-Free Bond Fund - I Class |
592# | Maryland Tax-Free Bond Fund - I Class |
21# | New Income |
533# | New Income - I Class |
600# | New Jersey Tax-Free Bond Fund - I Class |
601# | New York Tax-Free Bond Fund - I Class |
103# | QM U.S. Bond Indexg |
864# | QM U.S. Bond Index - I Class |
22# | Short-Term Bond |
442# | Short-Term Bond - I Class |
805# | Short Duration Income |
806# | Short Duration Income - I Class |
30# | Spectrum Income |
556# | Spectrum Income - I Class |
585# | Tax-Free Income Fund - I Class |
228# | Total Return |
230# | Total Return - I Class |
135# | Ultra Short-Term Bond |
604# | Ultra Short-Term Bond Fund - I Class |
103# | U.S. Enhanced Bond Index |
506# | U.S. High Yield Fund |
508# | U.S. High Yield Fund - I Class |
867# | U.S. Limited Duration TIPS Index Fund |
868# | U.S. Limited Duration TIPS Index Fund - I Class |
28# | U.S. Treasury Intermediate Indexh |
588# | U.S. Treasury Intermediate Index - I Classh |
29# | U.S. Treasury Long-Term Indexi |
589# | U.S. Treasury Long-Term Index - I Classi |
593# | Virginia Tax-Free Bond Fund - I Class |
675# | Dynamic Credit Fund |
676# | Dynamic Credit Fund - I Class |
156# | Dynamic Global Bond |
535# | Dynamic Global Bond - I Class |
59# | Emerging Markets Bond |
530# | Emerging Markets Bond - I Class |
134# | Emerging Markets Corporate Bond |
441# | Emerging Markets Corporate Bond - I Class |
131# | Emerging Markets Local Currency Bond |
438# | Emerging Markets Local Currency Bond - I Class |
157# | Global High Income Bond |
536# | Global High Income Bond - I Class |
128# | Global Multi-Sector Bond |
223# | Global Multi-Sector Bond - I Class |
20# | International Bond |
527# | International Bond - I Class |
614# | International Bond Fund (USD Hedged) |
616# | International Bond Fund (USD Hedged) - I Class |
61# | California Tax-Free Bond |
69# | Georgia Tax-Free Bond |
154# | Intermediate Tax-Free High Yield Fund |
67# | Maryland Short-Term Tax-Free Bond |
64# | Maryland Tax-Free Bond |
66# | New Jersey Tax-Free Bond |
63# | New York Tax-Free Bond |
85# | Summit Municipal Income |
716# | Summit Municipal Income - I Class |
84# | Summit Municipal Intermediate |
717# | Summit Municipal Intermediate - I Class |
27# | Tax-Free High Yield |
239# | Tax-Free High Yield - I Class |
25# | Tax-Free Income |
26# | Tax-Free Short-Intermediate |
356# | Tax-Free Short-Intermediate - I Class |
65# | Virginia Tax-Free Bond |
aFormerly New America Growth
bFormerly Institutional Large-Cap Growth
cFormerly Institutional Large-Cap Value
dFormerly Spectrum Growth
eFormerly Institutional Global Value Equity
fFormerly Spectrum International
gFormerly U.S. Bond Enhanced Index
hFormerly U.S. Treasury Intermediate
iFormerly U.S. Treasury Long-Term
Yield and principal value will vary. Total return includes changes in principal value, reinvested dividends, and capital gain distributions.
1Retail Money Market Funds: You could lose money by investing in the Fund. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. The Fund may impose a fee upon the sale of your shares or may temporarily suspend your ability to sell shares if the Fund's liquidity falls below required minimums because of market conditions or other factors. An investment in the Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The Fund's sponsor has no legal obligation to provide financial support to the Fund, and you should not expect that the sponsor will provide financial support to the Fund at any time.
2Government Money Market Funds: You could lose money by investing in the Fund. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. An investment in the Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The Fund’s sponsor has no legal obligation to provide financial support to the Fund, and you should not expect that the sponsor will provide financial support to the Fund at any time..
3Institutional Money Market Funds: You could lose money by investing in the Fund. Because the share price of the Fund will fluctuate, when you sell your shares they may be worth more or less than what you originally paid for them. The Fund may impose a fee upon the sale of your shares or may temporarily suspend your ability to sell shares if the Fund’s liquidity falls below required minimums because of market conditions or other factors. An investment in the Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The Fund’s sponsor has no legal obligation to provide financial support to the Fund, and you should not expect that the sponsor will provide financial support to the Fund at any time.
Each of the investment products (including the T. Rowe Price mutual funds) or services referred to in the T. Rowe Price website may be offered only to persons in the United States. This website should not be considered a solicitation or offering of any investment products or services to investors residing outside the United States.