All Products
- All Asset Classes
- Equity
- Fixed Income
- All Regions
- Global
- Europe
- Asia Pacific
- Emerging Mkts
- US
Data as of 30-Sep-2020
Portfolio Name |
---|
Composite and Benchmark Performance | |||||||||
---|---|---|---|---|---|---|---|---|---|
% Year to Date |
% 3 Months | % 1 YR | % 3 YR | % 5 YR | % 10 YR | % Since Inception | Inception Date | ||
Asia ex-Japan Equity (USD) | Gross Net Benchmark | 10.42 9.85 | 10.56 10.38 | 23.46 22.61 | 9.59 8.83 | 13.49 12.70 | 7.43 6.68 | N/A N/A | 31-Dec-1995 |
Asia Opportunities Equity (USD) | Gross Net Benchmark | 7.76 7.20 | 9.07 8.89 | 20.84 20.01 | 10.16 9.39 | 14.85 14.05 | N/A N/A | 11.17 10.40 | 31-May-2014 |
Dynamic Global Bond (USD) | Gross Net Benchmark | 7.43 7.13 | 1.09 0.99 | 9.39 8.98 | 2.88 2.50 | 3.04 2.65 | N/A N/A | 3.18 2.79 | 31-Jan-2015 |
Emerging Europe Equity (EUR) | Gross Net Benchmark | -28.75 -29.22 | -8.17 -8.37 | -20.94 -21.63 | -3.94 -4.75 | 4.54 3.66 | -0.66 -1.51 | N/A N/A | 30-Sep-2000 |
Emerging Markets Bond (USD) | Gross Net Benchmark | -2.53 -2.90 | 3.00 2.87 | 0.44 -0.06 | 0.85 0.35 | 5.90 5.37 | 5.03 4.51 | N/A N/A | 31-Dec-1995 |
Emerging Markets Corporate Bond (USD) | Gross Net Benchmark | 1.81 1.39 | 3.59 3.45 | 4.01 3.45 | 5.30 4.73 | 7.67 7.09 | N/A N/A | 6.02 5.44 | 31-May-2011 |
Emerging Markets Discovery Equity (USD) | Gross Net Benchmark | -15.37 -15.92 | 3.08 2.86 | -5.26 -6.06 | -1.27 -2.11 | 7.42 6.51 | N/A N/A | 7.42 6.51 | 30-Sep-2015 |
Emerging Markets Equity (USD) | Gross Net Benchmark | -0.95 -1.58 | 9.28 9.05 | 11.41 10.47 | 5.06 4.17 | 12.45 11.51 | 5.19 4.31 | N/A N/A | 31-Dec-1995 |
Emerging Markets Local Currency Bond (USD) | Gross Net Benchmark | -5.66 -6.02 | 0.99 0.87 | -0.27 -0.77 | 0.42 -0.08 | 5.76 5.23 | 1.17 0.67 | N/A N/A | 30-Sep-2007 |
Euro Corporate Bond (EUR) | Gross Net Benchmark | 1.15 0.92 | 2.49 2.41 | 1.00 0.69 | 2.67 2.36 | 3.62 3.31 | 4.43 4.12 | N/A N/A | 31-Jul-2001 |
Europe Equity (EUR) | Gross Net Benchmark | -3.25 -3.61 | 3.92 3.79 | 2.99 2.48 | 5.26 4.74 | 4.96 4.44 | 9.56 9.01 | N/A N/A | 30-Jun-1995 |
Europe ex-UK Equity (EUR) | Gross Net Benchmark | -1.22 -1.59 | 4.14 4.01 | 4.82 4.30 | 5.97 5.45 | 7.44 6.90 | 10.72 10.17 | N/A N/A | 28-Feb-2007 |
Europe High Yield Bond (EUR) | Gross Net Benchmark | -1.12 -1.50 | 3.88 3.75 | 0.92 0.41 | 1.56 1.05 | 4.28 3.77 | N/A N/A | 7.05 6.52 | 31-Oct-2011 |
Europe Smaller Companies Equity (EUR) | Gross Net Benchmark | 11.96 11.42 | 10.78 10.60 | 24.03 23.24 | 5.30 4.62 | 11.02 10.31 | 13.86 13.13 | N/A N/A | 30-Nov-2008 |
Europe Structured Research Equity (EUR) | Gross Net Benchmark | -11.74 -12.01 | 0.24 0.14 | -6.39 -6.77 | -0.09 -0.49 | 3.43 3.02 | 6.22 5.80 | N/A N/A | 31-Jul-2009 |
Frontier Markets Equity (USD) | Gross Net Benchmark | -14.27 -14.90 | 7.98 7.73 | -9.37 -10.24 | -4.79 -5.69 | 4.02 3.04 | N/A N/A | 0.53 -0.42 | 30-Jun-2014 |
Global Aggregate Bond (USD) | Gross Net Benchmark | 10.14 9.89 | 3.45 3.38 | 9.84 9.51 | 5.29 4.97 | 5.04 4.73 | 3.24 2.93 | N/A N/A | 31-May-2006 |
Global Focused Growth Equity (USD) | Gross Net Benchmark | 27.52 26.96 | 15.03 14.87 | 43.18 42.35 | 21.50 20.79 | 21.16 20.44 | 15.27 14.59 | N/A N/A | 31-Jan-1996 |
Global Growth Equity (USD) | Gross Net Benchmark | 22.57 22.03 | 11.37 11.21 | 34.27 33.48 | 17.42 16.72 | 17.85 17.16 | 13.23 12.56 | N/A N/A | 31-Oct-2008 |
Global High Income Bond (USD) | Gross Net Benchmark | -1.61 -1.98 | 4.23 4.10 | 1.19 0.68 | 4.29 3.77 | 7.49 6.96 | N/A N/A | 6.54 6.02 | 31-Jan-2015 |
Global Investment Grade Corporate Bond (USD) | Gross Net Benchmark | 2.90 2.67 | 1.87 1.79 | 4.11 3.80 | 5.20 4.89 | 5.93 5.62 | N/A N/A | 5.76 5.44 | 30-Jun-2015 |
Global Multi-Sector Bond (USD) | Gross Net Benchmark | 4.46 4.17 | 3.66 3.56 | 5.95 5.56 | 5.69 5.30 | 6.47 6.07 | 5.31 4.92 | N/A N/A | 31-Dec-2008 |
Global Natural Resources Equity (USD) | Gross Net Benchmark | -18.80 -19.15 | 4.05 3.91 | -12.10 -12.59 | -4.88 -5.40 | 2.80 2.23 | 0.59 0.04 | N/A N/A | 30-Jun-1981 |
Global Real Estate Equity (USD) | Gross Net Benchmark | -14.23 -14.62 | 2.41 2.26 | -11.06 -11.60 | 1.38 0.78 | 3.32 2.71 | 6.12 5.49 | N/A N/A | 31-Oct-2008 |
Global Technology Equity (USD) | Gross Net Benchmark | 46.04 45.30 | 16.13 15.94 | 62.43 61.34 | 24.20 23.35 | 27.16 26.29 | 23.70 22.86 | N/A N/A | 31-Oct-2000 |
Global Value Equity (USD) | Gross Net Benchmark | -7.25 -7.67 | 5.85 5.70 | 0.89 0.29 | 2.04 1.43 | 7.26 6.62 | N/A N/A | 9.69 9.04 | 31-Jul-2012 |
High Yield Bond (USD) | Gross Net Benchmark | -0.13 -0.51 | 4.35 4.22 | 2.37 1.86 | 4.32 3.80 | 6.74 6.21 | 6.70 6.17 | N/A N/A | 30-Jun-1985 |
Japan Equity (USD) | Gross Net Benchmark | 15.09 14.63 | 13.74 13.59 | 28.36 27.67 | 12.09 11.48 | 16.28 15.65 | 12.13 11.52 | N/A N/A | 31-Dec-1995 |
Latin America Equity (USD) | Gross Net Benchmark | -30.16 -30.63 | -1.15 -1.36 | -22.50 -23.17 | -7.89 -8.68 | 6.63 5.72 | -3.46 -4.28 | N/A N/A | 31-Dec-1995 |
Middle East & Africa Equity (USD) | Gross Net Benchmark | -16.76 -17.30 | 6.55 6.33 | -10.74 -11.51 | -2.27 -3.10 | 1.23 0.37 | 3.52 2.65 | N/A N/A | 30-Sep-2007 |
US Investment Grade Core Bond (USD) | Gross Net Benchmark | 6.39 6.19 | 1.14 1.07 | 6.60 6.34 | 5.37 5.11 | 4.52 4.26 | 3.97 3.71 | N/A N/A | 30-Jun-1979 |
US Large-Cap Core Equity (USD) | Gross Net Benchmark | 3.53 3.18 | 9.25 9.13 | 12.02 11.52 | 11.70 11.20 | 13.21 12.71 | 14.41 13.90 | N/A N/A | 30-Jun-2009 |
US Large-Cap Core Growth Equity (USD) | Gross Net Benchmark | 24.99 24.53 | 12.27 12.13 | 36.84 36.17 | 21.67 21.07 | 20.89 20.30 | 18.85 18.27 | N/A N/A | 31-Dec-1995 |
US Large-Cap Growth Equity (USD) | Gross Net Benchmark | 24.30 23.85 | 11.60 11.47 | 36.98 36.32 | 21.91 21.31 | 21.37 20.77 | 18.78 18.19 | N/A N/A | 30-Nov-2001 |
US Large-Cap Value Equity (USD) | Gross Net Benchmark | -14.44 -14.75 | 4.54 4.42 | -8.50 -8.94 | 1.64 1.16 | 7.99 7.48 | 10.25 9.73 | N/A N/A | 31-Mar-1990 |
US Smaller Companies Equity (USD) | Gross Net Benchmark | 6.65 6.06 | 7.67 7.47 | 14.27 13.43 | 14.14 13.30 | 15.40 14.55 | 15.67 14.82 | N/A N/A | 31-Jul-2001 |
Returns for time periods greater than one year are annualised.
Past performance is not a reliable indicator of future performance.
Gross performance returns are presented before management and all other fees, where applicable, but after trading expenses. Net of fees performance reflects the deduction of the highest applicable management fee that would be charged based on the fee schedule contained within this material, without the benefit of breakpoints. Gross and net performance returns reflect the reinvestment of dividends and are net of all non-reclaimable withholding taxes on dividends, interest income, and capital gains.