Ex- Date: March 26, 2026
Record Date: March 26, 2026
Payable Date: March 30, 2026
| T. Rowe Price ETFs | Ticker Symbol | Income Dividend Per Share |
|---|---|---|
| Capital Appreciation Premium Income ETF | TCAL | $0.2205 |
| Floating Rate ETF | TFLR | $0.2866 |
| High Income Municipal ETF | THYM | $0.1869 |
| Intermediate Municipal Income ETF | TAXE | $0.1486 |
| Long Municipal Income ETF | TMNL | $0.1760 |
| Multi-Sector Income ETF | TMSF | $0.2242 |
| QM U.S. Bond ETF | TAGG | $0.1595 |
| Short Municipal Income ETF | TMNS | $0.1378 |
| Total Return ETF | TOTR | $0.1728 |
| U.S. High Yield ETF | THYF | $0.2891 |
| Ultra Short-Term Bond ETF | TBUX | $0.1723 |
Ex-Date: February 24, 2026
Record Date: February 24, 2026
Payable Date: February 26, 2026
| T. Rowe Price ETFs | Ticker Symbol | Income Dividend Per Share |
|---|---|---|
| Capital Appreciation Premium Income ETF | TCAL | $0.1792 |
| Floating Rate ETF | TFLR | $0.2552 |
| High Income Municipal ETF | THYM | $0.1839 |
| Intermediate Municipal Income ETF | TAXE | $0.1582 |
| Long Municipal Income ETF | TMNL | $0.1774 |
| Multi-Sector Income ETF | TMSF | $0.2229 |
| QM U.S. Bond ETF | TAGG | $0.1539 |
| Short Municipal Income ETF | TMNS | $0.1424 |
| Total Return ETF | TOTR | $0.1742 |
| U.S. High Yield ETF | THYF | $0.2925 |
| Ultra Short-Term Bond ETF | TBUX | $0.1662 |
Ex-Date: January 27, 2026
Record Date: January 27, 2026
Payable Date: January 29, 2026
| T. Rowe Price ETFs | Ticker Symbol | Income Dividend Per Share |
|---|---|---|
| Capital Appreciation Premium Income ETF | TCAL | $0.2568 |
| Floating Rate ETF | TFLR | $0.2743 |
| High Income Municipal ETF | THYM | $0.1826 |
| Intermediate Municipal Income ETF | TAXE | $0.1539 |
| Long Municipal Income ETF | TMNL | $0.1699 |
| Multi-Sector Income ETF | TMSF | $0.2507 |
| QM U.S. Bond ETF | TAGG | $0.1528 |
| Short Municipal Income ETF | TMNS | $0.1386 |
| Total Return ETF | TOTR | $0.1777 |
| U.S. High Yield ETF | THYF | $0.2681 |
| Ultra Short-Term Bond ETF | TBUX | $0.1744 |
T. Rowe Price does not provide tax advice. Always consult a tax professional regarding your specific financial or tax situation.
202603-5331384