QM U.S. Small-Cap Growth Equity FundN-restricted, †
RestrictedInvests primarily in small-cap growth companies. The portfolio will be broadly diversified, and the top 25 holdings will not constitute a large portion of assets.
The fund’s share price can fall because of weakness in the broad market, a particular industry, or specific holdings. Small companies tend to be riskier than large companies.
Morningstar (Category)
Morningstar
(Overall Rating)1
Data as of 12/31/2020
Data as of 12/31/2020
Fund Manager Tenure2
Net Assets3
(USD)
Data as of 12/31/2020
Data as of 12/31/2020
Price
(USD)
Daily Price Change
Data as of 01/22/2021
Data as of 01/22/2021
Morningstar Ratings™ are based on risk-adjusted returns. Click on "Overall Rating" for the fund's 3-, 5-, and 10-year (if applicable) Morningstar Ratings™.
Morningstar Ratings™ are based on risk-adjusted returns. Click on "Overall Rating" for the fund's 3-, 5-, and 10-year (if applicable) Morningstar Ratings™.
Strategy
Investment Objective
The fund seeks long-term growth of capital by investing primarily in common stocks of small growth companies.Morningstar Equity Style
Mid Growth
Data as of 12/31/2020
The Morningstar Style Box™, a proprietary Morningstar data point, is a 9-square grid that provides a graphical representation of the "investment style" of stocks and mutual funds. See disclaimer at bottom of page for more information.
Morningstar Rating
Period | Rating | Funds In Category (Small Growth) |
---|---|---|
Overall | 576 | |
3 Years | 576 | |
5 Years | 505 | |
10 Years | 381 |
The Morningstar Rating™ for funds, or "star rating", is calculated for funds with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics.
Average Annual Total Returns (Investor Class)
1 YR
23.84% 23.84%Benchmark
36.91% 36.91%Value
-13.07% -13.07%Data as of 12/31/2020
Data as of 12/31/2020
3 YR
15.26% 15.26%Benchmark
17.27% 17.27%Value
-2.01% -2.01%5 YR
15.79% 15.79%Benchmark
17.32% 17.32%Value
-1.53% -1.53%10 YR
14.40% 14.40%Benchmark
14.20% 14.20%Value
0.20% 0.20%Expense Ratio
Gross
0.79%Net
0.79%Current performance may be lower or higher than the quoted past performance, which cannot guarantee future results. Share price, principal value, and return will vary and you may have a gain or loss when you sell your shares. Average annual total return figures include changes in principal value, reinvested dividends, and capital gain distributions.
The gross expense ratio reflects the fund expenses as stated in the fee table of the fund's prospectus prior to the deduction of any waiver or reimbursement. The net expense ratio reflects fund expenses after the deduction of any waiver or reimbursement. If a fund has an active contractual expense limitation, the expiration date is shown below the gross and net expense ratio values above. Expense ratios are as of the most recent prospectus.
Current Year Performance (Investor Class)
Daily YTD
5.89%Benchmark
10.41%Value
-4.52%Data as of 01/22/2021
Monthly YTD
23.84%Benchmark
36.91%Value
-13.07%Data as of 12/31/2020
One Month
6.72%Benchmark
8.95%Value
-2.23%Three Months
22.42%Benchmark
28.76%Value
-6.34%Asset Allocation
Net Assets
(USD)
$10.1b
Holdings
Total
Holdings
298
Largest Contributor
Entegris
0.89%Largest Detractor
Emergent BioSolutions
0.56%Purchase
Deckers Outdoor (N)
0.54%Sale
Generac Holdings
0.32%Sectors
Total
Sectors
11
Detractor
Information Technology
By -1.73%Over
Industrials & Business Services
By 0.82%Under
Energy
By -0.61%Team (As of )

Sudhir Nanda, CFA, Ph.D.
Portfolio Manager
Sudhir Nanda is a portfolio manager in the U.S. Equity Division. He is president of the Investment Advisory Committees of the QM US Small-Cap Growth Equity, QM US Small & Mid-Cap Core Equity, and QM Global Equity Strategies and is a member of the U.S. Equity Steering Committee. Sudhir also is a vice president of T. Rowe Price Group, Inc.
- Fund manager
since 2006 - Years at
T. Rowe Price 20 - Years investment
experience 21

Brian Dausch, CFA
Portfolio Specialist
Brian Dausch is a portfolio specialist in the U.S. Equity Division. He is a member of the Global Natural Resources Equity, US Mid-Cap Growth Equity, US Small-Cap Growth Equity, QM US Small-Cap Growth Equity, and Health Sciences Equity Strategy teams, working closely with institutional clients, consultants, and prospects. He is a vice president of T. Rowe Price Group, Inc.
- Years at
T. Rowe Price 22 - Years investment
experience 23
For a complete list of the members of the fund's Investment Advisory Committee, please refer to the fund's prospectus.
How to Invest
View platform informationShare Class | Min Initial Investment (USD) | Min Subsequent Investment (USD) | 12b-1 Fee | Expense Ratio | |||
---|---|---|---|---|---|---|---|
Gross | Net | Limitation Type | Limitation Expiration Date | ||||
Investor Class Cusip 779917103 |
$2,500 | $100 | 0.00% | 0.79% | 0.79% | N/A | N/A |
I Class Cusip 87283A102 |
$1,000,000* | N/A | 0.00% | 0.65% | 0.65% |
N/A |
N/A |
Advisor Class Cusip 87283A201 |
$2,500 | $100 | 0.25% | 1.11% | 1.11% |
N/A |
N/A |
* Minimum initial investment $1,000,000. Minimum is generally waived for intermediaries, certain retirement plans, and certain institutional client accounts.
Benefits & Risks
- The fund offers greater capital appreciation potential than large-company stocks.
- The fund’s broad diversification may make it less volatile than small-cap growth funds that have more concentrated portfolios.
- The fund’s share price can fall because of weakness in the broad market, a particular industry, or specific holdings. Small companies tend to be riskier than large companies.
Investor Profile
For an investor seeking long-term appreciation through a widely diversified portfolio of small-cap growth stocks.Risk/Return Characteristics
Data as of 12/31/2020
Risk/Return (5 Years) | Fund | MSCI US Small Cap Growth Index |
---|---|---|
Alpha | 0.47% | 0.00% |
Beta | 0.87 | 1.00 |
R-Squared | 0.97 | 1.00 |
Annualized Std. Deviation | 18.27% | 20.80% |
Information Ratio | -0.36 | 0.00 |
Sharpe Ratio | 0.79 | 0.77 |
Tracking Error | 4.19% | 0.00% |
Figures are calculated using monthly data and are net of fees. Past performance cannot guarantee future results.
Asset Allocation (12/31/2020)
Category | % of Total Net Assets | Market Value (USD) |
---|---|---|
Global ex-US Stock | 0.58% | $58,557,031.40 |
Reserves | 0.41% | $41,393,763.57 |
US Stock | 99.01% | $9,996,089,100.92 |
Total Allocation | $10,096,039,895.89 |
Numbers may not total due to rounding; all numbers are percentages.
T. Rowe Price uses the current MSCI/S&P Global Industry Classification Standard (GICS) for sector and industry reporting. T. Rowe Price will adhere to all future updates to GICS.
Holdings (12/31/2020)
Security Name | % of Fund | Prev Qtr Change | Value | Sector | Industry | Country |
---|---|---|---|---|---|---|
Boston Beer | 1.02% | -0.19% | $103,406,160.00 | Consumer Staples | Beverages | United States |
Entegris | 0.89% | -0.26% | $90,209,070.00 | Information Technology | Semiconductors & Semiconductor Equipment | United States |
Repligen | 0.88% | 0.07% | $88,839,668.00 | Health Care | Life Sciences Tools & Services | United States |
Cable One | 0.87% | -0.01% | $87,994,940.00 | Communication Services | Media | United States |
Amedisys | 0.84% | 0.05% | $84,889,702.00 | Health Care | Health Care Providers & Services | United States |
Five9 | 0.84% | 0.11% | $84,461,920.00 | Information Technology | Software | United States |
Euronet Worldwide | 0.83% | 0.21% | $83,807,236.00 | Information Technology | IT Services | United States |
Churchill Downs | 0.83% | -0.01% | $83,767,491.60 | Consumer Discretionary | Hotels Restaurants & Leisure | United States |
Ultragenyx Pharmaceutical | 0.83% | 0.24% | $83,457,370.55 | Health Care | Biotechnology | United States |
MKS Instruments | 0.82% | 0.11% | $82,551,915.00 | Information Technology | Semiconductors & Semiconductor Equipment | United States |
Monolithic Power Systems | 0.82% | -0.12% | $82,365,127.00 | Information Technology | Semiconductors & Semiconductor Equipment | United States |
Helen of Troy Limited | 0.80% | -0.03% | $81,032,693.00 | Consumer Discretionary | Household Durables | United States |
Fair Isaac | 0.80% | -0.02% | $80,744,320.00 | Information Technology | Software | United States |
Medpace Holdings | 0.79% | 0.04% | $79,274,400.00 | Health Care | Life Sciences Tools & Services | United States |
RH | 0.78% | 0.02% | $79,202,984.64 | Consumer Discretionary | Specialty Retail | United States |
Casella Waste Systems | 0.76% | -0.05% | $76,334,790.00 | Industrials & Business Services | Commercial Services & Supplies | United States |
Casey's General Stores | 0.75% | -0.14% | $75,627,708.00 | Consumer Staples | Food & Staples Retailing | United States |
CACI International | 0.75% | -0.01% | $75,422,325.00 | Information Technology | IT Services | United States |
Primerica | 0.74% | -0.00% | $74,799,905.00 | Financials | Insurance | United States |
Pool | 0.74% | -0.05% | $74,500,000.00 | Consumer Discretionary | Distributors | United States |
IAA | 0.71% | 0.08% | $71,627,454.00 | Industrials & Business Services | Commercial Services & Supplies | United States |
Booz Allen Hamilton | 0.71% | -0.09% | $71,548,626.00 | Information Technology | IT Services | United States |
TopBuild | 0.70% | -0.06% | $70,944,432.00 | Consumer Discretionary | Household Durables | United States |
Exponent | 0.70% | 0.03% | $70,593,963.48 | Industrials & Business Services | Professional Services | United States |
Crispr therapeutics | 0.67% | 0.23% | $67,928,476.38 | Health Care | Biotechnology | United States |
Zebra Technologies | 0.67% | -0.01% | $67,872,678.00 | Information Technology | Electronic Equip, Instr & Cmpts | United States |
Performance Food | 0.67% | 0.07% | $67,539,546.00 | Consumer Staples | Food & Staples Retailing | United States |
Paylocity Holding | 0.66% | -0.06% | $66,632,476.00 | Information Technology | Software | United States |
Ensign | 0.65% | 0.05% | $65,504,036.00 | Health Care | Health Care Providers & Services | United States |
Teledyne Technologies | 0.65% | 0.02% | $65,433,221.40 | Industrials & Business Services | Aerospace & Defense | United States |
Novanta | 0.64% | -0.04% | $64,760,916.00 | Information Technology | Electronic Equip, Instr & Cmpts | United States |
Littelfuse | 0.64% | 0.11% | $64,658,174.00 | Information Technology | Electronic Equip, Instr & Cmpts | United States |
Kodiak Sciences | 0.63% | 0.34% | $64,072,152.12 | Health Care | Biotechnology | United States |
Omnicell | 0.61% | 0.16% | $61,810,300.00 | Health Care | Health Care Technology | United States |
Tyler Technologies | 0.60% | 0.02% | $60,981,844.00 | Information Technology | Software | United States |
Builders FirstSource | 0.60% | 0.09% | $60,643,660.00 | Industrials & Business Services | Building Products | United States |
Aerojet Rocketdyne Holdings | 0.59% | -0.04% | $59,620,085.00 | Industrials & Business Services | Aerospace & Defense | United States |
Woodward | 0.58% | 0.09% | $58,544,646.90 | Industrials & Business Services | Machinery | United States |
MarketAxess Holdings | 0.58% | -0.12% | $58,425,344.00 | Financials | Capital Markets | United States |
Pegasystems | 0.57% | -0.17% | $57,541,668.00 | Information Technology | Software | United States |
Catalent | 0.57% | -0.04% | $57,305,208.87 | Health Care | Pharmaceuticals | United States |
Emergent BioSolutions | 0.56% | -0.21% | $56,985,600.00 | Health Care | Biotechnology | United States |
Acceleron Pharma | 0.56% | -0.03% | $56,533,999.26 | Health Care | Biotechnology | United States |
Saia | 0.56% | 0.14% | $56,192,640.00 | Industrials & Business Services | Road & Rail | United States |
Power Integrations | 0.56% | 0.13% | $56,041,356.00 | Information Technology | Semiconductors & Semiconductor Equipment | United States |
Kemper | 0.55% | 0.00% | $55,947,606.00 | Financials | Insurance | United States |
Deckers Outdoor | 0.55% | N/A | $55,061,760.00 | Consumer Discretionary | Textiles, Apparel & Luxury Goods | United States |
ICU Medical | 0.54% | -0.01% | $54,909,011.02 | Health Care | Health Care Equipment & Supplies | United States |
Inphi | 0.54% | 0.04% | $54,479,565.00 | Information Technology | Semiconductors & Semiconductor Equipment | United States |
Tandem Diabetes Care | 0.53% | -0.18% | $53,800,864.00 | Health Care | Health Care Equipment & Supplies | United States |
Envestnet | 0.53% | -0.08% | $53,628,393.00 | Information Technology | Software | United States |
Graco | 0.53% | -0.01% | $53,337,143.50 | Industrials & Business Services | Machinery | United States |
iRhythm Technologies | 0.52% | 0.11% | $52,850,388.00 | Health Care | Health Care Equipment & Supplies | United States |
NeoGenomics | 0.52% | 0.17% | $52,450,928.00 | Health Care | Life Sciences Tools & Services | United States |
Choice Hotels International | 0.52% | 0.07% | $52,169,624.00 | Consumer Discretionary | Hotels Restaurants & Leisure | United States |
Terreno Realty | 0.51% | -0.06% | $51,968,582.00 | Real Estate | Equity Real Estate Investment Trusts (REITs) | United States |
Qualys | 0.51% | 0.02% | $51,855,685.00 | Information Technology | Software | United States |
WEX | 0.51% | 0.06% | $51,822,808.60 | Information Technology | IT Services | United States |
SPS Commerce | 0.51% | 0.11% | $51,764,853.00 | Information Technology | Software | United States |
Manhattan Associates | 0.51% | -0.03% | $51,653,898.00 | Information Technology | Software | United States |
Haemonetics | 0.50% | 0.06% | $50,848,750.00 | Health Care | Health Care Equipment & Supplies | United States |
Terminix Global Holdings | 0.50% | 0.04% | $50,505,307.06 | Consumer Discretionary | Diversified Consumer Services | United States |
Wendy's | 0.50% | -0.09% | $50,306,400.00 | Consumer Discretionary | Hotels Restaurants & Leisure | United States |
ASGN | 0.50% | 0.01% | $50,285,060.00 | Industrials & Business Services | Professional Services | United States |
Zynga | 0.49% | -0.05% | $49,848,435.00 | Communication Services | Entertainment | United States |
EMCOR Group | 0.48% | 0.06% | $48,940,246.00 | Industrials & Business Services | Construction & Engineering | United States |
Texas Roadhouse | 0.48% | 0.35% | $48,857,816.00 | Consumer Discretionary | Hotels Restaurants & Leisure | United States |
Toro | 0.48% | -0.17% | $48,425,304.00 | Industrials & Business Services | Machinery | United States |
Watsco | 0.48% | -0.17% | $48,345,770.00 | Industrials & Business Services | Trading Companies & Distributors | United States |
UniFirst | 0.47% | -0.03% | $47,566,743.00 | Industrials & Business Services | Commercial Services & Supplies | United States |
Molina Healthcare | 0.47% | -0.01% | $47,066,084.00 | Health Care | Health Care Providers & Services | United States |
Aspen Technology | 0.46% | -0.07% | $46,772,775.00 | Information Technology | Software | United States |
Cirrus Logic | 0.46% | 0.01% | $46,560,546.00 | Information Technology | Semiconductors & Semiconductor Equipment | United States |
Mirati Therapeutics | 0.46% | 0.05% | $46,475,165.08 | Health Care | Biotechnology | United States |
ACI Worldwide | 0.46% | 0.09% | $46,388,853.00 | Information Technology | Software | United States |
Texas Pacific Land Trust | 0.46% | 0.18% | $46,091,800.00 | Energy | Oil, Gas & Consumable Fuels | United States |
MSA Safety | 0.45% | -0.02% | $45,683,462.00 | Industrials & Business Services | Commercial Services & Supplies | United States |
Charles River Laboratories International | 0.44% | -0.07% | $44,450,094.00 | Health Care | Life Sciences Tools & Services | United States |
XPO Logistics | 0.44% | 0.01% | $44,378,160.00 | Industrials & Business Services | Air Freight & Logistics | United States |
CMC Materials | 0.44% | -0.05% | $44,088,820.00 | Information Technology | Semiconductors & Semiconductor Equipment | United States |
Tempur Sealy International | 0.43% | -0.00% | $43,729,200.00 | Consumer Discretionary | Household Durables | United States |
Patrick Industries | 0.43% | -0.00% | $43,562,872.50 | Consumer Discretionary | Auto Components | United States |
AMN Healthcare Services | 0.43% | -0.01% | $43,065,750.00 | Health Care | Health Care Providers & Services | United States |
John Bean Technologies | 0.43% | 0.02% | $43,054,247.00 | Industrials & Business Services | Machinery | United States |
Advanced Energy Industries | 0.43% | 0.10% | $42,967,407.00 | Information Technology | Semiconductors & Semiconductor Equipment | United States |
First Industrial Realty | 0.42% | -0.06% | $42,513,383.00 | Real Estate | Equity Real Estate Investment Trusts (REITs) | United States |
Brunswick | 0.42% | 0.08% | $42,407,737.60 | Consumer Discretionary | Leisure Products | United States |
Curtiss-Wright | 0.42% | -0.03% | $42,235,050.00 | Industrials & Business Services | Aerospace & Defense | United States |
Chemed | 0.42% | -0.03% | $41,969,668.00 | Health Care | Health Care Providers & Services | United States |
Denali therapeutics | 0.41% | 0.23% | $41,712,480.00 | Health Care | Biotechnology | United States |
FormFactor | 0.41% | 0.16% | $41,707,890.00 | Information Technology | Semiconductors & Semiconductor Equipment | United States |
Nevro | 0.41% | 0.04% | $41,370,900.00 | Health Care | Health Care Equipment & Supplies | United States |
Exact Sciences | 0.41% | -0.03% | $41,315,946.58 | Health Care | Biotechnology | United States |
Globus Medical | 0.41% | 0.05% | $41,264,694.00 | Health Care | Health Care Equipment & Supplies | United States |
Liberty Broadband | 0.41% | N/A | $41,229,887.43 | Communication Services | Media | United States |
PRA Health Sciences | 0.41% | -0.00% | $41,095,523.84 | Health Care | Life Sciences Tools & Services | United States |
LCI Industries | 0.41% | 0.04% | $40,914,040.00 | Consumer Discretionary | Auto Components | United States |
Blueprint Medicines | 0.40% | 0.01% | $40,473,252.75 | Health Care | Biotechnology | United States |
Quaker Chemical | 0.40% | 0.14% | $39,959,603.00 | Materials | Chemicals | United States |
Ubiquiti | 0.39% | 0.09% | $39,576,271.00 | Information Technology | Communications Equipment | United States |
ACADIA Pharmaceuticals | 0.39% | -0.03% | $39,550,349.52 | Health Care | Biotechnology | United States |
Boyd Gaming | 0.39% | 0.07% | $39,499,276.00 | Consumer Discretionary | Hotels Restaurants & Leisure | United States |
SS&C Technologies Holdings | 0.39% | -0.02% | $39,081,300.00 | Information Technology | Software | United States |
J & J Snack Foods | 0.38% | -0.00% | $38,326,826.97 | Consumer Staples | Food Products | United States |
MaxLinear | 0.38% | 0.02% | $38,109,801.00 | Information Technology | Semiconductors & Semiconductor Equipment | United States |
Halozyme Therapeutics | 0.38% | N/A | $38,028,984.00 | Health Care | Biotechnology | United States |
Turning Point therapeutics | 0.37% | 0.13% | $37,520,539.40 | Health Care | Biotechnology | United States |
Vail Resorts | 0.37% | -0.01% | $37,444,800.80 | Consumer Discretionary | Hotels Restaurants & Leisure | United States |
Planet Fitness | 0.37% | N/A | $37,402,134.00 | Consumer Discretionary | Hotels Restaurants & Leisure | United States |
Cognex | 0.37% | 0.01% | $37,356,610.50 | Information Technology | Electronic Equip, Instr & Cmpts | United States |
Horizon therapeutics | 0.37% | -0.22% | $37,233,350.00 | Health Care | Pharmaceuticals | United States |
Bright Horizons Family Solutions | 0.37% | 0.00% | $36,909,319.39 | Consumer Discretionary | Diversified Consumer Services | United States |
Scotts Miracle Gro | 0.36% | 0.03% | $36,701,502.00 | Materials | Chemicals | United States |
Pennant | 0.36% | 0.08% | $36,688,114.00 | Health Care | Health Care Providers & Services | United States |
Fate Therapeutics | 0.36% | 0.20% | $36,499,302.00 | Health Care | Biotechnology | United States |
Nordson | 0.36% | -0.07% | $36,351,855.00 | Industrials & Business Services | Machinery | United States |
Burlington Stores | 0.36% | 0.00% | $36,303,140.00 | Consumer Discretionary | Specialty Retail | United States |
Addus HomeCare | 0.36% | 0.01% | $35,958,339.00 | Health Care | Health Care Providers & Services | United States |
Landstar System | 0.36% | -0.18% | $35,940,754.00 | Industrials & Business Services | Road & Rail | United States |
Ormat Technologies | 0.35% | -0.02% | $35,714,768.00 | Utilities | Independent Power & Renewable Electricity Producer | United States |
Invitae | 0.35% | 0.15% | $35,383,803.00 | Health Care | Biotechnology | United States |
West Pharmaceutical Services | 0.35% | -0.08% | $35,272,095.00 | Health Care | Health Care Equipment & Supplies | United States |
Innospec | 0.35% | 0.06% | $35,203,240.00 | Materials | Chemicals | United States |
Moog | 0.35% | 0.02% | $35,050,600.00 | Industrials & Business Services | Aerospace & Defense | United States |
Western Alliance Bancorp | 0.35% | 0.11% | $34,878,910.00 | Financials | Banks | United States |
Steven Madden | 0.34% | 0.12% | $34,788,434.00 | Consumer Discretionary | Textiles, Apparel & Luxury Goods | United States |
Albany International | 0.34% | 0.08% | $34,676,266.00 | Industrials & Business Services | Machinery | United States |
Papa John's International | 0.34% | -0.05% | $34,228,490.00 | Consumer Discretionary | Hotels Restaurants & Leisure | United States |
Ingevity | 0.33% | 0.07% | $33,821,018.00 | Materials | Chemicals | United States |
UFP Industries | 0.33% | -0.05% | $33,774,400.00 | Industrials & Business Services | Building Products | United States |
Gibraltar Industries | 0.33% | 0.01% | $33,675,114.00 | Industrials & Business Services | Building Products | United States |
Proofpoint | 0.33% | 0.02% | $33,652,347.00 | Information Technology | Software | United States |
Iovance Biotherapeutics | 0.33% | 0.08% | $33,392,131.20 | Health Care | Biotechnology | United States |
Descartes Systems | 0.33% | -0.05% | $33,316,056.00 | Information Technology | Software | Canada |
Exlservice Holdings | 0.33% | 0.03% | $33,268,804.00 | Information Technology | IT Services | United States |
Amicus Therapeutics | 0.33% | 0.20% | $33,016,391.00 | Health Care | Biotechnology | United States |
Insperity | 0.32% | 0.02% | $32,738,982.00 | Industrials & Business Services | Professional Services | United States |
SAIC | 0.32% | 0.00% | $32,726,512.00 | Information Technology | IT Services | United States |
Penumbra | 0.32% | -0.07% | $32,357,500.00 | Health Care | Health Care Equipment & Supplies | United States |
Atkore International | 0.32% | 0.07% | $32,330,671.73 | Industrials & Business Services | Electrical Equipment | United States |
Generac Holdings | 0.32% | -0.95% | $32,314,961.00 | Industrials & Business Services | Electrical Equipment | United States |
OSI Systems | 0.32% | -0.06% | $32,272,764.00 | Information Technology | Electronic Equip, Instr & Cmpts | United States |
SiteOne Landscape Supply | 0.32% | N/A | $32,106,712.00 | Industrials & Business Services | Trading Companies & Distributors | United States |
Nexstar Media | 0.32% | -0.05% | $32,080,022.00 | Communication Services | Media | United States |
U.S. Physical Therapy | 0.31% | 0.04% | $31,529,550.00 | Health Care | Health Care Providers & Services | United States |
RBC Bearings | 0.31% | 0.07% | $31,457,328.00 | Industrials & Business Services | Machinery | United States |
Renewable Energy | 0.31% | 0.19% | $31,118,308.00 | Energy | Oil, Gas & Consumable Fuels | United States |
Digital Turbine | 0.31% | N/A | $31,023,160.00 | Information Technology | Software | United States |
Merit Medical Systems | 0.31% | 0.05% | $30,996,784.00 | Health Care | Health Care Equipment & Supplies | United States |
Stamps.com | 0.31% | -0.13% | $30,958,782.00 | Consumer Discretionary | Internet & Direct Marketing Retail | United States |
Insmed | 0.31% | -0.05% | $30,896,215.97 | Health Care | Biotechnology | United States |
LGI Homes | 0.31% | 0.06% | $30,855,275.00 | Consumer Discretionary | Household Durables | United States |
Eagle Materials | 0.31% | 0.05% | $30,850,940.00 | Materials | Construction Materials | United States |
Park Hotels & Resorts | 0.30% | N/A | $30,470,405.00 | Real Estate | Equity Real Estate Investment Trusts (REITs) | United States |
Penn National Gaming | 0.30% | -0.01% | $30,452,507.34 | Consumer Discretionary | Hotels Restaurants & Leisure | United States |
Cantel Medical | 0.30% | 0.10% | $30,124,520.00 | Health Care | Health Care Equipment & Supplies | United States |
Blackbaud | 0.29% | -0.06% | $29,637,644.00 | Information Technology | Software | United States |
PTC Therapeutics | 0.29% | 0.04% | $29,331,018.00 | Health Care | Biotechnology | United States |
Array Technologies | 0.29% | N/A | $28,954,360.08 | Industrials & Business Services | Electrical Equipment | United States |
Bruker | 0.28% | -0.01% | $28,618,531.00 | Health Care | Life Sciences Tools & Services | United States |
Maximus | 0.28% | -0.33% | $28,470,910.00 | Information Technology | IT Services | United States |
Ryman Hospitality Properties | 0.28% | N/A | $28,465,976.00 | Real Estate | Equity Real Estate Investment Trusts (REITs) | United States |
CorVel | 0.28% | 0.01% | $28,372,596.00 | Health Care | Health Care Providers & Services | United States |
Asbury Automotive Group | 0.28% | 0.18% | $28,258,986.00 | Consumer Discretionary | Specialty Retail | United States |
Equity LifeStyle Properties | 0.28% | -0.04% | $28,163,520.00 | Real Estate | Equity Real Estate Investment Trusts (REITs) | United States |
Cboe Global Markets | 0.28% | -0.04% | $28,112,928.00 | Financials | Capital Markets | United States |
Coca-Cola Consolidated | 0.28% | -0.07% | $27,851,842.00 | Consumer Staples | Beverages | United States |
Alcoa | 0.27% | N/A | $27,489,430.00 | Materials | Metals & Mining | United States |
Seagen | 0.27% | -0.09% | $27,461,952.00 | Health Care | Biotechnology | United States |
Twist Bioscience | 0.27% | N/A | $27,324,920.84 | Health Care | Biotechnology | United States |
CareDx | 0.27% | 0.13% | $27,300,101.85 | Health Care | Biotechnology | United States |
Chase | 0.26% | -0.03% | $26,363,610.00 | Materials | Chemicals | United States |
Berry Global | 0.26% | -0.01% | $26,347,491.00 | Materials | Containers & Packaging | United States |
Madison Square Garden Entertainment | 0.26% | N/A | $26,196,976.00 | Communication Services | Entertainment | United States |
Douglas Dynamics | 0.26% | 0.01% | $26,128,193.00 | Industrials & Business Services | Machinery | United States |
Clearway Energy | 0.26% | N/A | $26,115,547.00 | Utilities | Independent Power & Renewable Electricity Producer | United States |
Middlesex Water | 0.26% | -0.01% | $25,755,330.71 | Utilities | Water Utilities | United States |
frontdoor | 0.25% | 0.01% | $25,536,956.63 | Consumer Discretionary | Diversified Consumer Services | United States |
Sapiens International | 0.25% | -0.05% | $25,452,215.00 | Information Technology | Software | Israel |
Hilton Grand Vacations | 0.25% | 0.08% | $25,268,100.00 | Consumer Discretionary | Hotels Restaurants & Leisure | United States |
Hain Celestial Group | 0.25% | 0.17% | $25,238,290.00 | Consumer Staples | Food Products | United States |
SPX | 0.25% | 0.01% | $25,153,848.00 | Industrials & Business Services | Machinery | United States |
NuVasive | 0.25% | -0.02% | $24,869,695.00 | Health Care | Health Care Equipment & Supplies | United States |
Fabrinet | 0.25% | 0.01% | $24,852,077.00 | Information Technology | Electronic Equip, Instr & Cmpts | United States |
Commvault Systems | 0.25% | 0.03% | $24,789,149.00 | Information Technology | Software | United States |
Murphy USA | 0.24% | -0.10% | $24,577,386.00 | Consumer Discretionary | Specialty Retail | United States |
RealPage | 0.24% | -0.20% | $24,229,426.92 | Information Technology | Software | United States |
Kadant | 0.24% | 0.05% | $23,839,718.00 | Industrials & Business Services | Machinery | United States |
Domino's Pizza | 0.24% | -0.07% | $23,731,189.02 | Consumer Discretionary | Hotels Restaurants & Leisure | United States |
Quidel | 0.23% | -0.41% | $23,677,870.00 | Health Care | Health Care Equipment & Supplies | United States |
FactSet Research Systems | 0.23% | -0.05% | $23,607,500.00 | Financials | Capital Markets | United States |
AAON | 0.23% | -0.02% | $23,400,456.00 | Industrials & Business Services | Building Products | United States |
Lincoln Electric Holdings | 0.23% | 0.01% | $23,261,625.00 | Industrials & Business Services | Machinery | United States |
j2 Global | 0.23% | 0.01% | $23,234,589.60 | Information Technology | Software | United States |
Comfort Systems USA | 0.23% | -0.04% | $23,201,996.00 | Industrials & Business Services | Construction & Engineering | United States |
NewMarket | 0.23% | -0.01% | $23,140,649.00 | Materials | Chemicals | United States |
Inspire Medical Systems | 0.23% | N/A | $23,041,025.00 | Health Care | Health Care Technology | United States |
FibroGen | 0.22% | -0.07% | $22,673,117.00 | Health Care | Biotechnology | United States |
Sarepta Therapeutics | 0.22% | 0.00% | $22,658,121.00 | Health Care | Biotechnology | United States |
Service Corporation International | 0.22% | -0.13% | $21,908,420.00 | Consumer Discretionary | Diversified Consumer Services | United States |
Signature Bank | 0.22% | 0.06% | $21,781,690.00 | Financials | Banks | United States |
McGrath RentCorp | 0.21% | -0.01% | $21,559,230.00 | Industrials & Business Services | Commercial Services & Supplies | United States |
Six Flags Entertainment | 0.21% | N/A | $21,066,980.00 | Consumer Discretionary | Hotels Restaurants & Leisure | United States |
Xencor | 0.20% | -0.01% | $20,663,168.00 | Health Care | Biotechnology | United States |
PS Business Parks | 0.20% | -0.01% | $20,475,267.00 | Real Estate | Equity Real Estate Investment Trusts (REITs) | United States |
Encompass Health | 0.20% | -0.05% | $20,391,354.00 | Health Care | Health Care Providers & Services | United States |
Cogent Communications Holdings | 0.20% | -0.01% | $20,122,307.00 | Communication Services | Diversified Telecommunication Services | United States |
Hexcel | 0.20% | 0.01% | $20,006,974.00 | Industrials & Business Services | Aerospace & Defense | United States |
Global Blood Therapeutics | 0.19% | -0.10% | $18,943,360.90 | Health Care | Biotechnology | United States |
Alkermes | 0.18% | 0.02% | $18,607,365.00 | Health Care | Biotechnology | United States |
SAGE Therapeutics | 0.18% | 0.03% | $18,535,546.09 | Health Care | Biotechnology | United States |
